Top four score 8/9
GM Mitrabha Guha and GM Venkatesh M R were the coleaders 7.5/8 each, going into the final round. Four players - Aakash Sharadchandra Dalvi, FM Suyog Wagh, IM Sammed Jaykumar Shete and IM Ritviz Parab were in pursuit with a score of 7/8 each. Mitrabh and Venkaesh drew their last round battle. Sammed and Ritviz defeated Aakash and Suyog. Mitrabha became champion, Venkatesh second and Sammed third. Thus, Mitrabha gave the best Mother's day gift to his mother, by winning three tournaments consecutively during the Mother's day weekend.








A total of 385 players including 2 GMs and 8 IMs took part from all over the country, one from Germany and USA each in this one-day nine round Rapid Rating Open tournament. It was organized by Nutan Buddhibal Mandal, Coordinated by JK's Excellence Chess Academy at Gulmohar Hall, Abhiruchi Mall in Pune, Maharashtra on 12th May 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2458 | Railways | 8 | 53,5 | 58,5 | 51,00 | 0 | 7 | ||||
| 2 | 2 | GM | Venkatesh, M.R. | IND | 2394 | Tamil Nadu | 8 | 51,5 | 56,5 | 49,25 | 0 | 7 | ||||
| 3 | 3 | IM | Sammed, Jaykumar Shete | IND | 2276 | Maharashtra | 8 | 50 | 52,5 | 45,00 | 0 | 8 | ||||
| 4 | 5 | IM | Ritviz, Parab | IND | 2189 | Goa | 8 | 48,5 | 52,5 | 45,50 | 0 | 8 | ||||
| 5 | 11 | IM | Sai, Agni Jeevitesh J | IND | 2124 | Telangana | 7,5 | 53 | 56 | 45,50 | 0 | 7 | ||||
| 6 | 6 | IM | Ayush, Sharma | IND | 2188 | Madhya Pradesh | 7,5 | 51 | 53 | 42,50 | 0 | 7 | ||||
| 7 | 9 | IM | Kulkarni, Vikramaditya | IND | 2155 | Maharashtra | 7,5 | 50,5 | 55 | 44,00 | 0 | 7 | ||||
| 8 | 20 | Bhoir, Paras Dilip | U16 | IND | 1986 | Maharashtra | 7,5 | 49 | 54 | 44,25 | 0 | 7 | ||||
| 9 | 7 | IM | Kathmale, Sameer | IND | 2187 | Maharashtra (Sg) | 7 | 55 | 57 | 42,00 | 0 | 6 | ||||
| 10 | 12 | Aakash Sharadchandra, Dalvi | IND | 2107 | Maharashtra | 7 | 54,5 | 59 | 44,00 | 0 | 7 | |||||
| 11 | 4 | FM | Wagh, Suyog | IND | 2268 | Maharashtra | 7 | 54 | 57 | 41,00 | 0 | 7 | ||||
| 12 | 31 | Sharnarthi, Viresh | U14 | IND | 1887 | Maharashtra | 7 | 52 | 55,5 | 41,50 | 0 | 7 | ||||
| 13 | 10 | IM | Abhishek, Kelkar | IND | 2137 | Maharashtra | 7 | 50 | 55 | 40,75 | 0 | 6 | ||||
| 14 | 14 | WFM | Bakshi, Rutuja | w | IND | 2027 | Maharashtra | 7 | 50 | 55 | 40,25 | 0 | 6 | |||
| 15 | 16 | CM | Gaurav, Rajesh Zagade | IND | 2003 | Maharashtra | 7 | 48 | 53 | 40,50 | 0 | 7 | ||||
| 16 | 43 | Chavan, Nameet | IND | 1804 | Maharashtra | 7 | 48 | 52 | 38,25 | 0 | 6 | |||||
| 17 | 17 | Shet, Prajwal P | IND | 1995 | Karnataka | 7 | 48 | 52 | 38,00 | 0 | 7 | |||||
| 18 | 48 | Patil, Divya | F16 | w | IND | 1783 | Maharashtra | 7 | 48 | 49,5 | 36,00 | 0 | 7 | |||
| 19 | 26 | Arpan, Das | IND | 1923 | West Bengal | 7 | 47,5 | 52 | 38,50 | 0 | 7 | |||||
| 20 | 25 | Vikas, R Sharma | IND | 1952 | Maharashtra | 7 | 47,5 | 51,5 | 38,25 | 0 | 6 | |||||
| 21 | 35 | Om, Nagnath Lamkane | IND | 1873 | Maharashtra | 7 | 47 | 52 | 39,00 | 0 | 7 | |||||
| 22 | 49 | Avirat, Chauhan | U10 | IND | 1776 | Maharashtra | 7 | 47 | 51 | 37,00 | 0 | 7 | ||||
| 23 | 67 | Anushka, Bapu Kutwal | F16 | w | IND | 1697 | Maharashtra | 7 | 45 | 48,5 | 35,50 | 0 | 7 | |||
| 24 | 21 | FM | Bagwe, Gaurang | U16 | IND | 1971 | Maharashtra | 7 | 43,5 | 47,5 | 36,00 | 0 | 7 | |||
| 25 | 74 | Aadish, Shah | U14 | IND | 1683 | Gujarat | 7 | 40 | 47 | 33,00 | 0 | 7 | ||||
| 26 | 108 | Patil, Disha | F16 | w | IND | 1592 | Maharashtra | 6,5 | 51 | 54 | 35,75 | 0 | 6 | |||
| 27 | 15 | Nagare, Akhilesh | IND | 2024 | Maharashtra | 6,5 | 50,5 | 55,5 | 37,75 | 0 | 6 | |||||
| 28 | 8 | IM | Saravana, Krishnan P. | IND | 2187 | Tamil Nadu | 6,5 | 49,5 | 55 | 38,25 | 0 | 6 | ||||
| 29 | 37 | Gaikwad, Manas | U14 | IND | 1832 | Maharashtra | 6,5 | 48,5 | 52,5 | 35,25 | 0 | 6 | ||||
| 30 | 19 | ACM | Iyer, Arvind | U16 | IND | 1986 | Maharashtra | 6,5 | 48 | 53 | 36,25 | 0 | 6 |








