Paras clinches his first rating tournament with a 2624 performance
15-year-old Paras Dilip Bhoir made a fiery start by winning eight games in-a-row. He had a full point lead heading into the last round. A draw was enough for him to become a clear champion. Yet, he went for a win against FM Suyog Wagh, to finish with a 100% score 9/9. Pushkar Dere and FM Vedant Panesar defeated Guru Prakash and Daksh Jain to secure second and third place respectively.





A total of 256 players including an IM took part from all over the country. The one-day nine round Rapid Rating Open tournament was organized by Mumbai Suburban District Chess Association at Uttar Bharatiya Sangh in Mumbai, Maharashtra on 6th April 2025. The time control of the event was 15 minutes + 3 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Bhoir, Paras Dilip | IND | 2012 | 9 | 51,5 | 56 | 56,00 | 0 | 9 | 4 | |||||
| 2 | 15 | Dere, Pushkar | IND | 1994 | PO6980_MUMS_2024 | 8 | 52,5 | 55,5 | 46,50 | 0 | 8 | 4 | ||||
| 3 | 2 | FM | Panesar, Vedant | IND | 2267 | 8 | 50,5 | 54 | 46,00 | 0 | 8 | 4 | ||||
| 4 | 9 | Shah, Jeet | IND | 2032 | PO80_MUMS_2023 | 7,5 | 54 | 59 | 47,75 | 0 | 7 | 3 | ||||
| 5 | 19 | Kherdekar, Arnav | IND | 1973 | PO57_MUMS_2024 | 7,5 | 46,5 | 50,5 | 42,00 | 0 | 7 | 4 | ||||
| 6 | 1 | FM | Wagh, Suyog | IND | 2268 | 7 | 55 | 61 | 45,50 | 0 | 7 | 2 | ||||
| 7 | 3 | IM | Kulkarni, Vikramaditya | IND | 2115 | 7 | 51 | 54,5 | 41,25 | 0 | 6 | 4 | ||||
| 8 | 26 | Jagesia, Daksh | IND | 1910 | PO111_MUMS_2023 | 7 | 49,5 | 53,5 | 37,50 | 0 | 7 | 3 | ||||
| 9 | 13 | Guru, Prakash | IND | 2003 | PO46_MUMS_2023 | 7 | 49,5 | 53 | 39,00 | 0 | 7 | 3 | ||||
| 10 | 12 | FM | Mithil, Ajgaonkar | IND | 2003 | PO1196_MUMC_2023 | 7 | 49 | 53 | 38,00 | 0 | 7 | 3 | |||
| 11 | 16 | FM | Sauravh, Khherdekar | IND | 1984 | PO6960_MUMS_2024 | 7 | 48 | 51 | 38,00 | 0 | 7 | 3 | |||
| 12 | 46 | Daksh, Jain | U15 | IND | 1736 | PO1391_MUMS_2023 | 7 | 48 | 51 | 36,00 | 0 | 7 | 4 | |||
| 13 | 14 | WFM | Deodhar, Vrushali Umesh | F60 | w | IND | 1998 | PO9284_MUMS_2024 | 7 | 47,5 | 51,5 | 38,75 | 0 | 6 | 3 | |
| 14 | 20 | Soni, Atharv | U14 | IND | 1968 | PO27_THAN_2023 | 7 | 46 | 51 | 39,00 | 0 | 7 | 4 | |||
| 15 | 4 | FM | Jeet, Jain | IND | 2092 | GJ | 7 | 45,5 | 50,5 | 39,50 | 0 | 7 | 3 | |||
| 16 | 27 | AIM | Vivaan, Sardana | U15 | IND | 1906 | PO7236_MUMS_2024 | 7 | 45,5 | 47 | 34,00 | 0 | 7 | 4 | ||
| 17 | 10 | FM | Patil, Priyanshu | IND | 2023 | PO6585_NAGP_2024 | 7 | 45 | 50 | 38,50 | 0 | 7 | 5 | |||
| 18 | 47 | Dhanush, Nagula | IND | 1727 | PO7876_MUMC_2024 | 7 | 43,5 | 47 | 32,50 | 0 | 7 | 4 | ||||
| 19 | 21 | Majumder, Shrayan | IND | 1941 | PO1435_MUMS_2023 | 6,5 | 52,5 | 56,5 | 36,25 | 0 | 6 | 3 | ||||
| 20 | 33 | Gangan, Ashutosh | IND | 1843 | PO11617_MUMC_2024 | 6,5 | 48,5 | 52,5 | 34,50 | 0 | 6 | 4 | ||||
| 21 | 29 | Mishra, Sanjeev | IND | 1873 | PO445_MUMS_2023 | 6,5 | 48,5 | 52 | 35,25 | 0 | 6 | 3 | ||||
| 22 | 8 | Arnav, Mahesh Koli | U15 | IND | 2049 | PO2886_THAN_2023 | 6,5 | 48 | 53 | 37,00 | 0 | 6 | 3 | |||
| 23 | 24 | Gada, Om | IND | 1928 | PO599_MUMS_2023 | 6,5 | 46,5 | 51 | 34,50 | 0 | 6 | 2 | ||||
| 24 | 17 | Jihan, Tejas Shah | IND | 1980 | GJ | 6,5 | 46 | 48,5 | 33,25 | 0 | 5 | 3 | ||||
| 25 | 64 | Kagwade, Kaveesh | U13 | IND | 1650 | PO38_RAIG_2023 | 6,5 | 42 | 43,5 | 26,50 | 0 | 6 | 2 |








