Paras' fourth triumph of the year, Top seven score 8/9
Paras Dilip Bhoir, IM Vikramaditya Kulkarni and Jihan Tejas Shah were three leaders 7.5/8, heading into the final round. Nine players were trailing them by a half point at 7/8 each. Shrayan Majumder drew against Paras and the latter became champion. IM Vikramaditya Kulkarni shared the point against Jihan Tejas Shah who secured second place. Aakash defeated Sannidhi Ramakrishna Bhat to finish third.






Video Gallery
A total of 610 players including three IMs took part from all over the country and one from Zambia. The one-day nine round Rapid Rating Open tournament was organized by Nandakumar T Vijayamma at Grand Nalanda Hall, Chembur in Mumbai, Maharashtra on 2nd November 2025. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bhoir, Paras Dilip | IND | 2189 | Maharashtra | 8 | 56,5 | 59,5 | 51,75 | 0 | 7 | 5 | |||||
| 2 | 6 | Jihan, Tejas Shah | IND | 2097 | Gujarat | 8 | 54 | 60 | 52,75 | 0 | 7 | 4 | |||||
| 3 | 4 | IM | Aakash, Sharadchandra Dalvi | IND | 2182 | Maharashtra | 8 | 52,5 | 56,5 | 48,5 | 0 | 8 | 4 | ||||
| 4 | 5 | IM | Kulkarni, Vikramaditya | IND | 2157 | Maharashtra | 8 | 52,5 | 56,5 | 48,5 | 0 | 7 | 5 | ||||
| 5 | 13 | Shah, Jeet | IND | 1998 | Maharashtra | 8 | 52 | 56,5 | 50,5 | 0 | 8 | 5 | |||||
| 6 | 14 | Somaiya, Shreyansh | IND | 1944 | Maharashtra | 8 | 51 | 56 | 48 | 0 | 8 | 4 | |||||
| 7 | 1 | IM | Srijit, Paul | IND | 2288 | West Bengal | 8 | 49 | 52,5 | 46 | 0 | 8 | 4 | ||||
| 8 | 8 | Majumder, Shrayan | IND | 2028 | Maharashtra | 7,5 | 53,5 | 58,5 | 47,25 | 0 | 6 | 4 | |||||
| 9 | 7 | FM | Bagwe, Gaurang | IND | 2068 | Maharashtra | 7,5 | 53 | 57 | 45,5 | 0 | 7 | 4 | ||||
| 10 | 2 | FM | Potawad, Anirudhha | IND | 2229 | Maharashtra | 7,5 | 52,5 | 57,5 | 45,75 | 0 | 7 | 4 | ||||
| 11 | 21 | Shreyas, Ghadi | IND | 1890 | Maharashtra | 7,5 | 50 | 54 | 43 | 0 | 7 | 4 | |||||
| 12 | 63 | CM | Aditya, Kunal Patil | U15 | IND | 1681 | Maharashtra Aicf Not Active | 7,5 | 48 | 52 | 42 | 0 | 7 | 4 | |||
| 13 | 168 | Kavin, Mathiyazhagan | U11 | IND | 1532 | Maharashtra | 7,5 | 47,5 | 50 | 39,5 | 0 | 7 | 4 | ||||
| 14 | 18 | Jagesia, Daksh | IND | 1922 | Maharashtra | 7 | 54,5 | 59,5 | 43,5 | 0 | 7 | 5 | |||||
| 15 | 9 | Guru, Prakash | IND | 2018 | Maharashtra | 7 | 53,5 | 57 | 41,5 | 0 | 7 | 5 | |||||
| 16 | 28 | Darsh, Shetty | IND | 1853 | Maharashtra | 7 | 52,5 | 57 | 41 | 0 | 7 | 4 | |||||
| 17 | 15 | Bhat, Sannidhi Ramakrishna | w | WA15 | IND | 1940 | Maharashtra | 7 | 52,5 | 56,5 | 41 | 0 | 7 | 5 | |||
| 18 | 47 | Gogte, Soumil | IND | 1735 | Maharashtra | 7 | 52 | 57 | 41 | 0 | 7 | 4 | |||||
| 19 | 32 | Parkar, Mayuresh | IND | 1831 | Maharashtra | 7 | 50 | 54 | 40 | 0 | 7 | 5 | |||||
| 20 | 12 | Gada, Om | IND | 1999 | Maharashtra | 7 | 50 | 54 | 39,5 | 0 | 7 | 4 | |||||
| 21 | 10 | Mishra, Sanjeev | IND | 2017 | Maharashtra | 7 | 49,5 | 54,5 | 42 | 0 | 6 | 4 | |||||
| 22 | 19 | Patil, Akshaj | IND | 1911 | Maharashtra | 7 | 49,5 | 53,5 | 38,5 | 0 | 7 | 4 | |||||
| 23 | 51 | Patil, Shridhar | IND | 1707 | Maharashtra | 7 | 48,5 | 52 | 37,5 | 0 | 7 | 4 | |||||
| 24 | 26 | Kush, Ajay Agarwal | IND | 1861 | Maharashtra | 7 | 48 | 52 | 38,5 | 0 | 7 | 5 | |||||
| 25 | 42 | Pawar, Sohum | IND | 1762 | Maharashtra | 7 | 48 | 51,5 | 38,5 | 0 | 6 | 5 | |||||
| 26 | 25 | Nadkarni, Ishan | IND | 1866 | Maharashtra | 7 | 47,5 | 52 | 39 | 0 | 7 | 4 | |||||
| 27 | 54 | Palaash, Suyog Mapara | U11 | IND | 1696 | Maharashtra | 7 | 47 | 51 | 38 | 0 | 5 | 5 | ||||
| 28 | 37 | Dhanush, Nagula | IND | 1795 | Maharashtra | 7 | 47 | 50 | 35,5 | 0 | 6 | 4 | |||||
| 29 | 27 | Parv, H Hakani | U11 | IND | 1857 | Maharashtra | 7 | 46,5 | 51 | 38 | 0 | 7 | 4 | ||||
| 30 | 33 | Biswal, Sagar | IND | 1812 | Odisha | 7 | 46,5 | 51 | 36 | 0 | 7 | 4 |








