Rapid: Top four score 8/9, Blitz: Top three 9.5/11
CM Kushagra Jain, CM Prathamesh Sherla and IM Srijit Paul were the three leaders 7.5/8, heading into the final round of Rapid Rating Open. Srijit drew against Prathamesh, the latter became champion and the former third. Kushagra lost to IM Akshay Borgaonkar who claimed second place.




The event was proudly supported by Bank of Maharashtra as the Silver sponsor, whose contribution played a vital role in the successful execution of the festival. The Prize Distribution Ceremony was graced by distinguished guests Mr. Ramachandra Ragiri, Zonal Head, Bank of Maharashtra; Mr. Niranjan Godbole, Secretary, Maharashtra Chess Association, Mr. Shashikant Maktedar, Founder of 8x8 Chess Academy; Mr. Prakash Kunte, and other esteemed guests.

Shlok Sharnarthi was the sole leader 9/10, going into the last round of Blitz Rating Open. Six players - IM Aakash Sharadchandra Dalvi, Manas Gaikwad, CM Advik Amit Agrawal, Avirat Chauhan, IM Nikhil Dixit and CM Kushagra Jain were trailing by a half point at 8.5/10 each. Shlok drew against Advik to become the champion. Avirat lost to Aakash who secured second place. Kushagra suffered defeat against Nikhil who finished third.





Thanks to FI Shashikant Maktedar, Tournament Director and Founder of 8x8 Chess Academy, for sharing the photographs and information about the tournament.
A total of 593 players including three IMs took part from all over the country, one from Germany and Kenya, and four from the USA. The two-day nine round Rapid Rating Open tournament was organized by 8x8 Chess Academy at SNBP Wakad - Learning Center in Pune, Maharashtra on 6th and 7th December 2025. The time control of the event was 20 minutes + 10 seconds increment per move.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CM | Sherla, Prathamesh | U14 | PO184_PUNE_2023 | IND | 2118 | MH | 8 | 53,5 | 58 | 50,5 | 0 | 7 | 3 | ||
| 2 | 4 | IM | Borgaonkar, Akshay | PO12612_PUNE_20 | IND | 2117 | MH | 8 | 53,5 | 58 | 50 | 0 | 8 | 5 | |||
| 3 | 1 | IM | Srijit, Paul | IND | 2287 | OS | 8 | 53 | 57,5 | 49,75 | 0 | 7 | 4 | ||||
| 4 | 11 | Gaikwad, Manas | PO1362_SOLA_20 | IND | 1945 | MH | 8 | 48 | 52 | 46 | 0 | 8 | 3 | ||||
| 5 | 12 | Om, Nagnath Lamkane | PO12087_PUNE_20 | IND | 1937 | MH | 7,5 | 54 | 59 | 48,25 | 0 | 7 | 3 | ||||
| 6 | 10 | Shenvi, Mohit | PO9962_PUNE_202 | IND | 1949 | MH | 7,5 | 53,5 | 58 | 46,25 | 0 | 7 | 4 | ||||
| 7 | 5 | CM | Jain, Kushagra | PO2849_PUNE_202 | IND | 2077 | MH | 7,5 | 53,5 | 57,5 | 45,75 | 0 | 7 | 4 | |||
| 8 | 22 | Kadav, Omkar | PO12649_SATA_20 | IND | 1846 | MH | 7,5 | 51,5 | 55 | 43 | 0 | 7 | 3 | ||||
| 9 | 6 | Avirat, Chauhan | U12 | PO12113_PUNE_20 | IND | 2071 | MH | 7,5 | 51 | 55 | 44,5 | 0 | 7 | 4 | |||
| 10 | 18 | Phatak, Aanjaneya | PO1946_PUNE_202 | IND | 1874 | MH | 7,5 | 50,5 | 55 | 44,75 | 0 | 7 | 4 | ||||
| 11 | 19 | Shaashvat, Gupta | U14 | PO6524_PUNE_202 | IND | 1869 | MH | 7,5 | 50 | 54,5 | 43,5 | 0 | 7 | 2 | |||
| 12 | 21 | AFM | Vismay, Sachar | IND | 1854 | OS | 7,5 | 49,5 | 54 | 44,25 | 0 | 7 | 3 | ||||
| 13 | 7 | CM | Advik, Amit Agrawal | U10 | PO6344_PUNE_202 | IND | 2044 | MH | 7,5 | 48,5 | 51,5 | 42 | 0 | 7 | 2 | ||
| 14 | 155 | Anish, Abhijeet Jawalkar | U08 | PO6517_PUNE_202 | IND | 1515 | MH | 7,5 | 47,5 | 50,5 | 40,25 | 0 | 7 | 3 | |||
| 15 | 9 | Pruthu, Deshpande | PO15614_PUNE_20 | IND | 1963 | MH | 7,5 | 45,5 | 49,5 | 39,75 | 0 | 7 | 3 | ||||
| 16 | 13 | Sharnarthi, Shlok | PO954_PUNE_2023 | IND | 1935 | MH | 7 | 55 | 58 | 42,25 | 0 | 6 | 3 | ||||
| 17 | 16 | Nirgun, Keval | PO8140_PUNE_202 | IND | 1895 | MH | 7 | 54 | 58,5 | 43,5 | 0 | 7 | 4 | ||||
| 18 | 15 | Mhamane, Sourabh | PO12118_PUNE_20 | IND | 1913 | MH | 7 | 52,5 | 56,5 | 41,75 | 0 | 6 | 2 | ||||
| 19 | 77 | Dakshraj, Shadanan Bole | PO2061_PUNE_202 | IND | 1628 | MH | 7 | 50,5 | 54,5 | 39 | 0 | 7 | 4 | ||||
| 20 | 60 | Soham, Sameer Pokarna | PO7086_PUNE_202 | IND | 1671 | MH | 7 | 50 | 50,5 | 36,5 | 0 | 7 | 4 | ||||
| 21 | 215 | Ronak, Kore | U12 | PO4575_PUNE_202 | IND | 1461 | MH | 7 | 49,5 | 52,5 | 38,5 | 0 | 6 | 2 | |||
| 22 | 43 | AGM | Moghe, Parth | PO846_PUNE_2023 | IND | 1728 | MH | 7 | 48,5 | 51,5 | 38 | 0 | 6 | 3 | |||
| 23 | 25 | Chandrani, Shlok | PO3357_AKOL_202 | IND | 1822 | MH | 7 | 48,5 | 49,5 | 35,75 | 0 | 6 | 3 | ||||
| 24 | 31 | Vihaan, Mehra | PO4289_PUNE_202 | IND | 1783 | MH | 7 | 47,5 | 51,5 | 38 | 0 | 7 | 3 | ||||
| 25 | 44 | Gaikwad, Dagadu | USA | 1724 | 7 | 46,5 | 50 | 35,5 | 0 | 7 | 4 |
A total of 391 players including four IMs took part from all over the country, one from Australia, England, Hong Kong and Kenya, and two from the USA. The one-day eleven round Blitz Rating Open tournament was organized by 8x8 Chess Academy at SNBP Wakad - Learning Center in Pune, Maharashtra on 7th December 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sharnarthi, Shlok | PO954_PUNE_2023 | IND | 2101 | MH | 9,5 | 82,5 | 88,5 | 75,5 | 0 | 9 | 4 | ||||
| 2 | 3 | IM | Aakash Sharadchandra, Dalvi | PO6790_THAN_202 | IND | 2219 | MH | 9,5 | 80,5 | 87 | 73,5 | 0 | 9 | 5 | |||
| 3 | 1 | IM | Dixit, Nikhil | PO7442_PUNE_202 | IND | 2326 | MH | 9,5 | 78 | 83,5 | 71,25 | 0 | 9 | 6 | |||
| 4 | 6 | CM | Advik, Amit Agrawal | U10 | PO6344_PUNE_202 | IND | 2060 | MH | 9 | 79,5 | 84 | 66,5 | 0 | 8 | 4 | ||
| 5 | 2 | IM | Srijit, Paul | IND | 2282 | OS | 9 | 76,5 | 81,5 | 64,5 | 0 | 9 | 4 | ||||
| 6 | 92 | Patil, Pruthviraj | PO15196_HING_20 | IND | 1582 | MH | 9 | 76 | 80,5 | 64 | 0 | 9 | 3 | ||||
| 7 | 4 | IM | Abhishek, Kelkar | PO1984_PUNE_202 | IND | 2102 | MH | 9 | 74,5 | 80 | 63,75 | 0 | 8 | 4 | |||
| 8 | 21 | Avirat, Chauhan | U12 | PO12113_PUNE_20 | IND | 1855 | MH | 8,5 | 79,5 | 83,5 | 61 | 0 | 8 | 4 | |||
| 9 | 8 | Gaikwad, Manas | PO1362_SOLA_20 | IND | 1993 | MH | 8,5 | 79 | 85 | 63 | 0 | 8 | 4 | ||||
| 10 | 9 | CM | Jain, Kushagra | PO2849_PUNE_202 | IND | 1971 | MH | 8,5 | 78 | 83 | 59,5 | 0 | 8 | 4 | |||
| 11 | 12 | Pruthu, Deshpande | PO15614_PUNE_20 | IND | 1940 | MH | 8,5 | 77,5 | 82,5 | 61,25 | 0 | 8 | 5 | ||||
| 12 | 32 | Dakshraj, Shadanan Bole | PO2061_PUNE_202 | IND | 1758 | MH | 8,5 | 75,5 | 79 | 56,75 | 0 | 8 | 4 | ||||
| 13 | 13 | Phatak, Aanjaneya | PO1946_PUNE_202 | IND | 1937 | MH | 8,5 | 74,5 | 80,5 | 61,25 | 0 | 8 | 2 | ||||
| 14 | 11 | Shenvi, Mohit | PO9962_PUNE_202 | IND | 1955 | MH | 8,5 | 73,5 | 78 | 58 | 0 | 8 | 4 | ||||
| 15 | 19 | Nirgun, Keval | PO8140_PUNE_202 | IND | 1861 | MH | 8,5 | 72,5 | 78 | 57,75 | 0 | 8 | 5 | ||||
| 16 | 24 | Kadav, Omkar | PO12649_SATA_20 | IND | 1835 | MH | 8,5 | 71 | 77 | 56,75 | 0 | 8 | 4 | ||||
| 17 | 42 | Lathik, Raam | U12 | PO4478_PUNE_202 | IND | 1707 | MH | 8,5 | 70 | 73 | 53,25 | 0 | 8 | 4 | |||
| 18 | 117 | Shreyas, Ravindra Patil | PO19_PUNE_2023 | IND | 1551 | MH | 8,5 | 69,5 | 74 | 54,25 | 0 | 8 | 4 | ||||
| 19 | 27 | Salunke, Siddhant | U14 | PO309_PUNE_2023 | IND | 1802 | MH | 8 | 79,5 | 83 | 55 | 0 | 8 | 5 | |||
| 20 | 10 | CM | Sherla, Prathamesh | U14 | PO184_PUNE_2023 | IND | 1958 | MH | 8 | 77 | 82 | 55,75 | 0 | 7 | 5 | ||
| 21 | 15 | Om, Nagnath Lamkane | PO12087_PUNE_20 | IND | 1908 | MH | 8 | 77 | 82 | 55,5 | 0 | 8 | 4 | ||||
| 22 | 106 | AIM | Swaraj, Mishra | U10 | PO6356_NAGP_202 | IND | 1560 | MH | 8 | 76 | 81 | 55 | 0 | 8 | 4 | ||
| 23 | 22 | Joshi, Aditya Shripad | U12 | PO6122_PUNE_202 | IND | 1846 | MH | 8 | 74,5 | 80,5 | 54 | 0 | 8 | 3 | |||
| 24 | 48 | Gogte, Soumil | PO6537_MUMS_202 | IND | 1689 | MH | 8 | 74,5 | 79 | 53,5 | 0 | 8 | 3 | ||||
| 25 | 20 | Om, Sagar | U14 | PO2159_THAN_202 | IND | 1857 | MH | 8 | 72 | 77,5 | 53,5 | 0 | 8 | 4 |
Links
8x8 Chess Academy: Official site and fb page








