Jaiveer's second tournament triumph of the year
IM Mohammad Nubairshah Shaikh was the sole leader 7.5/8, heading into the final round. IM Srijit Paul, IM Suyog Wagh, FM Jaiveer Mahendru and IM Anuj Shrivatri were trailing by a half point at 7/8 each. Jaiveer defeated Nubairshah to become the champion. Suyog won against Paras Dilip Bhoir to secure second place. Anuj scored a full point over Srijit to finish third.





A total of 263 players including a GM and seven IMs took part from various parts of India, one from France, Ireland, Netherlands and Zambia each. The one-day nine round Rapid rating tournament was organized by Pinnacle Chess Events at Korum Mall in Thane, Maharashtra on 9th November 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | FM | Jaiveer, Mahendru | IND | 2066 | Maharashtra | 8 | 51,5 | 56 | 49,5 | 0 | 8 | 3 | ||
| 2 | 3 | FM | Wagh, Suyog | IND | 2248 | Maharashtra | 8 | 50 | 54,5 | 48 | 0 | 8 | 3 | ||
| 3 | 2 | IM | Anuj, Shrivatri | IND | 2277 | Madhya Pradesh | 8 | 49,5 | 53,5 | 48 | 0 | 7 | 4 | ||
| 4 | 5 | IM | Mohammad, Nubairshah Shaikh | IND | 2241 | Maharashtra | 7,5 | 54 | 58 | 46,5 | 0 | 7 | 3 | ||
| 5 | 13 | Jihan, Tejas Shah | IND | 2097 | Gujarat | 7,5 | 52 | 56,5 | 45,25 | 0 | 7 | 3 | |||
| 6 | 17 | Guru, Prakash | IND | 2018 | Maharashtra | 7,5 | 47 | 50 | 40,25 | 0 | 7 | 3 | |||
| 7 | 1 | IM | Srijit, Paul | IND | 2288 | West Bengal | 7 | 53 | 58 | 43 | 0 | 7 | 3 | ||
| 8 | 7 | FM | Saurabh, Anand | IND | 2158 | Bihar | 7 | 52,5 | 56,5 | 40,5 | 0 | 7 | 4 | ||
| 9 | 9 | IM | Dixit, Nikhil | IND | 2146 | Maharashtra | 7 | 51,5 | 56,5 | 42,5 | 0 | 6 | 3 | ||
| 10 | 10 | ACM | Iyer, Arvind | IND | 2131 | Maharashtra | 7 | 51 | 55 | 39,5 | 0 | 7 | 2 | ||
| 11 | 4 | GM | Laxman, R.R. | IND | 2243 | ICF | 7 | 50 | 53 | 39,25 | 0 | 6 | 3 | ||
| 12 | 35 | Atharva, Parag Koranne | U13 | IND | 1799 | Maharashtra | 7 | 49,5 | 53,5 | 39,25 | 0 | 6 | 3 | ||
| 13 | 20 | Aggarwal, Vansh | IND | 1985 | Maharashtra | 7 | 49 | 54 | 39 | 0 | 7 | 3 | |||
| 14 | 12 | CM | Pimpalkhare, Vedant | IND | 2113 | Maharashtra | 7 | 48,5 | 53 | 39,5 | 0 | 7 | 3 | ||
| 15 | 33 | Kagwade, Kaveesh | U13 | IND | 1821 | Maharashtra | 7 | 46 | 50,5 | 36 | 0 | 7 | 3 | ||
| 16 | 39 | Chinmay, Kannan Iyer | U15 | IND | 1777 | Maharashtra | 7 | 45 | 49 | 36 | 0 | 7 | 3 | ||
| 17 | 11 | Dere, Pushkar | IND | 2115 | Maharashtra | 6,5 | 53,5 | 58,5 | 40 | 0 | 6 | 2 | |||
| 18 | 6 | Bhoir, Paras Dilip | IND | 2189 | Maharashtra | 6,5 | 52 | 56 | 37,75 | 0 | 6 | 2 | |||
| 19 | 8 | IM | Kulkarni, Vikramaditya | IND | 2157 | Maharashtra | 6,5 | 49 | 52,5 | 34,5 | 0 | 6 | 3 | ||
| 20 | 16 | Majumder, Shrayan | IND | 2028 | Maharashtra | 6,5 | 48,5 | 51,5 | 35,5 | 0 | 6 | 4 | |||
| 21 | 22 | Bhat, Sannidhi Ramakrishna | w | IND | 1940 | Maharashtra | 6,5 | 48 | 52 | 33,25 | 0 | 6 | 2 | ||
| 22 | 27 | Bartakke, Aditya | IND | 1885 | Maharashtra | 6,5 | 46,5 | 51 | 33,75 | 0 | 6 | 1 | |||
| 23 | 30 | Sanjeev, Kumar | S55 | IND | 1852 | Maharashtra | 6,5 | 46 | 50 | 33,25 | 0 | 6 | 4 | ||
| 24 | 43 | AFM | Naksh, Malik | U13 | IND | 1729 | Maharashtra | 6,5 | 44,5 | 48,5 | 31,75 | 0 | 6 | 3 | |
| 25 | 54 | Gupta, Mayur A | IND | 1689 | Maharashtra | 6,5 | 43 | 46 | 30,25 | 0 | 6 | 3 |








