No entry fee for all
It is quite rare to see rating tournaments have no entry fee. On Monday 20th February, Chess Association Kolhapur organized a one-day rapid rating tournament which had no entry fee for all participants. The tournament had a total prize fund of ₹100000, Shriraj Bhosale won his his first rapid rating tournament of the year. He went on to win two more rapid events after this.


The Chief Guest at inauguration ceremony was Chetan Narake, Operator of Gokul Dudh Sangh, Kolhapur, in presence of IM Sammed Jaykumar Shete WIM Rucha Pujari, Umesh Patil, Dheeraj Vaidya, Utkarsh Lomate, Tournament Director - Manish Marulkar and Chief Arbiter, IA Bharat Chougule.

The Chief Guests of the Closing Ceremony were Dhananjay Mahadik, MLA of Kolhapur and Pruthviraj Mahadik, Chairman of Channel B.
Thanks to NA Vijaykumar Mane for sharing the photos and info about the tournament.
A total of 262 players including an IM and a WIM participated in this one-day nine-round Swiss league Rapid Rating tournament which was organized by Chess Association Kolhapur on 20th February 2023 in Kolhapur, Maharashtra. The time control for the event was 10 minutes + 5 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 8 | Bhosale, Shriraj | IND | 1914 | MAH-KOP | 8 | 52 | 57,5 | 49,50 | 0 | 8 | ||||
| 2 | 3 | FM | Dixit, Nikhil | IND | 2206 | MAH | 8 | 52 | 56,5 | 49,50 | 0 | 8 | |||
| 3 | 1 | IM | Sammed Jaykumar, Shete | IND | 2308 | MAH-KOP | 8 | 49,5 | 53 | 46,00 | 0 | 8 | |||
| 4 | 13 | Kadav, Omkar | IND | 1749 | MAH | 7,5 | 53,5 | 57,5 | 46,25 | 0 | 7 | ||||
| 5 | 11 | Verma, Rahul | IND | 1846 | MAH | 7,5 | 48,5 | 52,5 | 41,75 | 0 | 7 | ||||
| 6 | 20 | Abhishek, I Ganiger | IND | 1562 | KAR | 7,5 | 45 | 48,5 | 39,25 | 0 | 7 | ||||
| 7 | 4 | FM | Navalgund, Niranjan | IND | 2177 | KAR | 7,5 | 44,5 | 48 | 38,75 | 0 | 7 | |||
| 8 | 18 | Gaikwad, Manas | U13 | IND | 1624 | MAH | 7 | 55 | 57,5 | 41,50 | 0 | 7 | |||
| 9 | 2 | FM | Wagh, Suyog | IND | 2251 | MAH | 7 | 53,5 | 58,5 | 44,00 | 0 | 7 | |||
| 10 | 66 | Kabnurakar, Rushikesh | IND | 1282 | MAH-KOP | 7 | 51 | 53,5 | 38,50 | 0 | 7 | ||||
| 11 | 7 | Dere, Pushkar | IND | 2014 | MAH | 7 | 50,5 | 55,5 | 40,50 | 0 | 7 | ||||
| 12 | 23 | Khasbardar, Soham | IND | 1519 | MAH-KOP | 7 | 48,5 | 53 | 39,00 | 0 | 7 | ||||
| 13 | 49 | Kamble, Dipankar | IND | 1368 | MAH | 7 | 47,5 | 50 | 34,00 | 0 | 7 | ||||
| 14 | 14 | AGM | Prashanth, J Naik | IND | 1708 | KAR | 7 | 46,5 | 50,5 | 37,50 | 0 | 7 | |||
| 15 | 31 | Patil, Sharvil | IND | 1447 | MAH-KOP | 7 | 45 | 49 | 38,25 | 0 | 6 |








