Top six score 8/9
Siddhant Gawai scorched through the competition scoring eight wins in-a-row. Before the final round, he defeated IM Sai Agni Jeevitesh J, IM P D S Girinath, GM Sankalp Gupta and IM Arghyadip Das. Siddhant suffered his sole loss of the event against GM Laxman R R. Eight players including Laxman were trailing at 7/8 each. Srinath defeated Sai, Sankalp won against CM Vaibhav Jayant Raut, Arghyadip got the better of Shaunak Badole and FM Gaurang Bagwe scored a victory over Nihaan Pohane. Srinath became champion, Arghyadip second and Sankalp third. A last round loss cost Siddhant dearly and he finished fourth. However, the 16-year-old Siddhant delivered a fantastic performance and he gained 151.2 Elo rating points. Despite the heartbreaking loss, he should not be too upset because he really had a great tournament overall.












A total of 333 players including 3 GMs and 4 IMs took part from all over the country in this two-day nine round Rapid Rating Open tournament. It was organized by Jai Sai Welfare Foundation Nagpur at St. Vincent Palloti School in Nagpur, Maharashtra on 27th and 28th April 2024. The time control of the event was 20 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Narayanan, Srinath | IND | 2458 | TN | 8 | 55 | 59 | 51 |
| 2 | 3 | IM | Das, Arghyadip | IND | 2307 | WB | 8 | 54 | 57,5 | 49,5 |
| 3 | 2 | GM | Sankalp, Gupta | IND | 2428 | MAH-N | 8 | 53 | 57,5 | 49,5 |
| 4 | 17 | Gawai, Siddhant | IND | 1817 | MAH-N | 8 | 52 | 55,5 | 47,5 | |
| 5 | 6 | GM | Laxman, R.R. | IND | 2194 | ICF | 8 | 52 | 54 | 47 |
| 6 | 14 | FM | Bagwe, Gaurang | IND | 1904 | MAH | 8 | 50 | 54 | 46 |
| 7 | 13 | Kherdekar, Arnav | IND | 1956 | MAH | 7,5 | 48,5 | 53,5 | 43,8 | |
| 8 | 10 | CM | Vaibhav, Jayant Raut | IND | 2087 | MAH-N | 7 | 53 | 55 | 39 |
| 9 | 15 | Patil, Priyanshu | IND | 1849 | MAH-N | 7 | 52 | 57 | 42 | |
| 10 | 8 | IM | Sai Agni Jeevitesh, J | IND | 2098 | TEL | 7 | 52 | 56 | 40 |
| 11 | 11 | Madhvendra, Pratap Sharma | IND | 2007 | MP | 7 | 51 | 54,5 | 38,5 | |
| 12 | 9 | FM | Thakur, Akash | IND | 2092 | MAH-N | 7 | 50 | 53,5 | 39 |
| 13 | 16 | Saksham, Wadhwa | IND | 1846 | MAH-N | 7 | 50 | 53 | 38 | |
| 14 | 5 | IM | Gusain, Himal | IND | 2212 | RLY | 7 | 49,5 | 53,5 | 40 |
| 15 | 24 | Anshul, Nanwani | IND | 1675 | MAH | 7 | 49,5 | 53,5 | 39,5 | |
| 16 | 21 | Badole, Shaunak | IND | 1753 | MAH-N | 7 | 49,5 | 53 | 37 | |
| 17 | 18 | Dishank, Sachin Bajaj | IND | 1797 | MAH-N | 7 | 49 | 53 | 38 | |
| 18 | 35 | Sharma, Sai | IND | 1618 | MAH-N | 7 | 47,5 | 51,5 | 36,5 | |
| 19 | 27 | Walde, Harshal | IND | 1657 | MAH | 7 | 47 | 50 | 37 | |
| 20 | 26 | Phani, Kanuri | IND | 1663 | AP | 7 | 41,5 | 48,5 | 35,8 |








