Top four score 8/9
IM Sammed Jaykumar Shete and Aakash Sharadchandra Dalvi were the coleaders 7.5/8 going into the final round. They drew their game against each other. Four players were trailing them by a half point - GM Sankalp Gupta, CM Vaibhav Jayant Raut, IM Arghyadip Das and Sai Mahati Alapati. Vaibhav and Sai lost to Sankalp and Arghyadip respectively. Sankalp secured second place and Aakash third. Sai became the sole female to make a top ten finish. She scored 7/9 to be placed tenth.





A total of 306 players including a GM and 4 IMs took part from various states across the country. The one-day nine round Rapid Rating tournament was organized by G H Raisoni Sports and Cultural Foundation, and Kalpana Prakash Welfare Foundation at G H Raisoni University in Amravati, Maharashtra on 25th February 2024. The time control of the event was 10 minutes + 5 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Sammed, Jaykumar Shete | IND | 2231 | PO1107_KOLH_2023 | 8 | 57,5 | 63 | 55,00 | 0 | 7 | ||||
| 2 | 1 | GM | Sankalp, Gupta | IND | 2430 | PO5914_NAGP_2023 | 8 | 55 | 59,5 | 51,50 | 0 | 8 | ||||
| 3 | 8 | Aakash, Sharadchandra Dalvi | IND | 2156 | Po644_than_2023 | 8 | 53,5 | 58,5 | 50,75 | 0 | 7 | |||||
| 4 | 3 | IM | Das, Arghyadip | IND | 2292 | West Bengal | 8 | 52 | 52,5 | 44,75 | 0 | 7 | ||||
| 5 | 2 | IM | Krishna, C R G | IND | 2334 | Andhra Pradesh | 7,5 | 54,5 | 57,5 | 45,50 | 0 | 7 | ||||
| 6 | 16 | Kherdekar, Arnav | IND | 1749 | Po57_mums_2023 | 7,5 | 53 | 57,5 | 45,50 | 0 | 7 | |||||
| 7 | 14 | Yadav, Prem Gopal | IND | 1835 | PO5895_AMRA_2023 | 7,5 | 50,5 | 54,5 | 43,25 | 0 | 7 | |||||
| 8 | 10 | FM | Thakur, Akash | IND | 2101 | PO2203_NAGP_2023 | 7,5 | 47 | 51 | 40,25 | 0 | 7 | ||||
| 9 | 7 | CM | Vaibhav, Jayant Raut | IND | 2163 | PO1824_NAGP_2023 | 7 | 52 | 55,5 | 40,00 | 0 | 7 | ||||
| 10 | 23 | Sai, Mahati Alapati | w | IND | 1618 | Telangana | 7 | 51,5 | 56 | 40,50 | 0 | 7 | ||||
| 11 | 9 | CM | Dodeja, Pawan | IND | 2132 | PO5857_AMRA_2023 | 7 | 50,5 | 54 | 39,00 | 0 | 7 | ||||
| 12 | 13 | FM | Sauravh, Khherdekar | IND | 1860 | PO240_MUMS_2023 | 7 | 49,5 | 53,5 | 38,50 | 0 | 7 | ||||
| 13 | 11 | FM | Srinivasa Rao, M. | IND | 2032 | Andhra Pradesh | 7 | 49,5 | 53,5 | 38,00 | 0 | 7 | ||||
| 49 | Mayank, Santosh Hedau | U15 | IND | 1282 | PO4762_NAGP_2023 | 7 | 49,5 | 53,5 | 38,00 | 0 | 7 | |||||
| 15 | 134 | Aaradhya, Shankar Nachankar | IND | 0 | PO5786_AMRA_2023 | 7 | 49,5 | 53 | 40,00 | 0 | 7 |








