Aronyak claims all three places at the festival
IM Aronyak Ghosh made a blazing start by winning all eight games. He had a half point lead going into the final round. CM Snehal Bhosale was the only player at 7.5/8. Aronyak drew with him as it was enough to become a clear champion. FM Suyog Wagh defeated Srihari K R to finish second. Snehal was placed third.



Aronyak - Karthikeyan, Round 8

GM P Karthikeyan (2222) made a tactical mistake 26.Bc2?? Find out the correct continuation for White which IM Aronyak Ghosh (2429) executed in the game.

A total of 750 players including 5 GMs and 6 IMs took part from various parts of the country, one from Germany and three from the USA. The one-day nine round Rating Open tournament was organized by Aryan Enterprises at Dhruv Global School in Pune, Maharashtra on 23rd May 2024. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Aronyak Ghosh | IND | 2429 | RSPB | 8,5 | 56 | 61,5 | 57,5 | 0 | 8 | 9 | 8,5 | 8,24 | 0,26 | 10 | 2,6 | ||||
| 2 | 5 | FM | Wagh Suyog | IND | 2268 | MH | 8 | 54,5 | 59,5 | 51,5 | 0 | 7 | 9 | 8 | 7,95 | 0,05 | 20 | 1 | ||||
| 14 | CM | Snehal Bhosale | IND | 2121 | MH | 8 | 54,5 | 59,5 | 51,5 | 0 | 7 | 9 | 8 | 6,53 | 1,47 | 20 | 29,4 | |||||
| 4 | 13 | IM | Abhishek Kelkar | IND | 2137 | MH | 8 | 53 | 57 | 49 | 0 | 8 | 9 | 8 | 7,61 | 0,39 | 20 | 7,8 | ||||
| 5 | 22 | ACM | Iyer Arvind | IND | 1986 | MH | 8 | 53 | 56,5 | 48,8 | 0 | 7 | 9 | 8 | 6,35 | 1,65 | 40 | 66 | ||||
| 6 | 8 | GM | Karthikeyan P. | IND | 2222 | TN | 8 | 52,5 | 57,5 | 49 | 0 | 8 | 9 | 8 | 7,29 | 0,71 | 10 | 7,1 | ||||
| 7 | 4 | GM | Roy Chowdhury Saptarshi | LBHM | IND | 2340 | RSPB | 8 | 51 | 56 | 48,8 | 0 | 7 | 9 | 8 | 8,28 | -0,28 | 10 | -2,8 | |||
| 8 | 3 | IM | Neelash Saha | LBHM | IND | 2371 | RSPB | 8 | 49 | 53,5 | 47,5 | 0 | 7 | 9 | 8 | 8,70 | -0,70 | 20 | -14 | |||
| 9 | 1 | GM | Ghosh Diptayan | IND | 2445 | RSPB | 7,5 | 54,5 | 59,5 | 48,8 | 0 | 7 | 8 | 6,5 | 7,74 | -1,24 | 10 | -12,4 | ||||
| 10 | 34 | Sherla Prathamesh | U13 | LBHM | IND | 1921 | MH | 7,5 | 54,5 | 59,5 | 47,8 | 0 | 6 | 9 | 7,5 | 5,52 | 1,98 | 40 | 79,2 | |||
| 11 | 28 | Lad Mandar Pradip | IND | 1959 | GA | 7,5 | 52,5 | 56 | 45,3 | 0 | 7 | 9 | 7,5 | 6,11 | 1,39 | 40 | 55,6 | |||||
| 12 | 7 | IM | Nitin S. | IND | 2233 | TN | 7,5 | 52 | 57 | 45,5 | 0 | 7 | 9 | 7,5 | 8,29 | -0,79 | 10 | -7,9 | ||||
| 13 | 16 | Aakash Sharadchandra Dalvi | IND | 2107 | MH | 7,5 | 50 | 54 | 42,3 | 0 | 7 | 9 | 7,5 | 7,51 | -0,01 | 20 | -0,2 | |||||
| 14 | 15 | FM | Md Imran | U15 | IND | 2118 | AP | 7,5 | 49,5 | 53,5 | 44,3 | 0 | 7 | 9 | 7,5 | 8,20 | -0,70 | 40 | -28 | |||
| 15 | 459 | Mokshith Pasupulety | U15 | IND | 1465 | TG | 7,5 | 49 | 52,5 | 42,8 | 0 | 6 | 9 | 7,5 | 1,53 | 5,97 | 40 | 238,8 | ||||
| 16 | 12 | Arpith S Bijoy | IND | 2141 | KL | 7,5 | 48 | 52 | 43 | 0 | 6 | 8 | 6,5 | 7,42 | -0,92 | 40 | -36,8 | |||||
| 17 | 19 | WFM | Bakshi Rutuja | w | IND | 2027 | MH | 7,5 | 47,5 | 50,5 | 41 | 0 | 7 | 9 | 7,5 | 7,97 | -0,47 | 20 | -9,4 | |||
| 18 | 157 | Srijon Saha | U15 | IND | 1665 | WB | 7,5 | 45 | 49 | 37,8 | 0 | 7 | 9 | 7,5 | 4,01 | 3,49 | 40 | 139,6 | ||||
| 19 | 44 | Aditya Savalkar | LBHM | IND | 1877 | MH | 7 | 52,5 | 57,5 | 43 | 0 | 7 | 8 | 6 | 4,72 | 1,28 | 20 | 25,6 | ||||
| 20 | 20 | Nagare Akhilesh | IND | 2024 | MH | 7 | 51,5 | 56,5 | 42,5 | 0 | 6 | 9 | 7 | 7,10 | -0,10 | 20 | -2 | |||||
| 21 | 148 | Lakshmi Charan Naidu G | U15 | IND | 1676 | AP | 7 | 51,5 | 54 | 39 | 0 | 7 | 9 | 7 | 3,66 | 3,34 | 40 | 133,6 | ||||
| 22 | 60 | Gyana Sai Santhosh M | IND | 1816 | AP | 7 | 51 | 55 | 39 | 0 | 7 | 9 | 7 | 4,82 | 2,18 | 40 | 87,2 | |||||
| 23 | 128 | Manna Chiranjit | IND | 1701 | WB | 7 | 51 | 54,5 | 39 | 0 | 7 | 9 | 7 | 3,87 | 3,13 | 20 | 62,6 | |||||
| 24 | 17 | FM | Jain Kashish Manoj | IND | 2057 | MH | 7 | 50,5 | 54,5 | 39,5 | 0 | 7 | 9 | 7 | 7,30 | -0,30 | 20 | -6 | ||||
| 25 | 25 | FM | Bagwe Gaurang | IND | 1971 | MH | 7 | 49,5 | 54,5 | 41 | 0 | 7 | 9 | 7 | 7,42 | -0,42 | 40 | -16,8 |








