Kartavya wins his tenth tournament of the year
IM Krishnater Kushager, Kartavya Anadkat and Ankur Mahesh Gokhale were sharing the lead 7.5/8 heading into the final round. Ankur lost to Kartavya and IM Ratnakaran K defeated Krishnater. Daksh Goyal lost against GM Vishnu Prasanna. Aakash Sharadchandra Dalvi defeated Saumil Nair. Thus, Kartavya became a clear champion 8.5/9. Aakash and Vishnu secured second and third place respectively according to tie-breaks. This is Kartavya's tenth over-the-board tournament triumph of the year, five of them were rated events including Classical, Rapid and Blitz - all three formats.





The Tournament was inaugurated by Chief Guest - Mr. Milind Kulkarni, District Governor, Milind Ballal, Project Convener, Manan Vora, Club President, Yatin Pandit, Salil Ghate and Abhijit Hatkar.

The legend Vishy Anand, Shrikant Shinde, Member of Lok Sabha and other dignitaries gave away the prizes at the closing ceremony.
Thanks to IA Mohit Ladhe for sharing the photos and info about the event.
A total of 508 players including 2 GMs and 5 IMs took part from various states across the country in this one-day nine round Rapid Rating Open tournament. It was organized by Rotary Club Of Thane Midtown Charity Trust and Upstep Academy at Hotel Tiptop Plaza in Thane, Maharashtra on 15th August 2023. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 24 | Anadkat, Kartavya | IND | 1831 | 8,5 | 55 | 57 | 53,25 | 0 | 8 | |||||
| 2 | 8 | Aakash Sharadchandra, Dalvi | IND | 2190 | MAH-TB | 8 | 55 | 59 | 50,50 | 0 | 8 | ||||
| 3 | 1 | GM | Vishnu, Prasanna. V | IND | 2464 | 8 | 54,5 | 58,5 | 50,00 | 0 | 8 | ||||
| 4 | 5 | IM | Ratnakaran, K. | IND | 2221 | 8 | 53,5 | 57,5 | 50,00 | 0 | 8 | ||||
| 5 | 11 | FM | Krishnan, Ritvik | IND | 2055 | 8 | 49,5 | 53,5 | 46,00 | 0 | 8 | ||||
| 6 | 28 | WFM | Bhagyashree, Patil | w | IND | 1733 | 7,5 | 55 | 58 | 46,25 | 0 | 7 | |||
| 7 | 3 | IM | Krishnater, Kushager | IND | 2316 | 7,5 | 54,5 | 57 | 45,25 | 0 | 7 | ||||
| 8 | 37 | Shah, Mihir | IND | 1683 | 7,5 | 51,5 | 55,5 | 45,50 | 0 | 7 | |||||
| 9 | 29 | ACM | Iyer, Arvind | U15 | IND | 1727 | 7,5 | 51 | 55 | 43,75 | 0 | 7 | |||
| 10 | 31 | Shah, Jeet | IND | 1722 | 7,5 | 50,5 | 54,5 | 42,75 | 0 | 7 | |||||
| 11 | 25 | Ankur, Mahesh Gokhale | IND | 1807 | 7,5 | 50 | 52,5 | 40,25 | 0 | 7 | |||||
| 12 | 48 | Bartakke, Aditya | IND | 1536 | MAH-TB | 7,5 | 49,5 | 53,5 | 43,25 | 0 | 7 | ||||
| 13 | 34 | Jaiveer, Mahendru | U15 | IND | 1693 | 7,5 | 49,5 | 53,5 | 42,25 | 0 | 7 | ||||
| 14 | 42 | AFM | Dabhade, Arnav | U13 | IND | 1622 | 7 | 51,5 | 55,5 | 40,00 | 0 | 7 | |||
| 15 | 2 | GM | Deepan, Chakkravarthy J. | IND | 2378 | 7 | 50,5 | 54,5 | 40,00 | 0 | 7 | ||||
| 16 | 15 | CM | Vedant, Nitin Vekhande | U15 | IND | 1996 | 7 | 50 | 54,5 | 40,00 | 0 | 7 | |||
| 17 | 36 | AGM | Prashanth, J Naik | IND | 1684 | 7 | 50 | 53 | 38,50 | 0 | 7 | ||||
| 18 | 22 | Daksh, Goyal | U15 | IND | 1857 | 7 | 50 | 53 | 37,50 | 0 | 7 | ||||
| 19 | 14 | CM | Kshatriya, Nitin Vekhande | U15 | IND | 1996 | 7 | 49,5 | 52 | 37,50 | 0 | 7 | |||
| 20 | 16 | Dere, Pushkar | IND | 1978 | 7 | 49 | 53 | 38,75 | 0 | 6 | |||||
| 21 | 35 | AIM | Nagarkatte, Vedant | IND | 1688 | 7 | 49 | 52,5 | 38,50 | 0 | 7 | ||||
| 22 | 53 | Arnav, Mahesh Koli | U13 | IND | 1503 | 7 | 48,5 | 52 | 37,50 | 0 | 7 | ||||
| 23 | 51 | Suthar, Pradip | IND | 1517 | 7 | 48,5 | 51 | 38,50 | 0 | 6 | |||||
| 24 | 32 | Rachit, H Gurnani | IND | 1717 | 7 | 48 | 52 | 39,00 | 0 | 7 | |||||
| 25 | 45 | Pandey, Arpit | IND | 1587 | 7 | 48 | 49 | 35,00 | 0 | 7 | |||||
| 26 | 23 | Bartakke, Amardeep S. | IND | 1856 | MAH-TB | 7 | 47 | 50,5 | 37,50 | 0 | 7 | ||||
| 27 | 39 | Guru, Prakash | U15 | IND | 1647 | 7 | 47 | 48,5 | 34,50 | 0 | 7 | ||||
| 28 | 21 | Balkishan, A. | IND | 1860 | 7 | 46,5 | 49,5 | 37,50 | 0 | 7 | |||||
| 29 | 33 | Prabhu, Anand | IND | 1710 | 7 | 46,5 | 48,5 | 36,25 | 0 | 6 | |||||
| 30 | 27 | Saumil, Nair | IND | 1745 | 7 | 45,5 | 49,5 | 35,50 | 0 | 7 | |||||
| 31 | 52 | Gada, Om | IND | 1515 | 7 | 45,5 | 48,5 | 35,50 | 0 | 7 | |||||
| 32 | 18 | CM | Bagwe, Gaurang | U15 | IND | 1954 | 7 | 44 | 48 | 36,50 | 0 | 7 | |||
| 33 | 17 | FM | Sauravh, Khherdekar | IND | 1957 | 7 | 44 | 47 | 35,50 | 0 | 7 | ||||
| 34 | 38 | Prabhu, Ajay P. | S55 | IND | 1678 | 7 | 42 | 46 | 36,00 | 0 | 7 | ||||
| 35 | 10 | FM | Mithil, Ajgaonkar | IND | 2073 | 6,5 | 54 | 58 | 39,25 | 0 | 6 | ||||
| 36 | 4 | FM | Rosh, Jain | U13 | IND | 2233 | 6,5 | 52 | 57 | 38,75 | 0 | 6 | |||
| 37 | 19 | Sharma, Harish | IND | 1913 | 6,5 | 52 | 55 | 36,25 | 0 | 6 | |||||
| 38 | 26 | Kamdar, Aparva | IND | 1793 | 6,5 | 51,5 | 56 | 37,25 | 0 | 6 | |||||
| 39 | 9 | IM | Soumya, Swaminathan | w | IND | 2178 | 6,5 | 51,5 | 54,5 | 35,75 | 0 | 6 | |||
| 40 | 13 | Potawad, Anirudhha | IND | 2000 | 6,5 | 50,5 | 54,5 | 36,25 | 0 | 6 |








