Avani's first rating tournament victory of her career
There was a time when a girl winning an open tournament was quite a rare feat. It is still much less, but the rarity has decreased. Over the years they are becoming more frequent. Some of them published on our website are: Sonakshi Rathore in 2019, Rutuja Bakshi in 2019, Swara Lakshmi won in 2022, Alexandra Botez in 2024, Sneha Halder last month and a few days later, Avani won too.

Yash Kapadi and Darsh Shetty were coleaders 6.5/7, going into the last round. Five players were trailing them by a half point. Darsh lost to Avani and she became champion. Mayuresh Parkar defeated Yash to secure second place. Reyaansh Venkatesh drew with Om Gada and the former finished third.



A total of 218 players took part from all over the country. The six-day eight round Rating Open tournament was organized by Mumbai Chess Centre at Russian Centre For Science and Culture in Mumbai, Maharashtra from 10th to 15th May 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Udupi, Avani Acharya | w | IND | 1669 | 7 | 36,5 | 39,5 | 34,50 | 0 | 6 | 4 | ||||
| 2 | 10 | Parkar, Mayuresh | IND | 1757 | 7 | 32 | 35 | 30,00 | 0 | 7 | 3 | |||||
| 3 | 17 | Reyaansh, Venkat | IND | 1697 | 6,5 | 40,5 | 45 | 35,75 | 0 | 6 | 4 | |||||
| 4 | 2 | Kapadi, Yash | IND | 1879 | 6,5 | 40,5 | 44,5 | 34,25 | 0 | 6 | 4 | |||||
| 5 | 4 | Darsh, Shetty | IND | 1833 | 6,5 | 40 | 45 | 34,75 | 0 | 6 | 4 | |||||
| 6 | 9 | Vageesh, Swaminathan | IND | 1763 | 6,5 | 39 | 43,5 | 34,25 | 0 | 6 | 4 | |||||
| 7 | 5 | Gada, Om | IND | 1814 | 6,5 | 39 | 43 | 34,25 | 0 | 5 | 4 | |||||
| 8 | 22 | Parv, H Hakani | U10 | IND | 1671 | 6,5 | 36,5 | 38 | 28,50 | 0 | 6 | 4 | ||||
| 9 | 3 | Kush, Ajay Agarwal | IND | 1850 | 6,5 | 35,5 | 39 | 31,00 | 0 | 6 | 4 | |||||
| 10 | 42 | Yati, Agarwal | w | IND | 1588 | 6 | 40 | 43 | 30,50 | 0 | 4 | 4 | ||||
| 11 | 19 | Agraval, Shravana | IND | 1688 | 6 | 39 | 43 | 30,50 | 0 | 5 | 4 | |||||
| 12 | 12 | Shreyas, G Kaushik | IND | 1736 | 6 | 39 | 42 | 29,00 | 0 | 6 | 4 | |||||
| 13 | 1 | Jagesia, Daksh | IND | 1882 | 6 | 37,5 | 40,5 | 29,00 | 0 | 5 | 4 | |||||
| 14 | 11 | Soni, Deepak R | IND | 1753 | 6 | 37 | 41 | 29,25 | 0 | 5 | 4 | |||||
| 15 | 15 | Nirvaan Nirav Shah, | IND | 1711 | 6 | 36 | 39 | 27,00 | 0 | 6 | 4 | |||||
| 16 | 89 | Aditya, Kumar (Anay) | IND | 1471 | 6 | 35,5 | 39 | 27,00 | 0 | 6 | 4 | |||||
| 17 | 56 | Kagwade, Kaveesh | IND | 1533 | 6 | 34,5 | 37 | 26,00 | 0 | 5 | 4 | |||||
| 18 | 53 | Kadam, Atharv Ganesh | IND | 1540 | 6 | 34,5 | 37 | 25,00 | 0 | 6 | 4 | |||||
| 19 | 6 | Soneji, Janhavi | w | IND | 1796 | 6 | 33 | 36 | 25,50 | 0 | 6 | 4 | ||||
| 20 | 31 | AIM | Butala, Krish | IND | 1642 | 6 | 32 | 34 | 23,75 | 0 | 5 | 5 |








