Clear champion in both events
Four players - Senarathne A A H M B (SRI), WFM Sneha Halder, Suvankar Maity and CM Hansana G Haritha (SRI) were sharing the lead 8/9, heading into the last round. Sneha defeated compatriot Suvankar to become the champion. Hansana drew with Senarathne and they secured third and second place respectively. Suvankar finished sixth. He is the only other Indian to make a top ten finish.

WFM Sneha Halder and CM Kodithuwakku K K Dinujaya (SRI) were coleaders 7.5/8, going into the final round of Blitz. Sneha defeated her coleader, Kodithuwakku to become a clear champion. Dharmakeerthi G K Pasindu Nimsara (SRI) and Jayaweera Y (SRI) won against Tennakoon Lisara Samadhith (SRI) and Akash Tiwari to secure second and third place respectively.









A total of 505 players took part from all over Sri Lanka and five from India. The five-day ten round Rating Open tournament was organized by SSC International Chess Academy at Grand Rockland Hotel in Matara, Sri Lanka from 1st to 5th May 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings in Classical
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WFM | Sneha, Halder | w | IND | 2084 | 9 | 0 | 62,5 | 68 | 9 | 48 | ||
| 2 | 3 | Senarathne, A A H M B | SRI | 1951 | 8,5 | 0 | 66,5 | 71 | 7 | 50,5 | ||||
| 3 | 8 | CM | Hansana, G Haritha | U15 | SRI | 1879 | 8,5 | 0 | 62 | 65,5 | 7 | 48,5 | ||
| 4 | 29 | Gunaweera, Geenuka Kavinu | SRI | 1713 | 8,5 | 0 | 60,5 | 65,5 | 8 | 47,5 | ||||
| 5 | 11 | Samaranayake, Pamok Methdinu | U15 | SRI | 1849 | 8 | 0 | 64,5 | 69 | 6 | 48 | |||
| 6 | 5 | Suvankar, Maity | IND | 1896 | 8 | 0 | 63,5 | 68 | 7 | 47,5 | ||||
| 7 | 4 | FM | Alahakoon, Isuru | SRI | 1939 | 8 | 0 | 63,5 | 67,5 | 8 | 48 | |||
| 8 | 19 | Sarukkalige, Chanaka Praneeth | SRI | 1794 | 8 | 0 | 61,5 | 66,5 | 6 | 44,5 | ||||
| 9 | 32 | Weerathunga, Kavinu Sathnura | U13 | SRI | 1693 | 8 | 0 | 61,5 | 66 | 8 | 45 | |||
| 10 | 25 | Tennakoon, Lisara Samadhith | SRI | 1745 | 8 | 0 | 56 | 59,5 | 8 | 45 | ||||
| 11 | 12 | Hettiarachchi, Jeewantha Aloka | SRI | 1841 | 7,5 | 0 | 67,5 | 73 | 6 | 49 | ||||
| 12 | 22 | AFM | Arachchi Perumpuli, Lithula Raveesh | U13 | SRI | 1764 | 7,5 | 0 | 64,5 | 69,5 | 6 | 47 | ||
| 13 | 9 | Jayaweera, Y | SRI | 1873 | 7,5 | 0 | 64,5 | 67,5 | 6 | 45,5 | ||||
| 14 | 31 | Nimthaka, U J Nimuthu | U15 | SRI | 1696 | 7,5 | 0 | 62,5 | 65,5 | 6 | 46,5 | |||
| 15 | 26 | Perera, M A Kisandu Randira | U15 | SRI | 1735 | 7,5 | 0 | 61,5 | 65,5 | 7 | 44,5 | |||
| 16 | 23 | Jayawardana, Chenuka Nethvidu | SRI | 1760 | 7,5 | 0 | 61 | 66,5 | 6 | 43 | ||||
| 17 | 44 | Abayasinghe, Sehath | U13 | SRI | 1630 | 7,5 | 0 | 61 | 66 | 6 | 43,5 | |||
| 18 | 28 | Pathirana, Malan | SRI | 1717 | 7,5 | 0 | 61 | 65,5 | 6 | 43 | ||||
| 19 | 62 | Rajapaksha, Isuru | SRI | 1566 | 7,5 | 0 | 60,5 | 65 | 7 | 43,5 | ||||
| 20 | 20 | Miraj, Akila | SRI | 1792 | 7,5 | 0 | 60 | 64 | 6 | 44,5 | ||||
| 21 | 17 | Perera, B Yenuthi Sahanlee | F15 | w | SRI | 1802 | 7,5 | 0 | 60 | 63 | 6 | 44 | ||
| 22 | 37 | ACM | Manuranga, D Lahiru | SRI | 1665 | 7,5 | 0 | 59 | 64 | 6 | 43,5 | |||
| 23 | 35 | Fernando, W K B Thumula Theekshana | U15 | SRI | 1686 | 7,5 | 0 | 58,5 | 63 | 5 | 45,5 | |||
| 24 | 16 | Chandula, E D S | SRI | 1802 | 7,5 | 0 | 58,5 | 61,5 | 6 | 43,5 | ||||
| 25 | 18 | Manna, Chiranjit | IND | 1796 | 7,5 | 0 | 57,5 | 62 | 6 | 43,5 |
A total of 329 players took part from all over Sri Lanka, two from Germany and six from India. The one-day nine round Blitz Rating Open tournament was organized by SSC International Chess Academy at Grand Rockland Hotel in Matara, Sri Lanka on 3rd May 2025. The time control of the event was 3 minutes + 2 seconds increment per move.








