Top seed decimates the field
The top seed of the tournament, IM Vikramaditya Kulkarni won eight games in-a-row and had a full point lead going into the final round. Prajwal Avhad and Prathamesh Sherla were trailing at 7/8 each. Vikramaditya defeated Prajwal to become a clear champion with a 100% score. Prathamesh won against Shlok Sharnarthi to finish second 8/9. Atharv Soni scored a full point over Veer Kunjan Shah to finish third 7.5/9.







A total of 349 players including an IM took part from all over the country in this five-day nine round Rating Open tournament. It was organized by Ahmednagar District Chess Circle at Badi Sajan Mangal Karaylaya in Ahmednagar, Maharashtra from 3rd to 7th May 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Kulkarni, Vikramaditya | IND | 2193 | Thane | 9 | 47,5 | 51 | 51 | 10 | 5,3 | ||
| 2 | 5 | Sherla, Prathamesh | U13 | IND | 1858 | Pune | 8 | 52,5 | 56,5 | 49,5 | 40 | 51,2 | ||
| 3 | 21 | Soni, Atharv | U13 | IND | 1738 | Thane | 7,5 | 51 | 55,5 | 45,5 | 40 | 75,2 | ||
| 4 | 7 | Ghadge, Harsh | IND | 1848 | Nagar | 7,5 | 48,5 | 53,5 | 43,8 | 40 | 43,2 | |||
| 5 | 28 | Kapadi, Yash | IND | 1705 | Mumbai | 7,5 | 46,5 | 50,5 | 40,8 | 20 | 53,2 | |||
| 6 | 14 | Avhad, Prajwal | IND | 1762 | Nagar | 7 | 51 | 55,5 | 39 | 20 | 32,4 | |||
| 7 | 27 | AFM | Patil, Sudip | IND | 1708 | Aurangabad | 7 | 50 | 54,5 | 40 | 40 | 52,8 | ||
| 8 | 16 | Patil, Akshaj | IND | 1756 | Pune | 7 | 49 | 52 | 38 | 40 | 24,8 | |||
| 9 | 9 | Kabnurakar, Rushikesh | IND | 1837 | Kolhapur | 7 | 48 | 53 | 40 | 40 | 2,4 | |||
| 10 | 26 | Gogte, Soumil | IND | 1713 | Mumbai | 7 | 47,5 | 51 | 38,5 | 40 | 44 | |||
| 11 | 20 | Lalitaditaayyanar, Boominathan | IND | 1738 | Pune | 7 | 46,5 | 50,5 | 38,5 | 40 | 28 | |||
| 12 | 25 | Chavan, Aditya | U13 | IND | 1716 | Sangali | 7 | 46,5 | 49,5 | 38,5 | 40 | -8 | ||
| 13 | 11 | Kherdekar, Arnav | IND | 1825 | Mumbai | 7 | 46 | 48,5 | 36 | 20 | -11,4 | |||
| 14 | 44 | Chinmay, Kannan Iyer | U13 | IND | 1647 | Thane | 7 | 45,5 | 49,5 | 36 | 40 | 60,8 | ||
| 15 | 30 | Bhosale, Abhay Namdev | U13 | IND | 1701 | Kolhapur | 7 | 45,5 | 48 | 36 | 40 | 41,2 | ||
| 16 | 45 | Vishwajeet, Abhijit Jadhav | IND | 1638 | Pune | 7 | 44,5 | 48,5 | 35,3 | 40 | 58,4 | |||
| 17 | 8 | Chaudhari, Ashish | IND | 1838 | Nagar | 6,5 | 57,5 | 60,5 | 40,3 | 40 | 22,8 | |||
| 18 | 23 | Shah, Veer Kunjan | IND | 1728 | Mumbai | 6,5 | 55,5 | 59 | 38,8 | 40 | 58,4 | |||
| 19 | 10 | Kadav, Omkar | IND | 1831 | Satara | 6,5 | 53 | 57,5 | 38 | 20 | 3,6 | |||
| 20 | 3 | Sharnarthi, Shlok | IND | 1907 | Pune | 6,5 | 51 | 55 | 37,3 | 40 | -24,4 |











