Vedant's second victory of the year
Five players - FM Vedant Panesar, FM Suyog Wagh, Jeet Shah, Pushkar Dere and Atharva Madkar were in the lead 7/8 each. Vedant defeated Arnav Mahesh Koli to become the champion. Pushkar lost to Atharva and the latter secured second place. Jeet drew with Suyog and Suyog finished third.


A total of 322 players including an IM took part from various places all over the country and one from France. The one-day nine round Rapid Rating Open tournament was organized by Universal Chess Foundation and Ashtavinayak Group at Aquinas International School in Mumbai, Maharashtra on 16th February 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Panesar, Vedant | IND | 2225 | Po8156_mums_2024 | 8 | 54 | 58,5 | 51,25 | 0 | 7 | ||||
| 2 | 19 | Madkar, Atharva | IND | 1872 | Po7347_pune_2024 | 8 | 49,5 | 53 | 45,00 | 0 | 8 | |||||
| 3 | 1 | FM | Wagh, Suyog | IND | 2316 | Po2362_ahme_2023 | 7,5 | 54 | 59 | 47,25 | 0 | 7 | ||||
| 4 | 9 | Shah, Jeet | IND | 1969 | Po80_mums_2023 | 7,5 | 54 | 58 | 46,75 | 0 | 6 | |||||
| 5 | 13 | Soni, Atharv | U14 | IND | 1928 | Po27_than_2023 | 7,5 | 51,5 | 56 | 44,25 | 0 | 7 | ||||
| 6 | 4 | FM | Bagwe, Gaurang | IND | 2114 | Po6695_mums_2024 | 7,5 | 48,5 | 53,5 | 43,50 | 0 | 7 | ||||
| 7 | 5 | IM | Ramnathan, Balasubramaniam | IND | 2040 | Tamilnadu | 7,5 | 48,5 | 52,5 | 42,50 | 0 | 7 | ||||
| 8 | 28 | Arjun, Singh | U10 | IND | 1797 | Po6772_mums-2024 | 7,5 | 47 | 51 | 41,25 | 0 | 7 | ||||
| 9 | 8 | Dere, Pushkar | IND | 1972 | Po6980_mums_2024 | 7 | 51,5 | 56,5 | 41,50 | 0 | 7 | |||||
| 10 | 14 | Majumder, Shrayan | IND | 1921 | Po1435_mums_2023 | 7 | 51 | 54 | 38,50 | 0 | 7 | |||||
| 11 | 18 | AIM | Vivaan, Sardana | U15 | IND | 1878 | Po7236_mums_2024 | 7 | 50,5 | 54,5 | 39,75 | 0 | 6 | |||
| 12 | 7 | FM | Mithil, Ajgaonkar | IND | 2001 | Po1196_mumc_2023 | 7 | 50,5 | 54 | 40,75 | 0 | 5 | ||||
| 13 | 12 | FM | Nagarkatte, Vedant | IND | 1953 | Po3552_mums_2023 | 7 | 50 | 54 | 40,00 | 0 | 6 | ||||
| 14 | 23 | Mishra, Sanjeev | IND | 1828 | Po445_mums_2023 | 7 | 48,5 | 53,5 | 39,50 | 0 | 6 | |||||
| 15 | 17 | CM | Bartakke, Amardeep S. | IND | 1891 | Po1218_than_2023 | 7 | 48,5 | 51,5 | 37,75 | 0 | 6 | ||||
| 16 | 56 | Parv, H Hakani | U10 | IND | 1653 | Po793_mums_2023 | 7 | 43,5 | 47 | 34,50 | 0 | 7 | ||||
| 17 | 27 | AFM | Mysha, Perwez | F13 | w | IND | 1801 | Po53_mums_2023 | 7 | 43 | 47 | 35,50 | 0 | 7 | ||
| 18 | 16 | Kherdekar, Arnav | IND | 1893 | Po57_mums_2024 | 6,5 | 51,5 | 56,5 | 38,25 | 0 | 6 | |||||
| 19 | 15 | Boricha, Yohan | IND | 1903 | Po453_mums_2023 | 6,5 | 50,5 | 56 | 39,75 | 0 | 6 | |||||
| 20 | 10 | Chavan, Nameet | IND | 1968 | Po2160_pune_2023 | 6,5 | 50 | 53,5 | 35,75 | 0 | 6 | |||||
| 21 | 31 | AIM | Rudra, Kandpal | U14 | IND | 1760 | Po1331_mumc_2023 | 6,5 | 49 | 53,5 | 36,25 | 0 | 6 | |||
| 22 | 48 | Reyaansh, Venkat | U11 | IND | 1685 | Po7570_mumc_2024 | 6,5 | 49 | 53 | 36,75 | 0 | 4 | ||||
| 23 | 11 | Arnav, Mahesh Koli | U15 | IND | 1962 | Po2886_than_2023 | 6,5 | 49 | 53 | 35,00 | 0 | 6 | ||||
| 24 | 22 | Aayush, Kabra | IND | 1856 | Po2811_than_2023 | 6,5 | 49 | 52 | 34,50 | 0 | 6 | |||||
| 25 | 148 | ACM | Rayan, Merchant | U13 | IND | 1497 | Po3240_mums_2023 | 6,5 | 47 | 50 | 34,25 | 0 | 5 | |||
| 26 | 45 | AIM | Patel, Neehal Trishulkumar | IND | 1705 | Gujarat | 6,5 | 46,5 | 50 | 32,50 | 0 | 6 | ||||
| 27 | 21 | Bartakke, Aditya | IND | 1857 | Po602_than_2023 | 6,5 | 46 | 50 | 33,25 | 0 | 6 | |||||
| 28 | 35 | AGM | Anubhav, Tuknayat | IND | 1734 | Chandigarh | 6,5 | 46 | 49,5 | 31,25 | 0 | 6 | ||||
| 29 | 34 | Kadam, Nikhil | IND | 1740 | Po7080_mums_2024 | 6,5 | 46 | 49 | 33,75 | 0 | 5 | |||||
| 30 | 40 | Om, Nilesh Deorukhakar | IND | 1716 | Po2223_palg_2023 | 6,5 | 45 | 50 | 34,75 | 0 | 6 |








