Diptayan's second and Sammed's fifth triumph of the year
Earlier this year, GM Diptayan Ghosh won 21st Rochefort Masters 2023 in France. IM Sammed Jaykumar Shete won one Rapid rating tournament, one Classical GM Round-Robin rating tournament where he scored his maiden GM-norm and two non-rated rapid event. 15-year-old Dakshraj Shadanan Bole became the only untitled player to make a top ten finish in Blitz. He scored 7.5/9 and was placed sixth according to tie-breaks. He gained a whopping 144.4 Elo rating points.

Rapid












Blitz:












Video Gallery
A total of 325 players including 4 GMs and 12 IMs in the Rapid and 294 players including 5 GMs and 12 IMs in the Blitz participated from various states across the country. The two-day nine-round Swiss league Rapid and Blitz Rating tournament were organized by Rotary Club of Pune Pashan at PYC Hindu Gymkhana in Pune, Maharashtra on 6th and 7th May 2023. The time control for Rapid was 15 minutes + 10 seconds increment and for Blitz it was 3 minutes + 2 seconds increment.
Final standings in Rapid
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 3 | GM | Ghosh, Diptayan | IND | 2435 | 8 | 55 | 59,5 | 52,00 | 0 | 7 | ||
| 2 | 4 | GM | Deepan, Chakkravarthy J. | IND | 2398 | 8 | 54,5 | 59,5 | 51,75 | 0 | 7 | ||
| 3 | 13 | IM | Ratnakaran, K. | IND | 2226 | 8 | 52 | 55,5 | 47,50 | 0 | 8 | ||
| 4 | 2 | GM | Sengupta, Deep | IND | 2438 | 8 | 51,5 | 56 | 48,75 | 0 | 7 | ||
| 5 | 5 | IM | Shyaamnikhil, P | IND | 2389 | 7,5 | 54 | 59 | 47,75 | 0 | 6 | ||
| 6 | 10 | IM | Sammed Jaykumar, Shete | IND | 2284 | 7 | 53,5 | 58,5 | 44,75 | 0 | 6 | ||
| 7 | 1 | GM | Swayams, Mishra | IND | 2452 | 7 | 53 | 57,5 | 41,50 | 0 | 7 | ||
| 8 | 21 | CM | Borgaonkar, Akshay | IND | 2009 | 7 | 52,5 | 57 | 42,00 | 0 | 6 | ||
| 9 | 18 | Aakash Sharadchandra, Dalvi | IND | 2146 | 7 | 51,5 | 55,5 | 40,00 | 0 | 7 | |||
| 10 | 23 | Nithin, Babu | IND | 1977 | 7 | 51 | 55 | 40,00 | 0 | 6 | |||
| 11 | 11 | IM | Audi, Ameya | IND | 2260 | 7 | 51 | 54,5 | 39,50 | 0 | 7 | ||
| 12 | 9 | IM | Mohammad, Nubairshah Shaikh | IND | 2304 | 7 | 50 | 54 | 40,00 | 0 | 7 | ||
| 13 | 17 | FM | Sharan, Rao | IND | 2170 | 7 | 49,5 | 53,5 | 38,50 | 0 | 7 | ||
| 14 | 7 | IM | Das, Arghyadip | IND | 2317 | 7 | 48,5 | 53 | 39,75 | 0 | 6 | ||
| 15 | 15 | FM | Jain, Kashish Manoj | IND | 2200 | 7 | 48,5 | 52,5 | 38,50 | 0 | 7 | ||
| 16 | 19 | CM | Soham, Datar | IND | 2102 | 7 | 48 | 51,5 | 38,50 | 0 | 6 | ||
| 17 | 57 | Burli, Pranav | IND | 1509 | 7 | 46,5 | 50,5 | 37,00 | 0 | 6 | |||
| 18 | 16 | IM | Abhishek, Kelkar | IND | 2185 | 7 | 46,5 | 49,5 | 36,50 | 0 | 6 | ||
| 19 | 44 | Sairaj, Dilip Vernekar | IND | 1643 | 7 | 46 | 48,5 | 34,00 | 0 | 7 | |||
| 20 | 50 | Khairmode, Dhanashree | w | IND | 1579 | 7 | 45 | 49 | 34,00 | 0 | 7 | ||
| 21 | 66 | Sherla, Prathamesh | IND | 1463 | 7 | 42,5 | 46,5 | 34,00 | 0 | 6 | |||
| 22 | 29 | AGM | Kiran, Panditrao | IND | 1848 | 7 | 42 | 46 | 35,00 | 0 | 7 | ||
| 23 | 25 | FM | Sauravh, Khherdekar | IND | 1959 | 6,5 | 51 | 56 | 37,25 | 0 | 6 | ||
| 24 | 12 | IM | Kulkarni, Vikramaditya | IND | 2240 | 6,5 | 49,5 | 53,5 | 36,75 | 0 | 5 | ||
| 25 | 8 | IM | Kushagra, Mohan | IND | 2308 | 6,5 | 49 | 53,5 | 36,50 | 0 | 6 |
Final standings in Blitz
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 12 | IM | Sammed Jaykumar, Shete | IND | 2278 | 8 | 50 | 52 | 44,75 |
| 2 | 1 | GM | Ghosh, Diptayan | IND | 2552 | 8 | 49,5 | 54 | 47,25 |
| 3 | 8 | GM | Deepan, Chakkravarthy J. | IND | 2351 | 8 | 47,5 | 52,5 | 47,50 |
| 4 | 11 | IM | Krishnater, Kushager | IND | 2310 | 8 | 47 | 51,5 | 45,50 |
| 5 | 5 | IM | Shyaamnikhil, P | IND | 2389 | 7,5 | 49,5 | 54 | 44,75 |
| 6 | 76 | Dakshraj, Shadanan Bole | IND | 1453 | 7,5 | 44 | 47,5 | 38,50 | |
| 7 | 7 | IM | Mohammad, Nubairshah Shaikh | IND | 2357 | 7 | 51 | 55 | 39,00 |
| 8 | 9 | IM | Ratnakaran, K. | IND | 2345 | 7 | 50 | 55,5 | 42,00 |
| 9 | 4 | IM | Kushagra, Mohan | IND | 2408 | 7 | 50 | 54 | 39,50 |
| 10 | 3 | GM | Swayams, Mishra | IND | 2419 | 7 | 48,5 | 53,5 | 40,00 |
| 11 | 16 | FM | Jain, Kashish Manoj | IND | 2191 | 7 | 47,5 | 52,5 | 38,50 |
| 12 | 17 | IM | Raahul, V S | IND | 2190 | 7 | 47 | 52 | 39,50 |
| 13 | 2 | GM | Puranik, Abhimanyu | IND | 2477 | 7 | 47 | 51 | 38,00 |
| 24 | IM | Ravi, Thandalam Shanmugam | IND | 2055 | 7 | 47 | 51 | 38,00 | |
| 15 | 15 | FM | Sharan, Rao | IND | 2231 | 7 | 46,5 | 50,5 | 38,50 |








