Top four score 8/9
GM Mitrabha Guha was the sole leader 7.5/8, heading into the final round. Eight players were trailing by a half point at 7/8 each. Mitrabha drew with the top seed, GM Abhimanyu Puranik to become the champion. Sham R and FM Suyog Wagh lost to FM Vedant Panesar and IM Mohammad Nubairshah Shaikh respectively. Vedant and Nubairshah finished at second and third place. The top ten places were claimed by only titled players. WIM Parnali S Dharia is the sole player among them. She scored an impressive 7.5/9 to be placed seventh.

















A total of 342 players including 4 GMs, 6 IMs and a WIM took part from various places all over the country. The one-day nine round Rapid Rating Open tournament was organized by Rotary Club of Kalyan at Navrang Banquets in Thane, Maharashtra on 23rd February 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Mitrabha, Guha | IND | 2476 | 8 | 54 | 58 | 50,75 | 7 | 3 | |||
| 2 | 9 | FM | Panesar, Vedant | IND | 2225 | 8 | 51,5 | 55 | 48,00 | 8 | 4 | |||
| 3 | 8 | IM | Mohammad, Nubairshah Shaikh | IND | 2233 | 8 | 48,5 | 53 | 46,75 | 7 | 4 | |||
| 4 | 5 | IM | Kushagra, Mohan | IND | 2303 | 8 | 48,5 | 52,5 | 45,50 | 8 | 5 | |||
| 5 | 1 | GM | Puranik, Abhimanyu | IND | 2538 | 7,5 | 54 | 57,5 | 46,50 | 6 | 4 | |||
| 6 | 6 | IM | Kaustuv, Kundu | IND | 2300 | 7,5 | 51 | 56 | 46,50 | 7 | 3 | |||
| 7 | 15 | WIM | Parnali, S Dharia | w | IND | 2036 | 7,5 | 49 | 53 | 43,25 | 7 | 5 | ||
| 8 | 10 | IM | Sammed Jaykumar, Shete | IND | 2197 | 7 | 56 | 59,5 | 43,50 | 7 | 3 | |||
| 9 | 4 | FM | Wagh, Suyog | IND | 2316 | 7 | 55 | 58,5 | 42,50 | 7 | 3 | |||
| 10 | 11 | IM | Gusain, Himal | IND | 2189 | 7 | 54,5 | 58 | 42,75 | 6 | 4 | |||
| 11 | 26 | ACM | Iyer, Arvind | KB | IND | 1917 | 7 | 51,5 | 56,5 | 42,50 | 7 | 3 | ||
| 12 | 19 | Shah, Jeet | IND | 1969 | 7 | 51,5 | 56,5 | 42,00 | 7 | 4 | ||||
| 13 | 7 | GM | Sriram, Jha | IND | 2298 | 7 | 51 | 55 | 40,00 | 7 | 5 | |||
| 14 | 25 | FM | Patil, Priyanshu | IND | 1918 | 7 | 49,5 | 54,5 | 40,00 | 7 | 4 | |||
| 15 | 30 | AGM | Lakshith, B Salian | IND | 1885 | 7 | 49,5 | 54 | 41,00 | 7 | 3 | |||
| 16 | 17 | Sham, R | IND | 1994 | 7 | 49 | 53 | 39,00 | 7 | 5 | ||||
| 17 | 29 | Kherdekar, Arnav | IND | 1893 | 7 | 49 | 53 | 38,00 | 7 | 4 | ||||
| 18 | 20 | Chavan, Nameet | IND | 1968 | 7 | 48 | 53 | 40,00 | 7 | 4 | ||||
| 19 | 28 | Boricha, Yohan | IND | 1903 | 7 | 48 | 52 | 38,50 | 7 | 3 | ||||
| 20 | 23 | Soni, Atharv | U15 | IND | 1928 | 7 | 47,5 | 52 | 38,25 | 6 | 4 | |||
| 21 | 21 | Arnav, Mahesh Koli | U15 | IND | 1962 | 7 | 47,5 | 51,5 | 37,00 | 7 | 4 | |||
| 22 | 36 | Rachit, H Gurnani | IND | 1842 | 7 | 47,5 | 50 | 36,00 | 7 | 3 | ||||
| 23 | 33 | Kadam, Rishi R | IND | 1871 | 7 | 45,5 | 49 | 35,50 | 7 | 3 | ||||
| 24 | 77 | Advait, Iyer | U15 | IND | 1607 | 7 | 43,5 | 44,5 | 30,50 | 7 | 5 | |||
| 25 | 27 | Nargundkar, Aditya | IND | 1908 | 7 | 41 | 45 | 34,75 | 6 | 2 | ||||
| 26 | 46 | AFM | Ruhaan, Mathur | U13 | IND | 1756 | 6,5 | 51 | 54 | 35,00 | 6 | 2 | ||
| 27 | 24 | Majumder, Shrayan | IND | 1921 | 6,5 | 49 | 53 | 35,50 | 6 | 3 | ||||
| 28 | 22 | CM | Vedant, Nitin Vekhande | IND | 1961 | 6,5 | 47,5 | 51,5 | 34,00 | 6 | 3 | |||
| 29 | 49 | Darsh, Shetty | IND | 1734 | 6,5 | 46 | 50 | 33,00 | 6 | 2 | ||||
| 30 | 37 | CM | Dolas, Aarush | U13 | IND | 1839 | 6,5 | 46 | 50 | 32,75 | 6 | 3 | ||
| 31 | 14 | FM | Matta, Vinay Kumar | IND | 2078 | 6,5 | 45,5 | 49,5 | 34,75 | 6 | 3 | |||
| 32 | 59 | AFM | Bakshi, Mandar | IND | 1676 | 6,5 | 40 | 44 | 30,50 | 6 | 4 | |||
| 33 | 3 | GM | Roy Chowdhury, Saptarshi | IND | 2328 | 6 | 51 | 56 | 35,50 | 6 | 3 | |||
| 34 | 71 | Thakur, Anuj | U15 | IND | 1632 | 6 | 51 | 54,5 | 32,50 | 6 | 3 | |||
| 35 | 18 | Dere, Pushkar | IND | 1972 | 6 | 50,5 | 53,5 | 30,50 | 6 | 2 | ||||
| 36 | 40 | AIM | Dabhade, Arnav | U15 | IND | 1822 | 6 | 50,5 | 53 | 31,00 | 6 | 4 | ||
| 37 | 31 | CM | Jaivardhan, Raj | U15 | IND | 1882 | 6 | 49 | 54 | 32,00 | 6 | 4 | ||
| 38 | 45 | Vageesh, Swaminathan | U15 | IND | 1759 | 6 | 49 | 51,5 | 31,75 | 5 | 2 | |||
| 39 | 34 | Bartakke, Aditya | IND | 1857 | 6 | 48,5 | 49,5 | 27,50 | 6 | 2 | ||||
| 40 | 32 | Somaiya, Shreyansh | IND | 1872 | 6 | 48 | 51,5 | 30,50 | 6 | 3 |








