Mitrabha's sixth tournament victory in 2024
GM Mitrabha Guha and IM Kaustuv Kundu were the coleaders 8/8 heading into the final round. GM Laxman R R was the sole pursuer at 7.5/8. Mitrabha defeated the eventual second runner-up to become the champion. Laxman scored a win against the second seeded GM Karthik Venkataraman to finish second. 15-year-old CM Vedant Nitin Vekhande is the sole teenager to make a top ten finish. He scored 7.5/9 to be placed eighth.




The guests of the day were - Mr. Suresh Shelar, Adv. Shripad Bhosale and Dr. Bhavesh Chauhan.























Thanks to IA Mohit Ladhe for sharing the photos, info and live stream link.
A total of 639 players including 3 GMs and 7 IMs took part from all over the country in this one-day nine round Rapid Rating Open tournament. It was organized by Kalyan Taluka Buddhibal Sanstha at Navrang Banquets in Kalyan, Maharashtra on 3rd March 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mitrabha, Guha | IND | 2466 | West Bengal | 9 | 55 | 60 | 60,00 | 9 | 4 | |||
| 2 | 7 | GM | Laxman, R.R. | IND | 2201 | Integral Coach Factory (Icf) | 8,5 | 52,5 | 57 | 53,25 | 8 | 4 | |||
| 3 | 12 | Kaustuv, Kundu | IND | 2158 | West Bengal | 8 | 55 | 59,5 | 50,50 | 8 | 3 | ||||
| 4 | 6 | IM | Ravi, Teja S. | IND | 2252 | Andhra Pradesh | 8 | 54 | 58,5 | 50,50 | 8 | 4 | |||
| 5 | 8 | IM | Ratnakaran, K. | IND | 2186 | Kerala | 8 | 46,5 | 49,5 | 43,00 | 8 | 4 | |||
| 6 | 5 | IM | Sammed Jaykumar, Shete | IND | 2262 | MAH | 7,5 | 56,5 | 61 | 48,25 | 7 | 4 | |||
| 7 | 18 | CM | Gaurav, Rajesh Zagade | IND | 1975 | MAH | 7,5 | 54,5 | 57,5 | 45,25 | 7 | 3 | |||
| 8 | 21 | CM | Vedant, Nitin Vekhande | U16 | IND | 1951 | MAH | 7,5 | 53 | 57,5 | 45,75 | 7 | 5 | ||
| 9 | 10 | Aakash Sharadchandra, Dalvi | IND | 2169 | MAH | 7,5 | 53 | 57,5 | 44,75 | 7 | 3 | ||||
| 10 | 36 | AGM | Sa, Kannan | IND | 1818 | Tamil Nadu | 7,5 | 53 | 57 | 45,75 | 7 | 3 | |||
| 11 | 14 | Lad, Mandar Pradip | IND | 2060 | Goa | 7,5 | 53 | 56,5 | 43,75 | 7 | 3 | ||||
| 12 | 4 | IM | Nitin, S. | IND | 2266 | Tamil Nadu | 7,5 | 52 | 57 | 45,25 | 7 | 2 | |||
| 13 | 26 | ACM | Iyer, Arvind | U16 | IND | 1894 | MAH-KB | 7,5 | 52 | 56 | 44,25 | 7 | 4 | ||
| 14 | 17 | Dere, Pushkar | IND | 1986 | MAH | 7,5 | 50 | 54 | 43,50 | 7 | 3 | ||||
| 15 | 3 | IM | Mohammad, Nubairshah Shaikh | IND | 2269 | MAH | 7,5 | 49,5 | 54 | 44,25 | 7 | 3 | |||
| 16 | 43 | Bhoir, Paras Dilip | U16 | IND | 1792 | MAH | 7 | 52 | 54,5 | 39,00 | 7 | 3 | |||
| 17 | 16 | Potawad, Anirudhha | IND | 1998 | MAH | 7 | 51,5 | 55 | 39,75 | 6 | 3 | ||||
| 18 | 11 | IM | Kulkarni, Vikramaditya | IND | 2166 | MAH | 7 | 51,5 | 53,5 | 39,00 | 7 | 5 | |||
| 19 | 20 | FM | Kshatriya, Nitin Vekhande | U16 | IND | 1963 | MAH | 7 | 51 | 56 | 40,50 | 7 | 3 | ||
| 20 | 33 | Ram, Vishal Parab | U14 | IND | 1836 | MAH | 7 | 50 | 54 | 39,50 | 7 | 3 |








