A close finish
One of the latest IMs of India - Kashish Manoj Jain made a brilliant start by winning eight games in-a-row. FM Nikhil Dixit was the sole player trailing him by a half point at 7.5/8. Nikhil defeated Kashish to become a clear champion, Kashish finished third. CM Barath Kalyan M lost to IM Neelash Saha who secured a second place finish. 9-year-old Advik Amit Agrawal scored an impressive 8/9 to finish fifth. He is the youngest top ten finisher of the event.





A total of 573 players including three IMs and a WIM took part from various parts of the country, one from Germany and Sri Lanka each, two from the USA. The one-day nine round Rapid Rating Open tournament was organized by Aryan Enterprises at S K N Sinhgad School of Business Management in Pune, Maharashtra on 22nd May 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | FM | Dixit Nikhil | LBHM | IND | 2119 | 8,5 | 50 | 54 | 51,00 | 0 | 8 | 4 | |||
| 2 | 1 | IM | Neelash Saha | LBHM | IND | 2359 | 8 | 54 | 59 | 51,50 | 0 | 8 | 5 | |||
| 3 | 9 | IM | Jain Kashish Manoj | LBHM | IND | 2084 | 8 | 54 | 59 | 50,50 | 0 | 8 | 4 | |||
| 4 | 5 | CM | Pimpalkhare Vedant | IND | 2123 | 8 | 51 | 56 | 49,00 | 0 | 8 | 4 | ||||
| 5 | 17 | Advik Amit Agrawal | U11 | LBHM | IND | 1978 | 8 | 50,5 | 54 | 47,50 | 0 | 7 | 5 | |||
| 6 | 4 | FM | Aakash Sharadchandra Dalvi | LBHM | IND | 2156 | 8 | 49,5 | 53,5 | 47,00 | 0 | 8 | 4 | |||
| 7 | 12 | CM | Sherla Prathamesh | U15 | LBHM | IND | 2046 | 7,5 | 56 | 61,5 | 49,75 | 0 | 7 | 4 | ||
| 8 | 2 | IM | Aaryan Varshney | IND | 2295 | 7,5 | 55 | 59 | 48,25 | 0 | 7 | 3 | ||||
| 9 | 11 | Guru Prakash | LBHM | IND | 2052 | 7,5 | 53,5 | 57,5 | 45,25 | 0 | 7 | 5 | ||||
| 10 | 25 | Badole Shaunak | U13 | IND | 1925 | 7,5 | 52 | 56 | 44,75 | 0 | 7 | 3 | ||||
| 11 | 15 | Majumder Shrayan | IND | 2006 | 7,5 | 50 | 54,5 | 44,50 | 0 | 7 | 4 | |||||
| 12 | 6 | FM | Vaibhav Jayant Raut | IND | 2122 | 7 | 55 | 59,5 | 44,50 | 0 | 6 | 2 | ||||
| 13 | 20 | Sharnarthi Shlok | LBHM | IND | 1948 | 7 | 54,5 | 59,5 | 43,50 | 0 | 7 | 4 | ||||
| 14 | 16 | CM | Barath Kalyan M | IND | 1989 | 7 | 54 | 58 | 42,50 | 0 | 7 | 4 | ||||
| 15 | 40 | CM | Dolas Aarush | U13 | LBHM | IND | 1874 | 7 | 52 | 56 | 40,00 | 0 | 7 | 2 | ||
| 16 | 43 | Nihira Koul | F15 | w | LBHM | IND | 1864 | 7 | 51,5 | 55,5 | 41,75 | 0 | 6 | 3 | ||
| 17 | 3 | FM | Wagh Suyog | LBHM | IND | 2237 | 7 | 51,5 | 55 | 40,00 | 0 | 7 | 5 | |||
| 18 | 13 | Avirat Chauhan | U11 | LBHM | IND | 2041 | 7 | 50,5 | 54,5 | 40,50 | 0 | 6 | 4 | |||
| 19 | 68 | Nirmal L | IND | 1791 | 7 | 50 | 54 | 39,75 | 0 | 6 | 2 | |||||
| 20 | 44 | AFM | Mani Sarbartho | U09 | IND | 1862 | 7 | 50 | 54 | 38,50 | 0 | 7 | 3 | |||
| 21 | 59 | Wadke Suyog | LBHM | IND | 1810 | 7 | 49 | 53 | 38,50 | 0 | 7 | 4 | ||||
| 22 | 51 | Suresh Duvvala | LBHM | IND | 1835 | 7 | 49 | 53 | 37,50 | 0 | 7 | 4 | ||||
| 23 | 89 | Shaashvat Gupta | U13 | LBHM | IND | 1728 | 7 | 48,5 | 53 | 39,75 | 0 | 6 | 2 | |||
| 24 | 55 | Chaudhari Ashish | LBHM | IND | 1817 | 7 | 48 | 52 | 38,50 | 0 | 7 | 4 | ||||
| 25 | 46 | Kolla Bhaavan | U15 | LBHM | IND | 1850 | 7 | 48 | 51 | 36,00 | 0 | 7 | 3 |








