Aakash's first tournament triumph of the year
FM Aakash Sharadchandra Dalvi made a blazing start by winning eight games in-a-row. He had a full point lead over seven players, going into the final round. Aakash drew with FM Priyanshu Patil in the final round as it was enough for him to become a clear champion. IM Kushagra Mohan defeated Arjun Tiwari to secure second place. IM Ravi Teja S lost to FM Gaurang Bagwe and the latter finished third.

Prizes were distributed by Chief Guest - Mr. Arvind Dhobale, IRS, Assistant Commissioner (Retd.), Central GST, in presence of Mr. Deelip Wakode, General Manager, Crompton Greaves Limited, Mr. Hemendra Patel, Secretary, Aurangabad District Chess Association, Mr. Bhushan Shriwas, Organising Secretary and Secretary, Kalpana Prakash Welfare Foundation. IA Ajinkya Pingale, Chief Arbiter, FA Amrish Joshi, Dy. Chief Arbiter and Mr. S S Soman, Member, MCA Observer Committee were prominently present on the occasion.




A total of 319 players including two IMs took part from various parts of India. The one-day nine round Rapid Rating Open tournament was organized by G H Raisoni Sports and Cultural Foundation & Kalpana Prakash Welfare Foundation at Himalaya Public School in Arjun Nagar, Chhatrapati Sambhaji Nagar Maharashtra on 2nd March 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FM | Aakash, Sharadchandra Dalvi | IND | 2155 | 8,5 | 52,5 | 55,5 | 51,75 | 0 | 8 | ||||
| 2 | 1 | IM | Kushagra, Mohan | IND | 2325 | 8 | 55,5 | 57,5 | 49,00 | 0 | 8 | ||||
| 3 | 7 | FM | Bagwe, Gaurang | IND | 2140 | 8 | 52,5 | 55 | 48,00 | 0 | 8 | ||||
| 4 | 2 | FM | Wagh, Suyog | IND | 2277 | 7,5 | 54,5 | 57,5 | 45,75 | 0 | 7 | ||||
| 5 | 9 | CM | Pimpalkhare, Vedant | IND | 2107 | 7,5 | 54 | 57 | 44,75 | 0 | 7 | ||||
| 6 | 3 | FM | Panesar, Vedant | IND | 2265 | 7,5 | 53,5 | 56,5 | 44,75 | 0 | 7 | ||||
| 7 | 11 | FM | Patil, Priyanshu | IND | 2002 | 7,5 | 51 | 53 | 41,25 | 0 | 7 | ||||
| 8 | 8 | CM | Vaibhav, Jayant Raut | IND | 2115 | 7,5 | 49,5 | 53,5 | 42,75 | 0 | 7 | ||||
| 9 | 5 | Tiwari, Arjun | CSN | IND | 2167 | 7 | 54,5 | 57,5 | 42,00 | 0 | 7 | ||||
| 10 | 4 | IM | Ravi, Teja S. | IND | 2255 | 7 | 53,5 | 58,5 | 43,00 | 0 | 7 | ||||
| 11 | 10 | WFM | Bakshi, Rutuja | w | CSN | IND | 2023 | 7 | 53 | 57 | 41,50 | 0 | 7 | ||
| 12 | 16 | WCM | Boramanikar, Tanisha S | w | CSN | IND | 1807 | 7 | 49,5 | 54 | 38,50 | 0 | 7 | ||
| 13 | 20 | AIM | Patil, Sudip | CSN | IND | 1790 | 7 | 49,5 | 52,5 | 38,00 | 0 | 7 | |||
| 14 | 12 | Dere, Pushkar | IND | 1983 | 7 | 49 | 50,5 | 36,00 | 0 | 7 | |||||
| 15 | 17 | WCM | Wankhade, Sanskruti | w | IND | 1798 | 7 | 48 | 52,5 | 39,00 | 0 | 7 |









