Total 666 players take part
Top seed, IM Mohammad Nubairshah Shaikh and CM Amardeep S Bartakke, were the coleaders 7.5/8, heading into the final round. Nubairshah defeated Amardeep to become a clear champion. Yohan Boricha lost to Jeet Jain and Guru Prakash won against Anish Godse. Jeet secured second place, Guru third. Nubairshah went on to win 3rd Jaffna International Chess Festival 2024 in Sri Lanka. It will be mentioned in detail in a separate report.






Video Gallery
A total of 666 players took part from various parts of India and one from Singapore and USA each. The tournament was organized by Nandakumar T V at Dr. Babasaheb Ambedkar School and College in Mumbai, Maharashtra on 24th November. The nine-round Swiss league Rapid Rating tournament had a time control of 15 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Mohammad, Nubairshah Shaikh | IND | 2229 | 8,5 | 53 | 57 | 53,00 | 0 | 8 | ||||
| 2 | 7 | Shah, Jeet | IND | 1905 | 8 | 56,5 | 60,5 | 52,00 | 0 | 8 | |||||
| 3 | 9 | Guru, Prakash | IND | 1866 | 8 | 54 | 58 | 49,75 | 0 | 7 | |||||
| 4 | 3 | FM | Mithil, Ajgaonkar | IND | 1969 | 8 | 53,5 | 58,5 | 51,75 | 0 | 7 | ||||
| 5 | 5 | AIM | Vivaan, Sardana | U15 | IND | 1931 | 8 | 49,5 | 54 | 46,75 | 0 | 7 | |||
| 6 | 4 | Arnav, Mahesh Koli | U15 | IND | 1951 | 8 | 49,5 | 52 | 45,00 | 0 | 8 | ||||
| 7 | 17 | Somaiya, Shreyansh | IND | 1828 | 7,5 | 54 | 59 | 46,75 | 0 | 7 | |||||
| 8 | 16 | Pandey, Arpit | IND | 1831 | 7,5 | 52,5 | 57,5 | 47,25 | 0 | 7 | |||||
| 9 | 11 | CM | Bartakke, Amardeep S. | IND | 1852 | 7,5 | 52,5 | 56,5 | 44,00 | 0 | 7 | ||||
| 10 | 22 | Laddad, Aadhavan Atish | U13 | IND | 1784 | 7,5 | 51,5 | 56 | 44,25 | 0 | 7 | ||||
| 11 | 14 | Ishaan, A Tendolkar | U15 | IND | 1843 | 7,5 | 51 | 55 | 43,75 | 0 | 7 | ||||
| 12 | 27 | AFM | Rudra, Kandpal | U13 | IND | 1739 | 7,5 | 51 | 55 | 43,50 | 0 | 7 | |||
| 13 | 68 | Narkhede, Rishit Nitin | U15 | IND | 1619 | 7,5 | 48,5 | 52,5 | 40,75 | 0 | 7 | ||||
| 14 | 13 | Aayush, Kabra | IND | 1847 | 7,5 | 47,5 | 51,5 | 41,75 | 0 | 7 | |||||
| 15 | 12 | Arjun, Singh | U09 | IND | 1848 | 7,5 | 47 | 50 | 39,50 | 0 | 7 | ||||
| 16 | 8 | Shah, Veer Kunjan | IND | 1893 | 7,5 | 45,5 | 48 | 39,25 | 0 | 7 | |||||
| 17 | 28 | Godse, Anish | IND | 1739 | 7 | 54,5 | 58 | 42,50 | 0 | 7 | |||||
| 18 | 18 | Boricha, Yohan | IND | 1808 | 7 | 54 | 57 | 41,75 | 0 | 6 | |||||
| 19 | 20 | Bartakke, Aditya | IND | 1799 | 7 | 52,5 | 57 | 41,00 | 0 | 7 | |||||
| 20 | 15 | Soni, Atharv | U13 | IND | 1843 | 7 | 51,5 | 55,5 | 39,50 | 0 | 7 | ||||
| 21 | 51 | AFM | Anirudh, Satish | U15 | IND | 1651 | 7 | 50,5 | 54,5 | 39,00 | 0 | 7 | |||
| 22 | 2 | FM | Potawad, Anirudhha | IND | 2057 | 7 | 50 | 55,5 | 42,50 | 0 | 7 | ||||
| 23 | 34 | AFM | Arya, Amol Bagayatkar | U15 | IND | 1712 | 7 | 50 | 54,5 | 40,50 | 0 | 7 | |||
| 24 | 10 | Gada, Om | IND | 1859 | 7 | 49,5 | 54 | 39,50 | 0 | 7 | |||||
| 25 | 6 | Kherdekar, Arnav | IND | 1905 | 7 | 49,5 | 53,5 | 39,75 | 0 | 6 | |||||
| 26 | 96 | Medhansh, Dinesh Poojary | U09 | IND | 1582 | 7 | 49 | 53 | 39,25 | 0 | 6 | ||||
| 27 | 88 | Ishan, Roy | U15 | IND | 1593 | 7 | 49 | 52,5 | 38,50 | 0 | 7 | ||||
| 28 | 30 | Aditya, Shardul Kadam | U11 | IND | 1725 | 7 | 49 | 52,5 | 38,00 | 0 | 7 | ||||
| 29 | 25 | Dharia, Vishal | IND | 1756 | 7 | 49 | 52,5 | 38,00 | 0 | 6 | |||||
| 30 | 262 | Isaiah, Chris Nazareth | U13 | IND | 1438 | 7 | 48 | 52 | 39,25 | 0 | 6 |













