Anirudhha's fifth triumph of the year
FM Anirudhha Potawad made a blistering start by scoring eight wins in-a-row. Paras Dilip Bhoir was the sole player trailing him by a half point at 7.5/8. Anirudhha drew with him in the final round to become a clear champion. Paras finished second. Arnav Mahesh Koli defeated IM Soumya Swaminathan to secure third place.




Top 3 (L to R): 3rd Arnav Mahesh Koli 8/9, 1st FM Anirudhha Potawad 8.5/9 and 2nd Paras Dilip Bhoir 8/9



Video Gallery
A total of 600 players including two IMs took part from all over the country and one from USA in this one-day nine round Rapid Rating Open tournament. It was organized by Institute for Chess Excellence with the support of The Chembur Gymkhana at The Chembur Gymkhana in Mumbai, Maharashtra on 29th September 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FM | Potawad, Anirudhha | IND | 2033 | 8,5 | 52 | 53,5 | 49,50 | 0 | 8 | |||||
| 2 | 8 | Bhoir, Paras Dilip | U15 | IND | 2011 | 8 | 52,5 | 55,5 | 47,50 | 0 | 7 | |||||
| 3 | 22 | Arnav, Mahesh Koli | U15 | IND | 1881 | 8 | 51,5 | 56,5 | 49,50 | 0 | 7 | |||||
| 4 | 14 | FM | Nagarkatte, Vedant | IND | 1940 | 8 | 51,5 | 54,5 | 47,50 | 0 | 8 | |||||
| 5 | 1 | IM | Kathmale, Sameer | IND | 2156 | 8 | 50,5 | 54,5 | 48,00 | 0 | 7 | |||||
| 6 | 2 | FM | Bagwe, Gaurang | IND | 2155 | 8 | 50 | 54 | 47,50 | 0 | 8 | |||||
| 7 | 24 | Gada, Om | IND | 1855 | 7,5 | 53 | 56,5 | 46,25 | 0 | 7 | ||||||
| 8 | 30 | Shah, Jeet | IND | 1833 | 7,5 | 52,5 | 56,5 | 44,50 | 0 | 7 | ||||||
| 9 | 18 | Ankur, Mahesh Gokhale | IND | 1921 | 7,5 | 52 | 57 | 46,25 | 0 | 7 | ||||||
| 10 | 28 | AIM | Vivaan, Sardana | U15 | IND | 1844 | 7,5 | 51,5 | 53 | 40,75 | 0 | 7 | ||||
| 11 | 12 | WFM | Shah, Vishwa | w | IND | 1951 | 7,5 | 51 | 56,5 | 47,25 | 0 | 7 | ||||
| 12 | 10 | FM | Mithil, Ajgaonkar | IND | 1966 | 7,5 | 50,5 | 55 | 44,75 | 0 | 7 | |||||
| 13 | 16 | Chandar, Raju | IND | 1926 | 7,5 | 50,5 | 55 | 44,25 | 0 | 7 | ||||||
| 14 | 39 | Gaurang, Bhandari | U11 | IND | 1798 | 7,5 | 49 | 53,5 | 42,25 | 0 | 7 | |||||
| 15 | 32 | Madkar, Atharva | IND | 1823 | 7,5 | 48,5 | 53,5 | 43,75 | 0 | 7 | ||||||
| 16 | 35 | Biswal, Sagar | IND | 1812 | 7,5 | 46 | 50 | 41,25 | 0 | 7 | ||||||
| 17 | 3 | IM | Soumya, Swaminathan | w | IND | 2133 | 7 | 54,5 | 59 | 43,50 | 0 | 7 | ||||
| 18 | 38 | Shah, Veer Kunjan | IND | 1801 | 7 | 54 | 55 | 38,50 | 0 | 7 | ||||||
| 19 | 59 | Dharia, Vishal | IND | 1701 | 7 | 53 | 57 | 41,50 | 0 | 7 | ||||||
| 20 | 25 | Rachit, H Gurnani | IND | 1852 | 7 | 52 | 56,5 | 40,00 | 0 | 7 | ||||||
| 21 | 36 | Bhat, Sannidhi Ramakrishna | F15 | w | IND | 1803 | 7 | 50 | 53,5 | 37,50 | 0 | 7 | ||||
| 22 | 83 | Yash, Pant | IND | 1626 | 7 | 49,5 | 54,5 | 40,00 | 0 | 7 | ||||||
| 23 | 52 | Khadilkar, Shourya | U13 | IND | 1715 | 7 | 49 | 52 | 39,00 | 0 | 7 | |||||
| 24 | 43 | Boricha, Yohan | IND | 1777 | 7 | 48,5 | 52,5 | 37,00 | 0 | 7 | ||||||
| 25 | 20 | Jagesia, Daksh | U15 | IND | 1906 | 7 | 48,5 | 52 | 38,75 | 0 | 5 | |||||
| 26 | 27 | Aayush, Kabra | IND | 1848 | 7 | 48,5 | 51,5 | 37,75 | 0 | 6 | ||||||
| 33 | Pandey, Arpit | IND | 1820 | 7 | 48,5 | 51,5 | 37,75 | 0 | 6 | |||||||
| 28 | 65 | Pawar, Sohum | IND | 1677 | 7 | 47,5 | 50,5 | 37,00 | 0 | 6 | ||||||
| 29 | 31 | AGM | Kiran, Panditrao | IND | 1823 | 7 | 47 | 49 | 36,00 | 0 | 7 | |||||
| 30 | 192 | Iyer, Anirudh Anand | U11 | IND | 1497 | 7 | 46,5 | 50,5 | 36,00 | 0 | 7 |








