Augustin's seventh triumph of the year
Augustin A, IM Ramnathan Balasubramaniam and Lokesh N were in a three-way lead 7/8 heading into the final round. Augustin defeated Ramnathan, Lokesh drew against the top seed, FM Gahan M G. Sai Sarthak Karanam Naga lost to Indrajeet Mahindrakar. Augustin became a clear champion, Lokesh second and Indrajeet third.









Special chess set used for the inauguration ceremony








A total of 352 players including an IM took part from various places all over the country in this five-day nine round Rating Open tournament. It was organized by Dakshina Kannada Chess Association, Mangalore at Townhall Hall in Mangalore, Karnataka from 17th to 21st October 2023. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 7 | Augustin, A | 10441KSCA2023 | IND | 1898 | Ka | 8 | 52 | 57 | 50,50 | |||
| 2 | 2 | Lokesh, N. | IND | 2149 | Tn | 7,5 | 53 | 57 | 46,75 | ||||
| 3 | 3 | Mahindrakar, Indrajeet | IND | 1990 | Mh | 7,5 | 53 | 57 | 45,75 | ||||
| 4 | 11 | Aditya, Savalkar | IND | 1674 | Mh | 7,5 | 50,5 | 55 | 44,00 | ||||
| 5 | 20 | AIM | Sushanth, Vaman Shetty | U13 | 10264KSCA2023 | IND | 1561 | Ka-Dk | 7,5 | 49,5 | 54,5 | 44,00 | |
| 6 | 34 | Swarnamala, B | w | IND | 1502 | Tn | 7,5 | 47,5 | 50 | 39,25 | |||
| 7 | 29 | Rahul, K | U15 | IND | 1523 | Tn | 7,5 | 46 | 50 | 41,50 | |||
| 8 | 5 | IM | Ramnathan, Balasubramaniam | IND | 1918 | Tn | 7 | 53 | 57 | 42,00 | |||
| 9 | 8 | Anilkumar, O.T. | S60 | IND | 1875 | Kl | 7 | 52,5 | 56,5 | 42,75 | |||
| 10 | 16 | Nigash, G | IND | 1622 | Tn | 7 | 52 | 56 | 41,00 | ||||
| 11 | 1 | FM | Gahan, M G | DKA160307 | IND | 2247 | Ka-Dk | 7 | 51 | 56 | 42,00 | ||
| 12 | 22 | Kirpesh, I | U15 | IND | 1560 | Tn | 7 | 51 | 54,5 | 39,75 | |||
| 13 | 9 | Siddhanth, Poonja | U11 | 10535KSCA2023 | IND | 1782 | Ka | 7 | 48,5 | 53 | 39,50 | ||
| 14 | 15 | Ahaz, E U | U13 | IND | 1627 | Kl | 7 | 45,5 | 49,5 | 37,25 | |||
| 15 | 25 | Sumeetkumar, M S | 11154KSCA2023 | IND | 1542 | Ka | 7 | 41 | 42,5 | 32,50 | |||
| 16 | 23 | Naga, Sai Sarthak Karanam | U15 | IND | 1552 | Tg | 6,5 | 52 | 56,5 | 38,25 | |||
| 17 | 4 | Sharsha, Backer | IND | 1965 | Kl | 6,5 | 51,5 | 56,5 | 38,25 | ||||
| 18 | 32 | WCM | Shriyana, S Mallya | F13 | w | DKA160020 | IND | 1515 | Ka-Dk | 6,5 | 50 | 54,5 | 36,25 |
| 19 | 19 | Medhansh, Rathi | U15 | 10372KSCA2023 | IND | 1567 | Ka | 6,5 | 48 | 52,5 | 36,50 | ||
| 20 | 21 | Hermon, Dain Saldanha | 11170KSCA2023 | IND | 1560 | Ka | 6,5 | 48 | 50,5 | 34,25 |








