Top four in Rapid and top five in Blitz score 8/9
GM Laxman R R and IM Ravi Teja S were the coleaders 7.5/8, going into the final round. They drew their last round game against each other. R M Subramanian lost to Hrithickkesh P R and the latter became champion, Laxman second and Ravi third. IM Nitin S defeated IM Senthil Maran K to finish fourth scoring the same 8/9. All four of them remained undefeated.

GM Laxman R R once again was the leader in Blitz event having a score of 7.5/8, before the final round. However, this time his coleader was IM Nitin S. They drew their ninth round game. Laxman became champion, Nitin second. Bhuvan Krishna Prasanth lost to IM Ravi Teja S and Ravi finished third in Blitz too. WCM Swara Lakshmi S Nair won against Amal Roozi to finish with 8/9 and secured an impressive fourth place. She is the only female finisher among the top ten. Laxman went on to win another Blitz Rating Open after this event. It will be mentioned in detail in a separate report.









A total of 479 players including a GM and three IMs took part from all over the country and four from the USA in this two-day nine round Rapid Rating Open tournament. It was organized by Panchajanya Chess Academy at Nurture International School in Bengaluru, Karnataka on 19th and 20th October 2024. The time control of the event was 20 minutes + 5 seconds increment per move.
Final standings in Rapid
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Hirthickkesh, Pr | Tamilnadu | IND | 2046 | 2046 | 8 | 57,5 | 62 | 54,00 | 0 | 7 | |||
| 2 | 3 | GM | Laxman, R.R. | ICF Tamilnadu | IND | 2227 | 2227 | 8 | 57 | 61 | 53,00 | 0 | 7 | ||
| 3 | 2 | IM | Ravi, Teja S. | Andhra Pradesh | IND | 2237 | 2237 | 8 | 55 | 58 | 50,75 | 0 | 7 | ||
| 4 | 4 | IM | Nitin, S. | Tamilnadu | IND | 2221 | 2221 | 8 | 54 | 58,5 | 50,75 | 0 | 7 | ||
| 5 | 11 | Rakshith, Srinivasan | BLU170511 | IND | 1967 | 1967 | 7,5 | 54 | 59 | 47,00 | 0 | 7 | |||
| 6 | 14 | Jinan, Jomon | Kerala | IND | 1925 | 1925 | 7,5 | 51 | 53,5 | 42,25 | 0 | 7 | |||
| 7 | 12 | Siddhanth, Poonja | U12 | 10535KSCA2023 | IND | 1950 | 1950 | 7,5 | 51 | 52,5 | 41,25 | 0 | 7 | ||
| 8 | 7 | FM | Syed Anwar, Shazuli | Tamilnadu | IND | 2054 | 2054 | 7,5 | 50,5 | 55,5 | 45,25 | 0 | 7 | ||
| 9 | 10 | Balkishan, A. | BLU170698 | IND | 1993 | 1993 | 7,5 | 50,5 | 55,5 | 44,25 | 0 | 7 | |||
| 10 | 25 | Nihal, N Shetty | UDU181034 | IND | 1853 | 1853 | 7,5 | 50 | 55 | 43,75 | 0 | 7 | |||
| 11 | 16 | Leelajai, Krishna N | CKM191300 | IND | 1895 | 1895 | 7,5 | 50 | 53 | 42,00 | 0 | 7 | |||
| 12 | 17 | Dave, Kantilal | S55 | Rajasthan | IND | 1891 | 1891 | 7,5 | 48 | 53 | 43,75 | 0 | 7 | ||
| 13 | 20 | Subramanian, R M | Tamilnadu | IND | 1868 | 1868 | 7 | 53,5 | 57 | 41,00 | 0 | 7 | |||
| 14 | 24 | Naga, Sai Sarthak Karanam | U15 | 13938KSCA2023 | IND | 1853 | 1853 | 7 | 50,5 | 54,5 | 39,50 | 0 | 7 | ||
| 15 | 21 | WFM | Kalyani, Sirin | F15 | w | Kerala | IND | 1865 | 1865 | 7 | 49,5 | 52 | 36,50 | 0 | 7 |
| 16 | 5 | IM | Senthil, Maran K | Tamilnadu | IND | 2133 | 2133 | 7 | 49 | 52,5 | 38,00 | 0 | 7 | ||
| 17 | 32 | WCM | Swara, Lakshmi S Nair | w | 10903KSCA2023 | IND | 1821 | 1821 | 7 | 48,5 | 51,5 | 37,00 | 0 | 7 | |
| 18 | 75 | AGM | Kavinkumar, G | Tamilnadu | IND | 1569 | 1569 | 7 | 48 | 51 | 36,50 | 0 | 7 | ||
| 19 | 26 | Gugan, G | Tamilnadu | IND | 1849 | 1849 | 7 | 47 | 51 | 37,50 | 0 | 7 | |||
| 20 | 54 | Isshaan, A | U10 | 10925KSCA2023 | IND | 1657 | 1657 | 7 | 47 | 50,5 | 37,00 | 0 | 7 | ||
| 21 | 39 | Krupha, S Ukkali | F12 | w | 10153KSCA2023 | IND | 1749 | 1749 | 7 | 46,5 | 48,5 | 35,00 | 0 | 7 | |
| 22 | 108 | Abhineeth, Bhat | U15 | UKA211508 | IND | 1521 | 1521 | 7 | 44 | 48 | 35,00 | 0 | 7 | ||
| 23 | 78 | Vivan, Hota | U12 | 11199KSCA2023 | IND | 1567 | 1567 | 7 | 44 | 46,5 | 32,50 | 0 | 7 | ||
| 24 | 366 | Naveen, Krishna Bhat S | 22248KSCA2024 | IND | 0 | 0 | 7 | 42,5 | 47 | 36,00 | 0 | 7 | |||
| 25 | 9 | Augustin, A | 10441KSCA2023 | IND | 2002 | 2002 | 6,5 | 55 | 60 | 41,00 | 0 | 6 | |||
| 26 | 27 | Sudarshan, Bhat | BLU170426 | IND | 1848 | 1848 | 6,5 | 53 | 56,5 | 37,75 | 0 | 6 | |||
| 27 | 23 | Manigandan, S S | Tamilnadu | IND | 1863 | 1863 | 6,5 | 52 | 56 | 38,75 | 0 | 6 | |||
| 28 | 70 | Jahnvi, Ashok | F15 | w | Kerala | IND | 1577 | 1577 | 6,5 | 50,5 | 55 | 38,00 | 0 | 5 | |
| 29 | 35 | Aaditya, Ranjan Sahu | U15 | 10674KSCA2023 | IND | 1785 | 1785 | 6,5 | 50 | 55 | 36,75 | 0 | 6 | ||
| 30 | 30 | AGM | Chirag, Hirinja G J | 14867KSCA2023 | IND | 1823 | 1823 | 6,5 | 49,5 | 54 | 36,50 | 0 | 5 |
A total of 318 players including a GM and three IMs took part from all over the country in this one-day nine round Blitz Rating Open tournament. It was organized by Panchajanya Chess Academy at Nurture International School in Bengaluru, Karnataka on 20th October 2024. The time control of the event was 5 minutes + 3 seconds increment per move.
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Laxman, R.R. | Tamilnadu | IND | 2367 | 8 | 53,5 | 57,5 | 50,00 | 0 | 7 | ||
| 2 | 3 | IM | Nitin, S. | Tamilnadu | IND | 2321 | 8 | 53 | 56 | 48,75 | 0 | 7 | ||
| 3 | 1 | IM | Ravi, Teja S. | Andhra Pradesh | IND | 2428 | 8 | 52,5 | 55,5 | 49,00 | 0 | 8 | ||
| 4 | 27 | WCM | Swara, Lakshmi S Nair | w | 10903KSCA2023 | IND | 1791 | 8 | 50 | 53,5 | 46,50 | 0 | 8 | |
| 5 | 34 | Charith, Bhat | U15 | 10104KSCA2023 | IND | 1757 | 8 | 47,5 | 51,5 | 43,50 | 0 | 8 | ||
| 6 | 15 | Siddhanth, Poonja | U12 | 10535KSCA2023 | IND | 1972 | 7,5 | 51,5 | 54,5 | 43,50 | 0 | 7 | ||
| 7 | 12 | Hirthickkesh, Pr | Tamilnadu | IND | 2074 | 7,5 | 50,5 | 54 | 42,50 | 0 | 7 | |||
| 8 | 9 | Rakshith, Srinivasan | 12276KSCA2023 | IND | 2110 | 7,5 | 48,5 | 51,5 | 41,75 | 0 | 7 | |||
| 9 | 10 | Balkishan, A. | BLU170698 | IND | 2095 | 7 | 54 | 59 | 43,00 | 0 | 7 | |||
| 10 | 13 | Augustin, A | 10441KSCA2023 | IND | 2031 | 7 | 49,5 | 51,5 | 37,50 | 0 | 6 | |||
| 11 | 40 | Nihal, N Shetty | 18766KSCA2024 | IND | 1709 | 7 | 49 | 52,5 | 38,00 | 0 | 7 | |||
| 12 | 30 | Bhuvan, Krishna Prasanth | U12 | 11107KSCA2023 | IND | 1766 | 7 | 49 | 52,5 | 37,50 | 0 | 7 | ||
| 13 | 26 | Amal, Roozi | Kelaral | IND | 1815 | 7 | 48,5 | 52 | 38,00 | 0 | 7 | |||
| 14 | 22 | WFM | Kalyani, Sirin | F15 | w | Kerala | IND | 1854 | 7 | 48 | 51,5 | 37,50 | 0 | 7 |
| 15 | 62 | AGM | Kavinkumar, G | Tamilnadu | IND | 1599 | 7 | 48 | 50 | 36,50 | 0 | 6 | ||
| 16 | 7 | IM | Senthil, Maran K | Tamilnadu | IND | 2200 | 7 | 47 | 50,5 | 38,00 | 0 | 6 | ||
| 17 | 38 | Vrishank, Royadu | U15 | 10130KSCA2023 | IND | 1725 | 7 | 47 | 50,5 | 35,00 | 0 | 7 | ||
| 18 | 58 | ACM | Yug, Tarun Khiani | U12 | 10114KSCA2023 | IND | 1611 | 7 | 46 | 50 | 37,00 | 0 | 7 | |
| 19 | 42 | Jahnvi, Ashok | F15 | w | Kerala | IND | 1689 | 7 | 44,5 | 47 | 33,00 | 0 | 7 | |
| 20 | 77 | Vishwajit, S | U15 | 17419KSCA2024 | IND | 1561 | 7 | 44 | 45,5 | 32,50 | 0 | 7 | ||
| 21 | 70 | Krupha, S Ukkali | F12 | w | 10153KSCA2023 | IND | 1588 | 7 | 43,5 | 46 | 30,50 | 0 | 7 | |
| 22 | 52 | Prajwal, V P | Kerala | IND | 1639 | 7 | 43 | 46,5 | 33,50 | 0 | 7 | |||
| 23 | 8 | FM | Syed Anwar, Shazuli | Tamilnadu | IND | 2194 | 6,5 | 52,5 | 56 | 38,00 | 0 | 6 | ||
| 24 | 37 | Arul, Anandh S P K | 17690KSCA2024 | IND | 1739 | 6,5 | 51 | 54 | 35,25 | 0 | 6 | |||
| 25 | 32 | Leelajai, Krishna N | CKM191300 | IND | 1759 | 6,5 | 50 | 54 | 35,75 | 0 | 6 |








