Augustin's sixth overall, first rating tournament triumph of the year
FM Arnav Maheshwari was the sole leader 7.5/8, heading into the last round. Five players - IM Apoorv Kamble, Augustin A, Afreed T Khan, FM Samyak Dharewa and Shreyansh Das were trailing by a half point at 7/8 each. Afreed lost to Augustin and the latter became the champion. Apoorv defeated Shreyansh to secure second place. Samyak won against Arnav to finish third.





A total of 256 players including four IMs took part from all over the country. The one-day nine round Rapid Rating Open tournament was organized by Deekshith J, Founder of Magic Square Chess Academy at MG Stadium in Tumkur, Karnataka on 30th November 2025. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Augustin, A | IND | 1992 | 8 | 53,5 | 58,5 | 50,5 | 0 | 8 | 3 | ||||
| 2 | 2 | FM | Apoorv, Kamble | U16 | IND | 2145 | 8 | 53,5 | 57,5 | 50,5 | 0 | 7 | 3 | ||
| 3 | 7 | FM | Samyak, Dharewa | U16 | IND | 2008 | 8 | 51 | 55 | 48,5 | 0 | 8 | 4 | ||
| 4 | 5 | FM | Arnav, Maheshwari | IND | 2094 | 7,5 | 54,5 | 58,5 | 46,5 | 0 | 7 | 4 | |||
| 5 | 6 | IM | Chakravarthi Reddy, M | IND | 2058 | 7,5 | 52 | 55 | 44 | 0 | 7 | 3 | |||
| 6 | 4 | IM | Sathvik, Adiga | U16 | IND | 2094 | 7,5 | 51,5 | 56,5 | 45,5 | 0 | 7 | 3 | ||
| 7 | 3 | IM | Sai Agni Jeevitesh, J | IND | 2111 | 7 | 53 | 57 | 42,5 | 0 | 6 | 4 | |||
| 8 | 12 | Afreed, T Khan | IND | 1905 | 7 | 51,5 | 55,5 | 40 | 0 | 7 | 4 | ||||
| 9 | 21 | Shreyansh, Das | U09 | IND | 1806 | 7 | 50,5 | 54,5 | 39 | 0 | 7 | 4 | |||
| 10 | 13 | Ayaan, Phutane | U09 | IND | 1902 | 7 | 50 | 54 | 40 | 0 | 7 | 3 | |||
| 11 | 22 | AFM | Venkata, Naga Karthik Malladi | U11 | IND | 1794 | 7 | 49 | 52,5 | 36,5 | 0 | 7 | 3 | ||
| 12 | 10 | Leelajai, Krishna N | IND | 1925 | 7 | 47,5 | 52 | 38,5 | 0 | 7 | 2 | ||||
| 13 | 15 | WCM | Swara, Lakshmi S Nair | IND | 1858 | 7 | 45,5 | 48,5 | 34,5 | 0 | 7 | 4 | |||
| 14 | 16 | Isshaan, A | U11 | IND | 1857 | 7 | 45,5 | 47 | 34,5 | 0 | 7 | 2 | |||
| 15 | 1 | Siddhanth, Poonja | U13 | IND | 2160 | 6,5 | 55 | 58,5 | 39,5 | 0 | 6 | 3 | |||
| 16 | 14 | Chiranth, M D | IND | 1859 | 6,5 | 51,5 | 56,5 | 38,75 | 0 | 6 | 2 | ||||
| 17 | 26 | Nishanth, Dsouza | IND | 1741 | 6,5 | 49 | 52 | 34,75 | 0 | 6 | 2 | ||||
| 18 | 18 | Kesavan, G | IND | 1843 | 6,5 | 48,5 | 52,5 | 35,25 | 0 | 6 | 2 | ||||
| 19 | 31 | Vyan, Banchhor | U11 | IND | 1717 | 6,5 | 48,5 | 52,5 | 34,75 | 0 | 6 | 2 | |||
| 20 | 25 | Thyagaraj, M T | IND | 1759 | 6,5 | 46,5 | 50 | 33,75 | 0 | 6 | 3 | ||||
| 21 | 11 | Gavi, Siddayya | IND | 1923 | 6,5 | 46,5 | 50 | 33,25 | 0 | 5 | 3 | ||||
| 22 | 44 | Rajath, Gururaj | IND | 1634 | 6,5 | 46 | 50 | 32,75 | 0 | 5 | 2 | ||||
| 23 | 54 | Dinesh, Kumar H | IND | 1588 | 6,5 | 46 | 49 | 33,25 | 0 | 6 | 3 | ||||
| 24 | 17 | Nihal, N Shetty | IND | 1850 | 6,5 | 43 | 49,5 | 32,25 | 0 | 6 | 3 | ||||
| 25 | 48 | Deekshith, J | IND | 1612 | 6,5 | 42 | 45,5 | 30,5 | 0 | 6 | 3 |








