Sriansh's first rating tournament triumph of his career
Sriansh Sinha was the sole leader 7.5/8, going into the last round. Five players - Raveesh Kote, Toshit Kr, Rudra Rajeev, Pranav Shet and Praneeth H S were trailing by a half point at 7/8 each. Sriansh defeated Praneeth to become a clear champion. Pranav lost to Raveesh and the latter secured second place. Toshit suffered defeat against Rudra who finished third. Rao's Chess Corner is run by Karnataka's top chess couple - IM Sharan Rao and WIM Isha Sharma.











For more photos, click here.
A total of 226 players took part from all over the country and one from Sri Lanka. The one-day nine round Rapid Rating Open tournament was organized by Rao's Chess Corner at SDM Law College in Mangaluru, Karnataka on 30th November 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sriansh, Sinha | IND | 1760 | DK | 8,5 | 52,5 | 55,5 | 51,75 | 0 | 8 | 5 | |||
| 2 | 4 | AFM | Raveesh, Kote | IND | 1788 | DK | 8 | 55,5 | 58 | 49,5 | 0 | 8 | 5 | ||
| 3 | 12 | Rudra, Rajeev | F16 | w | IND | 1666 | DK | 8 | 51 | 54 | 46 | 0 | 8 | 5 | |
| 4 | 5 | Vihaan, Shetty | U13 | IND | 1785 | DK | 7,5 | 54 | 60 | 48,5 | 0 | 7 | 2 | ||
| 5 | 3 | AIM | Aarush, Bhat | U13 | IND | 1825 | DK | 7,5 | 52,5 | 55,5 | 44,25 | 0 | 7 | 3 | |
| 6 | 49 | Vihaan, Aadarsh Lobo | U13 | IND | 1505 | Kar | 7 | 53 | 59 | 45 | 0 | 7 | 3 | ||
| 7 | 15 | Toshit, Kr | U16 | IND | 1639 | Mysore | 7 | 52,5 | 57,5 | 41,5 | 0 | 7 | 4 | ||
| 8 | 10 | Indraneel, V | U11 | IND | 1691 | Ker | 7 | 50,5 | 55 | 40 | 0 | 7 | 4 | ||
| 9 | 9 | AFM | Praneeth, H S | U16 | IND | 1697 | DK | 7 | 50,5 | 53 | 38 | 0 | 6 | 3 | |
| 10 | 51 | Pranav, Shet | U13 | IND | 1500 | Udupi | 7 | 49,5 | 53 | 38 | 0 | 7 | 3 | ||
| 11 | 1 | AGM | Lakshith, B Salian | IND | 1933 | DK | 7 | 49 | 53 | 38 | 0 | 7 | 4 | ||
| 12 | 7 | Niranjan, Rajeev | IND | 1739 | DK | 7 | 48 | 51,5 | 38,5 | 0 | 7 | 2 | |||
| 13 | 20 | Aadhya, A Shetty | F13 | w | IND | 1620 | DK | 7 | 46 | 48 | 36,5 | 0 | 7 | 5 | |
| 14 | 14 | Shradha, S Rai | F16 | w | IND | 1654 | DK | 7 | 45 | 47 | 36,25 | 0 | 6 | 4 | |
| 15 | 25 | Evann, Raphael Aranha | U13 | IND | 1558 | DK | 6,5 | 51 | 56 | 37,75 | 0 | 6 | 2 | ||
| 16 | 32 | Madhav, T | U11 | IND | 1540 | Ker | 6,5 | 48,5 | 53,5 | 35,75 | 0 | 6 | 3 | ||
| 17 | 38 | Ojaswi, M R | IND | 1519 | DK | 6,5 | 48 | 52 | 33,75 | 0 | 6 | 2 | |||
| 18 | 86 | ACM | Samarth, Bhat | U13 | IND | 1448 | DK | 6,5 | 48 | 51 | 33,75 | 0 | 6 | 3 | |
| 19 | 55 | AFM | Arthur, Arun Alex | U11 | IND | 1496 | DK | 6,5 | 47,5 | 52,5 | 37,25 | 0 | 6 | 2 | |
| 20 | 26 | Aradhya, S Shetty | F16 | w | IND | 1551 | Udupi | 6,5 | 47,5 | 50,5 | 33,75 | 0 | 6 | 3 |
Links
Rao's Chess Corner:Official site, fb page,instagram and youtube








