Ramnathan wins his fourth tournament of the year
Chiranth M D and IM Ramnathan Balasubramaniam were the coleaders 7.5/8, heading into the final round. Darbha Srikara and Chiranth lost to Ramnathan and Dr. Prajwal P Shet respectively. Ramnathan became champion, Prajwal second. Nihal N Shetty defeated Nishanth Dsouza to finish third. 11-year-old Aarush Bhat scored an impressive 7.5/9 to finish sixth. He is the youngest top ten finisher of the event.



A total of 277 players including an IM took part from all over the country in this one-day nine round Rapid Rating Open tournament. It was organized by Haveri Zilla Chess Association at Guru Bhavana in Haveri, Karnataka on 25th August 2024. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Ramnathan, Balasubramaniam | IND | 1952 | Tn | 8,5 | 53,5 | 59 | 55,25 | ||
| 2 | 1 | Shet, Prajwal P | IND | 2057 | Kar | 8 | 56 | 58 | 50,00 | |||
| 3 | 7 | Nihal, N Shetty | IND | 1767 | Kar | 8 | 53 | 57 | 48,50 | |||
| 4 | 11 | Chiranth, M D | IND | 1730 | Kar | 7,5 | 57 | 61,5 | 49,25 | |||
| 5 | 2 | Stanley, Samson P. | IND | 1953 | Tn | 7,5 | 52,5 | 57,5 | 46,75 | |||
| 6 | 6 | AIM | Aarush, Bhat | U13 | IND | 1780 | Kar | 7,5 | 51 | 55 | 44,25 | |
| 7 | 16 | Ramachandra, Bhat | S55 | IND | 1661 | Kar | 7,5 | 47,5 | 49,5 | 39,00 | ||
| 8 | 10 | Srikara, Darbha | IND | 1749 | Kar | 7 | 53,5 | 58,5 | 42,00 | |||
| 9 | 251 | Shreyas, Sharanabasappa Saddu | IND | 0 | Kar | 7 | 51,5 | 56,5 | 42,50 | |||
| 10 | 12 | CM | Samarth, J Rao | IND | 1704 | Kar | 7 | 51,5 | 56,5 | 40,00 | ||
| 11 | 14 | Naveen, S Hegde | IND | 1679 | Kar | 7 | 51 | 53 | 38,50 | |||
| 12 | 9 | Nishanth, Dsouza | IND | 1763 | Kar | 7 | 50,5 | 55 | 40,50 | |||
| 13 | 18 | Pratham, P Sahasrabudhe | IND | 1623 | Kar | 7 | 49 | 54 | 38,00 | |||
| 14 | 8 | Sachin, P S | IND | 1764 | Kar | 7 | 49 | 51 | 36,50 | |||
| 15 | 5 | Abhishek, I Ganiger | IND | 1792 | Kar | 7 | 48 | 53 | 39,00 | |||
| 16 | 43 | Karthik, R | IND | 1531 | Kar | 7 | 47 | 48 | 32,50 | |||
| 17 | 33 | Bharath, N | IND | 1548 | Kar | 7 | 46,5 | 50,5 | 37,50 | |||
| 18 | 34 | Darshan, M K | IND | 1545 | Kar | 7 | 45,5 | 49,5 | 35,00 | |||
| 19 | 21 | Rajath, Gururaj | IND | 1612 | Kar | 6,5 | 51 | 54,5 | 36,50 | |||
| 20 | 17 | AIM | Vilas, Andrade | IND | 1660 | Kar | 6,5 | 50,5 | 53,5 | 35,75 | ||
| 21 | 27 | Mahalingappa, N C | IND | 1582 | HAV | 6,5 | 49,5 | 53,5 | 35,25 | |||
| 22 | 76 | Anshuman, Nikhil Shevade | U13 | IND | 1445 | Kar | 6,5 | 47 | 51 | 33,50 | ||
| 23 | 25 | Prajwal, K M | IND | 1589 | Kar | 6,5 | 47 | 50 | 32,00 | |||
| 24 | 49 | Vishweshwarayya, Gurumath | IND | 1512 | Kar | 6,5 | 45,5 | 50 | 33,75 | |||
| 25 | 32 | Varun, V Navali | IND | 1551 | Kar | 6,5 | 45 | 48 | 31,25 |








