Kartavya's twelfth overall, seventh Rating tournament victory in 2023
Kartavya Anadkat made a scorching start by winning his first eight games 8/8. He had a full point lead heading into the final round. GM Laxman R R, FM K Senthil Maran and Dhanush Ragav N S were the three pursuers at 7/8 each. Kartavya drew against Laxman to become a clear champion. Senthil also drew against Dha Hrithickkesh Pr defeated Sa Kannan to secure second place. Laxman was placed third. The organizer FI NA Sushruta Reddy participated in this event and scored an impressive 6.5/9. It is certainly not easy to organize and play the tournament at the same time.







Thanks to FI NA Sushruta Reddy of Innovators Chess Academy for sharing the photos.
For more photos, please check the album here.
A total of 330 players including a GM and an IM took part from various states across the country and one from England. The two-day nine round Rapid Rating tournament was organized by Innovators Chess Academy (SUI) at Silicon City Academy of Secondary Education in Bangalore, Karnataka on 16th and 17th December 2023. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Anadkat, Kartavya | IND | 1938 | Gj | 8,5 | 52 | 54,5 | 50,75 | 0 | 8 | ||||
| 2 | 5 | Hirthickkesh, Pr | IND | 2039 | Tn | 7,5 | 55 | 59,5 | 47,25 | 0 | 7 | ||||
| 3 | 3 | GM | Laxman, R.R. | IND | 2216 | Tn | 7,5 | 53 | 57 | 46,25 | 0 | 6 | |||
| 4 | 4 | FM | Senthil, Maran K | IND | 2143 | Tn | 7,5 | 53 | 57 | 46,00 | 0 | 6 | |||
| 5 | 15 | Dhanush, Ragav N S | IND | 1770 | Tn | 7,5 | 51 | 55 | 43,75 | 0 | 7 | ||||
| 6 | 8 | FM | Syed Anwar, Shazuli | IND | 1976 | Tn | 7,5 | 50 | 54,5 | 42,75 | 0 | 7 | |||
| 7 | 22 | Karthik, E | IND | 1604 | Tn | 7,5 | 43,5 | 46 | 38,00 | 0 | 7 | ||||
| 8 | 2 | FM | Dutta, Joydeep | IND | 2232 | ICF | 7 | 54,5 | 58,5 | 42,75 | 0 | 6 | |||
| 9 | 1 | IM | Das, Arghyadip | IND | 2304 | Wb | 7 | 52 | 56,5 | 41,75 | 0 | 6 | |||
| 10 | 36 | Naga, Sai Sarthak Karanam | U15 | 13938KSCA2023 | IND | 1438 | Ka | 7 | 50,5 | 54,5 | 40,75 | 0 | 5 | ||
| 11 | 23 | Bhuvan, Krishna Prasanth | U11 | 11107KSCA2023 | IND | 1595 | Ka | 7 | 49,5 | 54,5 | 39,50 | 0 | 7 | ||
| 12 | 45 | AIM | Aneesh, Krishna S | BLU180984 | IND | 1370 | Ka | 7 | 49,5 | 53 | 37,50 | 0 | 7 | ||
| 13 | 13 | Sudarshan, Bhat | BLU170426 | IND | 1853 | Ka | 7 | 49 | 50,5 | 37,00 | 0 | 6 | |||
| 14 | 16 | Vigneshwaran, S | IND | 1758 | Tn | 7 | 48,5 | 52 | 37,75 | 0 | 6 | ||||
| 15 | 49 | Aneesh, Adiga | U15 | BLU191219 | IND | 1358 | Ka | 7 | 48 | 50,5 | 36,75 | 0 | 6 | ||
| 16 | 34 | Swarnamala, B | w | IND | 1460 | Tn | 7 | 47,5 | 51 | 37,00 | 0 | 7 | |||
| 17 | 11 | Augustin, A | 10441KSCA2023 | IND | 1936 | Ka | 7 | 47,5 | 50,5 | 37,50 | 0 | 6 | |||
| 18 | 24 | Satyam, Prakash | IND | 1580 | Dl | 7 | 47 | 50 | 36,00 | 0 | 7 | ||||
| 19 | 9 | Anilkumar, O.T. | S60 | IND | 1972 | Kl | 7 | 46,5 | 50 | 37,00 | 0 | 7 | |||
| 20 | 25 | Pranav, A J | 12486KSCA2023 | IND | 1565 | Ka | 7 | 45,5 | 50,5 | 38,00 | 0 | 7 |








