Top three score 8.0/9
Reigning Tamil Nadu State Under-18 and Open champion, IM Pranav Venkatesh scored 8.0/9 to win 4th Kudremukh Trophy All India Rapid Rating Open. S S Manigandan and Balkishan A who also scored the same points were placed second and third respectively. 13-year-old Sairaj Dilip Vernekar was the youngest finisher among the top ten. He scored 7.0/9 and secured seventh place. Shriya R Revankar was the highest finisher among female players. She scored 7.0/9 and was placed eighth.

The Chief Guest of the closing ceremony was Mr. M Venkatesh, Managing Director, MRPL, KIOCL Chairman cum Managing Director. Mr. T Saminathan, Director (Finance), Mr. Swapan Kumar Gorai, Director (Production & Projects) Mr. Bhaskara Reddy K V, General Manager (Production) and President, KIOCL Chess Tournament Committee Mr. Ramakrishna Rao H, DKCA President Mr. Ramesh Khota, Co-ordinator were also present on. Mr. S Murgesh, Sr. Manager (HR&A) and Chess Tournament Coordinator briefed the audience on the activities of the tournament.





The tournament was inaugurated by Hon’ble Member of Parliament, Dakshina Kannada District, Mr. Nalin Kumar Kateel, and the Commissioner, Mangalore City Corporation, Mr. Akshy Sridhar, IAS, on 1st January 2022 by lighting the lamp, unveiling the trophies and moving the pawns on the demo chess board.


The tournament was organized by KIOCL Ltd. on 1st and 2nd January 2022 at KSRC Nehru Bhavan, Mangaluru, Karnataka. A total of 287 players including three IMs took part in this nine-round Swiss league Rapid Rating tournament which had a time control of 25 minutes + 10 seconds increment from move no.1.
Final Standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | IM | Pranav V | IND | 2190 | Tn | 8,0 | 54,0 | 57,5 | 49,50 | 0,0 | 8 | |||
| 2 | 4 | Manigandan S S | IND | 1990 | Tn | 8,0 | 53,0 | 58,0 | 51,00 | 0,0 | 7 | ||||
| 3 | 6 | Balkishan A. | IND | 1923 | Kar | 8,0 | 51,5 | 56,0 | 48,00 | 0,0 | 8 | ||||
| 4 | 5 | IM | Ramnathan Balasubramaniam | IND | 1924 | Tn | 7,5 | 49,5 | 52,5 | 42,00 | 0,0 | 6 | |||
| 5 | 19 | Lad Mandar Pradip | IND | 1461 | Goa | 7,5 | 46,0 | 49,0 | 39,75 | 0,0 | 7 | ||||
| 6 | 1 | IM | Viani Antonio Dcunha | IND | 2348 | Kar | 7,0 | 51,0 | 55,5 | 40,50 | 0,0 | 7 | |||
| 7 | 31 | Sairaj Dilip Vernekar | U15 | IND | 1306 | Goa | 7,0 | 51,0 | 55,0 | 40,75 | 0,0 | 6 | |||
| 8 | 9 | Shriya R Revankar | w | IND | 1718 | Kar | 7,0 | 50,5 | 54,5 | 39,50 | 0,0 | 7 | |||
| 9 | 7 | AGM | Prashanth J Naik | IND | 1768 | Kar | 7,0 | 50,5 | 53,5 | 39,50 | 0,0 | 7 | |||
| 10 | 17 | Devesh Anand Naik | IND | 1535 | Goa | 7,0 | 49,5 | 54,5 | 41,25 | 0,0 | 6 | ||||
| 11 | 14 | Sham R | IND | 1597 | Tn | 7,0 | 48,5 | 53,5 | 40,25 | 0,0 | 6 | ||||
| 12 | 23 | Parab Rishikesh | IND | 1358 | Goa | 7,0 | 47,5 | 50,5 | 36,00 | 0,0 | 7 | ||||
| 13 | 29 | Nagvekar Sairudra | U15 | IND | 1325 | Goa | 7,0 | 46,5 | 50,0 | 34,00 | 0,0 | 6 | |||
| 14 | 30 | Prajwal K M | IND | 1308 | Kar | 7,0 | 44,5 | 47,0 | 33,25 | 0,0 | 6 | ||||
| 15 | 13 | Praveen Kamath | IND | 1603 | Kar | 7,0 | 43,0 | 45,0 | 33,00 | 0,0 | 7 | ||||
| 16 | 16 | Sailesh R | IND | 1542 | Tn | 6,5 | 52,0 | 56,0 | 38,00 | 0,0 | 6 | ||||
| 17 | 2 | Sharma R. Preetham | IND | 2245 | Kar | 6,5 | 51,5 | 56,0 | 37,50 | 0,0 | 6 | ||||
| 18 | 10 | Ramachandra Bhat | S60 | IND | 1683 | Kar | 6,5 | 50,5 | 55,5 | 37,50 | 0,0 | 6 | |||
| 19 | 69 | Chinmay S Bhat | IND | 1184 | Kar | 6,5 | 50,5 | 55,0 | 37,75 | 0,0 | 6 | ||||
| 20 | 18 | Dhanush Ram M | U15 | IND | 1477 | Kar | 6,5 | 49,5 | 52,5 | 33,25 | 0,0 | 6 | |||
| 21 | 8 | Subramanian R M | IND | 1766 | Tn | 6,5 | 48,5 | 53,0 | 37,00 | 0,0 | 6 | ||||
| 22 | 94 | Nishanth Dsouza | IND | 1136 | Kar | 6,5 | 47,0 | 49,5 | 32,75 | 0,0 | 6 | ||||
| 23 | 41 | Karthik P | U15 | IND | 1253 | Kar | 6,5 | 45,0 | 48,0 | 32,75 | 0,0 | 5 | |||
| 24 | 42 | Swara Lakshmi S Nair | w | IND | 1251 | Kar | 6,5 | 42,5 | 45,5 | 31,50 | 0,0 | 6 | |||
| 25 | 12 | Subramanian V | S60 | IND | 1605 | Tn | 6,5 | 42,0 | 46,0 | 31,25 | 0,0 | 6 |








