Aakash G convincingly clinches the Blitz Open
CM Aakash G made a blazing start 8/8 in the Rapid Rating Open. IM Sharan Rao was the only player trailing him by a half point at 7.5/8. Sharan defeated Aakash to become the champion, Aakash secured second place. Lakshith B Salian won against Josha Mark Telles to finish third. In the Blitz Open event, Aakash once again was the sole leader going into the final round. His score was 7.5/8. Aakash won against WCM Gunjal Chopdekar to become the champion. Nithin Babu scored a victory over Sa Kannan to finish second. The top seed of the event, IM Sharan Rao scored a full point against Nishanth Dsouza to finish third.





A total of 442 players including an IM took part from various places across the country, one from Canada and Switzerland each in this two-day nine-round Swiss League Rapid Rating Open tournament. The event was organized by Sri Narayana Guru School of Chess Udupi and Kapu at Sri Hale Mariyamma Sabha Bhavana Kapu in Udupi, Karnataka on 29th and 30th June 2024. The time control of the tournament was 25 minutes + 5 seconds increment.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Sharan, Rao | 10519KSCA2023 | IND | 2127 | KA | 8,5 | 54,5 | 59,5 | 56,00 | ||
| 2 | 5 | CM | Aakash, G | U14 | IND | 2040 | Tn | 8 | 55,5 | 59 | 50,50 | ||
| 3 | 8 | AGM | Lakshith B Salian, | 10368KSCA2023 | IND | 1812 | Kar | 8 | 54,5 | 59,5 | 51,50 | ||
| 4 | 6 | AGM | Sa, Kannan | IND | 1929 | Tn | 8 | 53,5 | 57,5 | 49,50 | |||
| 5 | 1 | Nithin Babu, | IND | 2142 | Kl | 7,5 | 54 | 58 | 46,00 | ||||
| 6 | 4 | FM | Ramakrishna J., | IND | 2056 | UBI | 7,5 | 53 | 56,5 | 44,75 | |||
| 7 | 36 | AIM | Aarush Bhat, | U12 | 10062KSCA2023 | IND | 1661 | Kar | 7,5 | 51,5 | 56 | 45,00 | |
| 8 | 10 | Shaun Deon Sequeira, | U16 | 14313KSCA2023 | IND | 1801 | Kar | 7,5 | 49 | 54 | 44,75 | ||
| 9 | 28 | Dhrikshu, K Vasant | 10678KSCA2023 | IND | 1704 | KA | 7 | 53 | 58 | 42,00 | |||
| 10 | 3 | Sahu Vikramaditya, | IND | 2093 | Mh | 7 | 52,5 | 56,5 | 41,25 | ||||
| 11 | 35 | Nishanth Dsouza, | UDU181022 | IND | 1665 | Udp | 7 | 52,5 | 55 | 39,75 | |||
| 12 | 19 | Patil Abhishek, | IND | 1729 | Mh | 7 | 51 | 55 | 39,50 | ||||
| 13 | 29 | Naveen S Hegde, | 11316KSCA2023 | IND | 1702 | Kar | 7 | 50,5 | 55 | 39,50 | |||
| 14 | 20 | Parab Rishikesh, | IND | 1728 | Gao | 7 | 50,5 | 54,5 | 40,00 | ||||
| 15 | 7 | CM | Karthik Sai Ch, | IND | 1916 | Tg | 7 | 50,5 | 54 | 39,50 | |||
| 16 | 15 | Aneesh Adiga, | U16 | BLU191219 | IND | 1776 | Kar | 7 | 50,5 | 53,5 | 38,50 | ||
| 17 | 11 | AGM | Prashanth J Naik, | 17554KSCA2024 | IND | 1800 | Kar | 7 | 50 | 52 | 37,50 | ||
| 18 | 25 | WCM | Shriyana S Mallya, | F14 | w | DKA160020 | IND | 1708 | Kar | 7 | 49,5 | 52,5 | 38,00 |
| 19 | 22 | Nihal N Shetty, | UDU181034 | IND | 1718 | Udp | 7 | 49 | 54 | 40,50 | |||
| 20 | 24 | AIM | Sushanth, Vaman Shetty | U14 | 10264KSCA2023 | IND | 1709 | KA | 7 | 49 | 53,5 | 37,50 |
A total of 234 players including an IM took part from various places across the country, one from Canada and Switzerland each in this one-day nine-round Swiss League Blitz Open tournament. The event was organized by Sri Narayana Guru School of Chess Udupi and Kapu at Sri Hale Mariyamma Sabha Bhavana Kapu in Udupi, Karnataka on 30th June 2024. The time control of the tournament was 3 minutes + 2 seconds increment.
Final standings in Blitz Open
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CM | Aakash, G | IND | 1963 | 8,5 | 53 | 58 | 54,50 |
| 2 | 4 | Nithin Babu, | IND | 1972 | 8 | 53 | 57,5 | 49,00 | |
| 3 | 1 | IM | Sharan, Rao | IND | 2233 | 7,5 | 48,5 | 52 | 41,50 |
| 4 | 18 | Shiva Chethan Halamane, | 1741 | 7,5 | 47,5 | 52 | 42,75 | ||
| 5 | 39 | AIM | Aarush Bhat, | IND | 1615 | 7,5 | 45,5 | 49,5 | 38,75 |
| 6 | 2 | CM | Karthik Sai Ch, | IND | 2003 | 7 | 54,5 | 59 | 43,50 |
| 7 | 6 | AGM | Sa, Kannan | IND | 1961 | 7 | 53,5 | 57,5 | 41,50 |
| 8 | 3 | FM | Ramakrishna, J. | IND | 1991 | 7 | 52,5 | 55,5 | 40,50 |
| 9 | 7 | AGM | Prashanth, J Naik | IND | 1879 | 7 | 51 | 54,5 | 40,75 |
| 10 | 25 | WCM | Chopdekar, Gunjal | IND | 1700 | 7 | 49,5 | 53,5 | 38,00 |
| 11 | 24 | AGM | Lakshith B Salian, | IND | 1701 | 7 | 48 | 52 | 37,00 |
| 12 | 19 | Srikara Darbha, | IND | 1741 | 7 | 46 | 50 | 37,75 | |
| 13 | 8 | AIM | Sushanth, Vaman Shetty | IND | 1836 | 7 | 46 | 49 | 36,00 |
| 14 | 11 | Shaun, Deon Sequeira | IND | 1793 | 7 | 44,5 | 48,5 | 36,50 | |
| 15 | 30 | Rajveer, Patil | IND | 1638 | 6,5 | 50,5 | 54 | 36,25 |








