Farhaan's first rating open tournament triumph
Farhaan M won eight games in-a-row to take a full point lead going into the final round. He just needed a draw to become the champion. That is exactly what he did against Kartavya Anadkat. IM Rahul Sangma defeated WFM Meghna C H to finish second. Gavi Siddayya won against FM Apoorv Kamble to secure third place. As always, the tournament organizer, FI NA Sushruta Reddy participated in this event and scored an impressive 6/9.



A total of 285 players including an IM took part from various states across the country and one from the USA. The two-day nine round Rapid Rating tournament was organized by Innovators Chess Academy at Silicon City Academy of Secondary Education in Bengaluru, Karnataka on 3rd and 4th February 2024. The time control of the event was 15 minutes + 5 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Farhaan, M | IND | 1624 | Tn | 8,5 | 53 | 57,5 | 53,75 | 0 | 8 | ||||
| 2 | 2 | IM | Sangma, Rahul | IND | 2202 | Rly | 8 | 52,5 | 55,5 | 47,00 | 0 | 8 | |||
| 3 | 6 | Gavi Siddayya, | 10529KSCA2023 | IND | 1932 | Ka | 7,5 | 51 | 55 | 45,00 | 0 | 6 | |||
| 4 | 5 | Anadkat, Kartavya | IND | 2027 | Gj | 7,5 | 50,5 | 54,5 | 43,75 | 0 | 7 | ||||
| 5 | 7 | Augustin A, | 10441KSCA2023 | IND | 1915 | Ka | 7,5 | 48,5 | 52,5 | 42,75 | 0 | 7 | |||
| 6 | 8 | Nayak, Biswajit | IND | 1910 | Or | 7 | 54,5 | 55 | 39,50 | 0 | 6 | ||||
| 7 | 1 | FM | Dutta, Joydeep | IND | 2206 | Rspb | 7 | 51,5 | 54,5 | 39,00 | 0 | 6 | |||
| 8 | 11 | FM | Apoorv Kamble, | U15 | 10479KSCA2023 | IND | 1870 | Ka | 7 | 51 | 55 | 41,50 | 0 | 6 | |
| 9 | 17 | WFM | Meghna C H, | w | IND | 1719 | Kl | 7 | 51 | 53,5 | 39,00 | 0 | 6 | ||
| 10 | 10 | Peter Anand A, | IND | 1879 | Py | 7 | 50 | 53 | 37,00 | 0 | 7 | ||||
| 11 | 4 | Hirthickkesh Pr, | IND | 2041 | Tn | 7 | 49,5 | 52,5 | 38,50 | 0 | 7 | ||||
| 12 | 22 | Charith Bhat, | U15 | 10104KSCA2023 | IND | 1602 | Ka | 7 | 48,5 | 53 | 39,75 | 0 | 6 | ||
| 13 | 13 | Sudarshan Bhat, | BLU170426 | IND | 1795 | Ka | 7 | 48,5 | 52,5 | 38,75 | 0 | 6 | |||
| 14 | 27 | Madhesh Kumar S, | U15 | IND | 1584 | Py | 7 | 48,5 | 51,5 | 37,00 | 0 | 7 | |||
| 15 | 23 | Vaidyanathan, Kannan | U11 | 174325KA2022 | USA | 1599 | Ka | 7 | 48 | 50 | 35,50 | 0 | 7 | ||
| 16 | 18 | Subramanian, R M | IND | 1697 | Tn | 7 | 48 | 50 | 35,00 | 0 | 7 | ||||
| 17 | 34 | Aneesh, Adiga | U15 | BLU191219 | IND | 1452 | Ka | 7 | 48 | 49,5 | 35,50 | 0 | 6 | ||
| 18 | 25 | Pranav, A J | 12486KSCA2023 | IND | 1588 | Ka | 7 | 44,5 | 47 | 33,50 | 0 | 7 | |||
| 19 | 40 | Drishtee Ghosh, | F15 | w | 10178KSCA2023 | IND | 1373 | Ka | 7 | 43 | 46,5 | 35,00 | 0 | 7 | |
| 20 | 24 | Singaram, P.L. | IND | 1591 | Tn | 7 | 40,5 | 42,5 | 33,50 | 0 | 7 |













