Pranav Anand wins Blitz Open
GM Laxman R R was the sole leader 7.5/8, heading into the final round. He drew with FM Ojas Kulkarni to become the champion. Lokesh N defeated Peter Anand A to secure second place. Siddhanth Poonja lost to IM Ajay Karthikeyan and the latter finished third. Lokesh is the sole non GM/IM finisher among the top five.





IM Hari Madhavan N B was the sole leader 7.5/8, going into the last round. GM Pranav Anand won against Hari to become the champion. IM Nitin S scored a full point over IM Sai Agni Jeevitesh J to finish second. FM Apoorv Kamble lost to GM Laxman R R and the latter finished third.




Players cheered for Gukesh before one of the rounds.
A total of 402 players including a GM and seven IMs took part from all over India, two from Malaysia, one from Scotland and four from the USA took part. The two-day tournament was organized by Bengaluru Urban District Chess Association on 23rd and 24th November 2024 at Nexus Koramangala Mall in Bengaluru, Karnataka. The nine-round Swiss league tournament had a time control of 20 minutes + 5 seconds increment from move no.1.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GM | Laxman, R.R. | IND | 2248 | Icf | 8 | 55 | 60,5 | 53,00 | 0 | 7 | |||
| 2 | 14 | Lokesh, N. | IND | 2065 | Tn | 8 | 52,5 | 54,5 | 47,75 | 0 | 7 | ||||
| 3 | 5 | IM | Ajay, Karthikeyan | IND | 2180 | Tn | 8 | 49 | 51,5 | 45,00 | 0 | 7 | |||
| 4 | 18 | IM | Ramnathan, Balasubramaniam | IND | 1940 | Tn | 7,5 | 54 | 57 | 45,75 | 0 | 7 | |||
| 5 | 4 | IM | Nitin, S. | IND | 2207 | Tn | 7,5 | 53 | 58 | 46,50 | 0 | 6 | |||
| 6 | 13 | FM | Ojas, Kulkarni | IND | 2070 | Kar | 7,5 | 52,5 | 56,5 | 45,00 | 0 | 6 | |||
| 7 | 7 | IM | Sai Agni Jeevitesh, J | IND | 2163 | Tg | 7,5 | 51,5 | 56,5 | 45,50 | 0 | 6 | |||
| 8 | 1 | IM | Rathanvel, V S | IND | 2315 | Tn | 7,5 | 51 | 55 | 44,00 | 0 | 6 | |||
| 9 | 17 | Augustin, A | IND | 1944 | Kar | 7,5 | 50 | 54 | 44,25 | 0 | 7 | ||||
| 10 | 10 | FM | Apoorv, Kamble | U15 | IND | 2109 | Kar | 7,5 | 47 | 51 | 40,75 | 0 | 7 | ||
| 11 | 16 | Siddhanth, Poonja | U12 | IND | 1966 | Kar | 7 | 54,5 | 58 | 42,00 | 0 | 7 | |||
| 12 | 8 | IM | Senthil, Maran K | IND | 2132 | Tn | 7 | 53,5 | 58 | 43,75 | 0 | 6 | |||
| 13 | 2 | IM | Hari, Madhavan N B | IND | 2262 | Tn | 7 | 53 | 57 | 42,25 | 0 | 6 | |||
| 14 | 19 | Peter Anand, A | IND | 1940 | Py | 7 | 52 | 57 | 41,50 | 0 | 7 | ||||
| 15 | 29 | Gugan, G | IND | 1843 | Tn | 7 | 50 | 53 | 39,00 | 0 | 7 | ||||
| 16 | 25 | Genkeswaran, Genivan | U15 | MAS | 1883 | Mas | 7 | 49,5 | 53,5 | 39,50 | 0 | 7 | |||
| 17 | 35 | Pranav, A J | IND | 1809 | Kar | 7 | 49 | 53 | 39,00 | 0 | 7 | ||||
| 18 | 21 | WCM | Renganayaki, Venkatesh | F18 | w | IND | 1925 | Kar | 7 | 48,5 | 52,5 | 37,75 | 0 | 6 | |
| 19 | 23 | Niranjan, J Warrier | U15 | IND | 1886 | Kar | 7 | 47,5 | 51,5 | 38,00 | 0 | 7 | |||
| 20 | 206 | Manveer, Pratap Singh Modi | IND | 1407 | Kar | 7 | 47 | 50 | 36,00 | 0 | 7 | ||||
| 21 | 11 | FM | Pranav, K P | U15 | IND | 2089 | Tn | 7 | 46,5 | 51,5 | 38,50 | 0 | 7 | ||
| 22 | 123 | Naveen, Kumar R | IND | 1500 | Tn | 7 | 46,5 | 49 | 34,50 | 0 | 7 | ||||
| 23 | 67 | Krishna, | U15 | IND | 1634 | Kar | 7 | 45,5 | 48 | 34,50 | 0 | 7 | |||
| 24 | 75 | Hrishikesh, Rupesh Raghuvaran | IND | 1601 | Kar | 7 | 42,5 | 46,5 | 34,50 | 0 | 7 | ||||
| 25 | 30 | Sushrutha, Reddy | IND | 1825 | Kar | 7 | 42 | 49 | 37,00 | 0 | 7 | ||||
| 26 | 22 | Afreed, T Khan | IND | 1888 | Ap | 6,5 | 53,5 | 58 | 39,25 | 0 | 6 | ||||
| 27 | 34 | Bhuvan, Krishna Prasanth | U12 | IND | 1810 | Kar | 6,5 | 51,5 | 54,5 | 35,50 | 0 | 6 | |||
| 28 | 20 | Malvin, Joshua | U12 | IND | 1926 | Py | 6,5 | 49,5 | 54 | 35,25 | 0 | 6 | |||
| 29 | 42 | Dharmesh, Mukul D | U12 | IND | 1721 | Tn | 6,5 | 48 | 52 | 34,25 | 0 | 6 | |||
| 30 | 15 | FM | Syed Anwar, Shazuli | IND | 2061 | Tn | 6,5 | 48 | 50,5 | 34,25 | 0 | 6 |
A total of 226 players including two GMs and six IMs took part from all over India, two from Malaysia and two from the USA each took part. The one-day tournament was organized by Bengaluru Urban District Chess Association on 24th November 2024 at Nexus Koramangala Mall in Bengaluru, Karnataka. The nine-round Swiss league tournament had a time control of 3 minutes + 2 seconds increment from move no.1.
Final standings in Blitz Open
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Pranav, Anand | IND | 2386 | 13508ksca2023 | 8 | 54 | 54 | 54,00 |
| 2 | 5 | IM | Nitin, S. | IND | 2325 | 8 | 50 | 50 | 46,50 | |
| 3 | 3 | GM | Laxman, R.R. | IND | 2373 | 7,5 | 52,5 | 52,5 | 46,00 | |
| 4 | 4 | IM | Hari, Madhavan N B | IND | 2364 | 7,5 | 51,5 | 51,5 | 45,00 | |
| 5 | 6 | IM | Ajay, Karthikeyan | IND | 2286 | 7,5 | 50,5 | 50,5 | 45,50 | |
| 6 | 7 | IM | Sai, Agni Jeevitesh J | IND | 2232 | 7 | 55 | 55 | 42,50 | |
| 7 | 12 | IM | Senthil, Maran K | IND | 2132 | 7 | 54,5 | 54,5 | 44,50 | |
| 8 | 9 | AGM | Vignesh, B | IND | 2211 | 7 | 53,5 | 53,5 | 41,50 | |
| 9 | 8 | FM | Apoorv, Kamble | IND | 2211 | 7 | 51,5 | 51,5 | 39,00 | |
| 10 | 11 | FM | Aayush, Bhattacherjee | IND | 2134 | 7 | 50 | 50 | 39,25 | |
| 11 | 14 | Lokesh, N. | IND | 2110 | 7 | 47,5 | 47,5 | 39,50 | ||
| 12 | 21 | Nayak, Biswajit | IND | 1983 | 7 | 47 | 47 | 38,00 | ||
| 13 | 28 | Santoshkashyap, Hg | IND | 1885 | 7 | 46,5 | 46,5 | 36,00 | ||
| 14 | 25 | Sudarshan, Bhat | IND | 1906 | Blu170426 | 7 | 46 | 46 | 38,25 | |
| 15 | 23 | Peter Anand, A | IND | 1913 | 7 | 42,5 | 42,5 | 34,00 | ||
| 16 | 32 | WCM | Renganayaki, Venkatesh | IND | 1859 | 18288ksca2024 | 7 | 39,5 | 39,5 | 31,50 |
| 17 | 18 | Siddhanth, Poonja | IND | 2037 | 10535ksca2023 | 6,5 | 50 | 50 | 36,25 | |
| 18 | 13 | FM | Ojas, Kulkarni | IND | 2110 | 17546ksca2024 | 6,5 | 49 | 49 | 35,00 |
| 19 | 65 | Abbas, Soni | IND | 1582 | 6,5 | 49 | 49 | 34,00 | ||
| 20 | 1 | IM | Rathanvel, V S | IND | 2418 | 6,5 | 48,5 | 48,5 | 34,50 | |
| 21 | 10 | FM | Syed Anwar, Shazuli | IND | 2143 | 6,5 | 47,5 | 47,5 | 34,75 | |
| 22 | 33 | Krishna, | IND | 1858 | 10100ksca2023 | 6,5 | 47,5 | 47,5 | 33,75 | |
| 23 | 45 | Pranav, A J | IND | 1747 | 12486ksca2023 | 6,5 | 47 | 47 | 34,25 | |
| 24 | 26 | Genkeswaran, Genivan | MAS | 1890 | 6,5 | 46 | 46 | 32,25 | ||
| 25 | 38 | Manasa, K. | IND | 1816 | 11035ksca2023 | 6,5 | 45,5 | 45,5 | 31,75 |









