Ajay Karthikeyan claims Blitz Open, SASVAS winner of the Team event
Chessieindia.in organized three tournaments - 1st Bangalore Rapid Rating Open, Team Rapid and Blitz Open during the International Chess Day weekend.
Rapid
Nithin Babu made a perfect start by winning his eight consecutive games. Marthandan K U was the sole player in pursuit at 7.5/8. Nithin drew with Marthandan in the final round to become a clear champion. Arul Anandh S P K defeated Mandar Pradip Lad and FM J Ramakrishna scored a full point against FM Kunal M. Thus, Arul finished second and Ramakrishna third.














Team
SASVAS, Velocity Chess Academy Team A and Immortals scored 10/12 each. SASVAS won the tournament due to better tie-break score. VCAA secured second place and Immortals third. The eventual second runner-up - Immortals handed the remaining podium finishers, their sole defeat at this event, while remaining undefeated. The total prize fund of the team event was ₹150000. The top three prizes were ₹40000, ₹20000 and ₹15000 along with a trophy each.

L to R: IM Ajay Karthikeyan, FM Harshad S, Siddhant Poonja, FM R Ashwath and Siddhi Rao receiving the prize from FM Arvind Shastry, Secretary, Karnataka State Chess Association









Blitz
IM Ajay Karthikeyan scored 8.5/9, remained undefeated and won the Blitz Open event. Syed Abdul Khader and FM Ram Aravind L N scored 8/9 each. They secured second and third place respectively. The total prize fund of the team event was ₹100000. The top three prizes were ₹15000, ₹10000 and ₹7500 along with a trophy each.


For more photos, check out the album here.
A total of 682 players including five IMs and a WIM took part from various places across the country, one each from England, Netherlands, Scotland, two from Sweden and six from USA in this two-day nine-round Swiss League Rapid Rating Open tournament. It was organized by chessieindia.in at Global Divinity Mall in Bengaluru, Karnataka on 20th and 21st July 2024. The time control of the tournament was 15 minutes + 5 seconds increment.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nithin, Babu | IND | 2137 | Kl | 8,5 | 56,5 | 62 | 58,00 | 0 | 8 | ||||
| 2 | 61 | Arul, Anandh S P K | 17690KSCA2024 | IND | 1792 | Ka | 8 | 55 | 60 | 51,50 | 0 | 8 | |||
| 3 | 16 | FM | Ramakrishna, J. | IND | 2030 | UBI | 8 | 54 | 58,5 | 50,50 | 0 | 7 | |||
| 4 | 10 | IM | Chakravarthi Reddy, M | IND | 2088 | Tg | 8 | 53 | 57 | 49,00 | 0 | 8 | |||
| 5 | 25 | Vijay, Shreeram P | IND | 1947 | Tn | 8 | 52,5 | 56 | 48,75 | 0 | 7 | ||||
| 6 | 1 | IM | Hari, Madhavan N B | IND | 2253 | Tn | 8 | 52 | 57 | 49,75 | 0 | 7 | |||
| 7 | 11 | FM | Dixit, Nikhil | IND | 2082 | Mh | 8 | 51,5 | 56 | 49,00 | 0 | 8 | |||
| 8 | 4 | IM | Ajay, Karthikeyan | IND | 2186 | Tn | 8 | 51 | 56 | 50,00 | 0 | 8 | |||
| 9 | 29 | Marthandan, K U | IND | 1918 | Kl | 8 | 51 | 55 | 46,75 | 0 | 7 | ||||
| 10 | 2 | FM | Ashwath, R. | IND | 2198 | Tn | 8 | 50,5 | 55 | 49,00 | 0 | 8 | |||
| 11 | 48 | Kumaresh, A | IND | 1837 | Tn | 7,5 | 52,5 | 57 | 45,00 | 0 | 7 | ||||
| 12 | 32 | Raghav, V | U15 | IND | 1899 | Tn | 7,5 | 52,5 | 56,5 | 45,00 | 0 | 7 | |||
| 13 | 3 | IM | Kathmale, Sameer | IND | 2187 | Mh | 7,5 | 50,5 | 55,5 | 44,75 | 0 | 7 | |||
| 14 | 20 | IM | Ramnathan, Balasubramaniam | IND | 1981 | Tn | 7,5 | 46,5 | 50 | 41,25 | 0 | 7 | |||
| 15 | 24 | Velpula, Sarayu | F18 | w | IND | 1954 | Tg | 7 | 56,5 | 60,5 | 44,00 | 0 | 7 | ||
| 16 | 30 | Siddhanth, Poonja | U12 | 10535KSCA2023 | IND | 1918 | Ka | 7 | 52,5 | 56,5 | 41,00 | 0 | 6 | ||
| 17 | 22 | Augustin, A | 10441KSCA2023 | IND | 1960 | Ka | 7 | 52 | 57 | 42,00 | 0 | 7 | |||
| 18 | 7 | FM | Kunal, M. | IND | 2126 | Tn | 7 | 52 | 56,5 | 41,75 | 0 | 6 | |||
| 19 | 13 | Lad, Mandar Pradip | IND | 2052 | Ga | 7 | 52 | 56 | 40,50 | 0 | 7 | ||||
| 20 | 15 | CM | Soham, Datar | IND | 2041 | Mh | 7 | 52 | 56 | 40,00 | 0 | 7 | |||
| 21 | 5 | FM | Harshad, S | IND | 2156 | Tn | 7 | 51,5 | 56,5 | 42,75 | 0 | 6 | |||
| 22 | 19 | WIM | Priyanka, K | w | IND | 1987 | Tn | 7 | 51,5 | 56 | 42,00 | 0 | 6 | ||
| 23 | 28 | CM | Karthik, Sai Ch | IND | 1922 | Tg | 7 | 51 | 56,5 | 41,50 | 0 | 7 | |||
| 24 | 27 | WFM | Jyothsna, L | w | IND | 1939 | Tn | 7 | 51 | 55 | 38,50 | 0 | 7 | ||
| 25 | 59 | Sathwik, D S S U | IND | 1794 | Ap | 7 | 50 | 54,5 | 38,00 | 0 | 7 | ||||
| 26 | 73 | Charith, Bhat | U15 | 10104KSCA2023 | IND | 1765 | Ka | 7 | 49,5 | 52,5 | 37,50 | 0 | 7 | ||
| 27 | 52 | Karan, J P | IND | 1825 | Kl | 7 | 49 | 51,5 | 37,50 | 0 | 6 | ||||
| 28 | 58 | Kushal, O | IND | 1794 | Ap | 7 | 49 | 50 | 36,00 | 0 | 7 | ||||
| 29 | 57 | Pranav, A J | 12486KSCA2023 | IND | 1796 | Ka | 7 | 49 | 50 | 34,00 | 0 | 7 | |||
| 30 | 8 | FM | Matta, Vinay Kumar | IND | 2115 | Ubi | 7 | 48,5 | 53,5 | 39,50 | 0 | 7 | |||
| 31 | 49 | Vaidyanathan, Kannan | U12 | USA | 1832 | Usa | 7 | 48,5 | 53 | 39,00 | 0 | 7 | |||
| 32 | 79 | Afreed, T Khan | IND | 1750 | Ap | 7 | 48,5 | 51 | 37,50 | 0 | 7 | ||||
| 33 | 75 | ACM | Madhavakrishnan, R | IND | 1756 | Tn | 7 | 48 | 52 | 38,00 | 0 | 7 | |||
| 34 | 76 | AFM | Vivaan, Sachdev | U15 | 10091KSCA2023 | IND | 1753 | Ka | 7 | 48 | 51,5 | 38,00 | 0 | 6 | |
| 35 | 62 | Naga, Sai Sarthak Karanam | U15 | 13938KSCA2023 | IND | 1792 | Ka | 7 | 48 | 49,5 | 35,50 | 0 | 7 |
A total of 196 players including four IMs represented 33 teams all over the country in this one-day six-round Swiss League Team tournament. It was organized by chessieindia.in at Global Divinity Mall in Bengaluru, Karnataka on 20th July 2024. The time control of the tournament was 15 minutes + 5 seconds increment.
Final standings in Team
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SASVAS | 6 | 5 | 0 | 1 | 10 | 27,5 | 0 | 174 |
| 2 | 3 | Velocity Chess Academy Team A | 6 | 5 | 0 | 1 | 10 | 24,5 | 0 | 153 |
| 3 | 2 | Immortals | 6 | 4 | 2 | 0 | 10 | 20,5 | 0 | 157 |
| 4 | 11 | Knight Owls | 6 | 4 | 1 | 1 | 9 | 21 | 0 | 120 |
| 5 | 8 | Velocity Chess Academy Team C | 6 | 4 | 1 | 1 | 9 | 20,5 | 0 | 130,5 |
A total of 305 players including four IMs and a WIM took part from various places across the country and three from USA in this one-day nine-round Swiss League Blitz Open tournament. It was organized by chessieindia.in at Global Divinity Mall in Bengaluru, Karnataka on 21st July 2024. The time control of the tournament was 3 minutes + 2 seconds increment.
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Ajay, Karthikeyan | IND | 2286 | 8,5 | 53 | 56,5 | 53,00 | 0 | 8 | |||
| 2 | 19 | AGM | Syed, Abdul Khader | IND | 1994 | 8 | 52 | 56 | 47,50 | 0 | 8 | |||
| 3 | 10 | FM | Ram, Aravind L N | IND | 2172 | 8 | 49,5 | 53 | 46,50 | 0 | 8 | |||
| 4 | 24 | Nithin, Babu | IND | 1972 | 7,5 | 52 | 56 | 43,75 | 0 | 7 | ||||
| 5 | 4 | FM | Dixit, Nikhil | IND | 2278 | 7,5 | 50,5 | 55,5 | 45,25 | 0 | 6 | |||
| 6 | 5 | FM | Ashwath, R. | IND | 2273 | 7,5 | 49,5 | 53,5 | 43,75 | 0 | 7 | |||
| 7 | 26 | Kushal, O | IND | 1961 | 7,5 | 45 | 48,5 | 40,75 | 0 | 7 | ||||
| 8 | 33 | Sarveshwaran, V | IND | 1888 | 7,5 | 45 | 48,5 | 39,75 | 0 | 7 | ||||
| 9 | 1 | IM | Hari, Madhavan N B | IND | 2349 | 7 | 55 | 60 | 45,00 | 0 | 6 | |||
| 10 | 29 | Marthandan, K U | IND | 1921 | 7 | 51 | 54 | 38,00 | 0 | 7 | ||||
| 11 | 28 | WFM | Jyothsna, L | w | W | IND | 1927 | 7 | 50 | 53 | 37,50 | 0 | 7 | |
| 12 | 34 | WFM | Bhagyashree, Patil | w | W | IND | 1884 | 7 | 49 | 53,5 | 40,00 | 0 | 7 | |
| 13 | 48 | Vijay, Shreeram P | IND | 1812 | 7 | 48,5 | 52,5 | 37,50 | 0 | 7 | ||||
| 14 | 30 | AFM | Akshat, Sureka | BU | IND | 1909 | 7 | 47,5 | 51,5 | 37,50 | 0 | 7 | ||
| 15 | 9 | FM | Kunal, M. | IND | 2229 | 7 | 46,5 | 50,5 | 39,00 | 0 | 7 | |||
| 16 | 49 | Afreed, T Khan | IND | 1806 | 7 | 46,5 | 50,5 | 37,00 | 0 | 7 | ||||
| 17 | 62 | Kumaresh, A | IND | 1777 | 7 | 46,5 | 50,5 | 36,50 | 0 | 7 | ||||
| 18 | 36 | Ayan, Pal | IND | 1878 | 7 | 45 | 49 | 35,00 | 0 | 7 | ||||
| 19 | 120 | Samuel, Stephen Noble S | IND | 1613 | 7 | 44,5 | 47 | 34,00 | 0 | 7 | ||||
| 20 | 88 | Dhrikshu, K Vasant | IND | 1695 | 7 | 43 | 46,5 | 32,50 | 0 | 7 |








