Isha Sharma superb in both Rapid Rating and Blitz Open
WIM Isha Sharma secured second place in both Rapid Rating and Blitz Open events. It is not every day a woman finishes in top 3 in an open tournament. Isha managed to do it in both Rapid and Blitz events consecutively.
Rapid
IM Arghyadip Das made a scorching start 8/8. He had a full point lead going into the final round. A draw was enough for him to secure the championship. That is what he did against IM Sharan Rao in the final round. Arghyadip became a clear champion. WIM Isha Sharma and Raghav Srivathsav V defeated Sai Prahlad K and Sudarshan Bhat to finish second and third respectively.














Blitz
IM Sharan Rao made a similar start to Arghyadip in Rapid. He won all eight of his games and had a full point lead heading into the final round. He defeated FM Senthil Maran K in the final round to become the champion with a 100% score 9/9. WIM Isha Sharma defeated Keerthan Prabhu to secure second place. Lakshith B Salian won against Swara Lakshmi S Nair to finish third.






Public Prosecutor - Y T Raghavendra from Udupi and IM Arghyadip Das made the inaugural first move







Thanks to Sri Narayana Guru School of Chess Udupi for sharing the photos.
A total of 283 players including two IMs and a WIM took part from various states across the country. The two-day nine round Rapid Rating Open tournament was organized by Sri Narayana Guru School of Chess at Dr. TMA Pai A/c Hall in Manipal, Udupi, Karnataka on 23rd and 24th December 2023. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings in Rapid Rating Open
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Das, Arghyadip | IND | 2304 | Wb | 8,5 | 53,5 | 58 | 54,25 | |||
| 2 | 4 | WIM | Sharma, Isha | w | IND | 2132 | Kar | 8 | 54,5 | 59 | 50,50 | ||
| 3 | 8 | Raghav, Srivathsav V | IND | 1868 | Tl | 8 | 50 | 53 | 45,00 | ||||
| 4 | 2 | FM | Sharan, Rao | IND | 2154 | Kar | 7,5 | 54 | 59,5 | 48,25 | |||
| 5 | 12 | AGM | Lakshith, B Salian | IND | 1643 | Kar | 7,5 | 50 | 54 | 42,75 | |||
| 6 | 52 | Sinchan, G Naik | PC | IND | 1186 | Kar-Udp | 7,5 | 46 | 49 | 38,75 | |||
| 7 | 16 | Raveesh, Kote | U16 | IND | 1486 | Kar | 7,5 | 44 | 48 | 39,50 | |||
| 8 | 7 | AFM | Sai, Prahlad K | IND | 1874 | Tn | 7 | 53,5 | 58,5 | 43,00 | |||
| 9 | 14 | CM | Samarth, J Rao | PC | IND | 1531 | Kar | 7 | 51,5 | 56 | 40,50 | ||
| 10 | 3 | FM | Senthil, Maran K | IND | 2143 | Tn | 7 | 51 | 55 | 41,00 | |||
| 11 | 15 | WCM | Shriyana, S Mallya | F14 | w | IND | 1486 | Kar | 7 | 50 | 54 | 39,50 | |
| 12 | 26 | Chinmay, S Bhat | IND | 1325 | Kar-Udp-Mahe | 7 | 49,5 | 52,5 | 38,75 | ||||
| 13 | 19 | Arushi, Severin Helen D Silva | F14 | w | IND | 1416 | Kar | 7 | 49 | 52,5 | 37,50 | ||
| 14 | 5 | Nadkarni, Ishan | IND | 1968 | Mh | 7 | 49 | 52 | 38,00 | ||||
| 15 | 24 | Joshua, Mark Telles | U10 | IND | 1356 | Goa | 7 | 48,5 | 53,5 | 39,00 | |||
| 16 | 25 | Anshul, Panicker | U14 | IND | 1339 | Kar | 7 | 47,5 | 51,5 | 36,00 | |||
| 17 | 6 | FM | Sharma, R. Preetham | IND | 1926 | Kar | 6,5 | 51,5 | 56,5 | 38,25 | |||
| 18 | 9 | Sudarshan, Bhat | IND | 1853 | Kar | 6,5 | 51 | 55 | 36,00 | ||||
| 19 | 11 | Swara, Lakshmi S Nair | w | IND | 1671 | Kar | 6,5 | 49,5 | 52,5 | 33,75 | |||
| 20 | 21 | Advaith, U P | U14 | IND | 1391 | Kar | 6,5 | 49 | 52,5 | 34,75 |
A total of 149 players including an IM and a WIM took part from various states across the country. The one-day nine round Blitz Open tournament was organized by Sri Narayana Guru School of Chess at Dr. TMA Pai A/c Hall in Manipal, Udupi, Karnataka on 24th December 2023. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz Open
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Sharan, Rao | IND | 2236 | 9 | 51,5 | 56 | 56,00 |
| 2 | 4 | WIM | Sharma, Isha | IND | 2043 | 8 | 48 | 52 | 44,50 |
| 3 | 13 | AGM | Lakshith, B Salian | IND | 1501 | 7,5 | 54,5 | 58 | 45,25 |
| 4 | 3 | FM | Sharma, R. Preetham | IND | 2090 | 7,5 | 51,5 | 54,5 | 41,75 |
| 5 | 12 | Dhrikshu, K Vasant | IND | 1518 | 7 | 51,5 | 56 | 40,00 | |
| 6 | 2 | FM | Senthil, Maran K | IND | 2167 | 7 | 50 | 54 | 40,00 |
| 7 | 5 | Nadkarni, Ishan | IND | 1933 | 7 | 49 | 53 | 39,50 | |
| 8 | 6 | Sudarshan, Bhat | IND | 1923 | 7 | 45 | 47 | 34,00 | |
| 9 | 36 | Siddhanth, Prabhu M | IND | 1212 | 7 | 42 | 46 | 33,00 | |
| 10 | 34 | Keerthan, Prabhu | IND | 1229 | 6,5 | 48,5 | 51 | 32,75 | |
| 11 | 17 | Nishanth, Dsouza | IND | 1412 | 6,5 | 47 | 52 | 35,25 | |
| 12 | 28 | Chinmay, S Bhat | IND | 1282 | 6,5 | 46,5 | 49,5 | 32,25 | |
| 13 | 25 | Raveesh, Kote | IND | 1314 | 6,5 | 45 | 47,5 | 29,75 | |
| 14 | 52 | Aneesh, S C | IND | 1090 | 6,5 | 44 | 46 | 29,25 | |
| 15 | 22 | Darsha, Bhat | IND | 1345 | 6,5 | 42 | 45 | 32,00 |








