Top three score 8/9
FM Suyog Wagh and Srikara Darbha were the coleaders 7.5/8, going into the final round. They drew their game against each other. Suyog became champion, Belgaum's own Srikara secured second place. IM Ramnathan Balasubramaniam lost to IM Ameya Audi. The latter finished third. 14-year-old, 58th seeded Areen Kulkarni scored 7.5/9 to claim seventh place. He is the youngest top ten finisher of the event.









A total of 296 players including five IMs participated from various states across the country and four from Malaysia. The two-day nine-round Swiss league Rapid Rating tournament was organized by Rotary Club of Belgaum South in association with Belgaum District Chess Association at Maratha Mandir in Belagavi, Karnataka on 28th and 29th December 2024. The time control for the event was 25 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Wagh Suyog, | IND | 2277 | Mh | 8 | 55 | 59,5 | 52,00 | 0 | 7 | |||
| 2 | 14 | Srikara Darbha, | 23073KSCA2024 | IND | 1818 | Ka-Blg | 8 | 52 | 57 | 49,75 | 0 | 7 | |||
| 3 | 3 | IM | Audi, Ameya | IND | 2241 | Ga | 8 | 51,5 | 56,5 | 49,00 | 0 | 8 | |||
| 4 | 5 | IM | Ritviz Parab, | IND | 2175 | Ga | 7,5 | 54 | 58 | 47,00 | 0 | 7 | |||
| 5 | 7 | Shet Prajwal P, | 10596KSCA2023 | IND | 2075 | Ka | 7,5 | 52,5 | 57 | 46,25 | 0 | 7 | |||
| 6 | 6 | Lad, Mandar Pradip | IND | 2100 | Ga | 7,5 | 51,5 | 55,5 | 43,75 | 0 | 7 | ||||
| 7 | 58 | Kulkarni Areen, | U14 | IND | 1490 | Mh | 7,5 | 45,5 | 48,5 | 38,50 | 0 | 7 | |||
| 8 | 4 | IM | Gusain Himal, | IND | 2199 | Ch | 7 | 54,5 | 59 | 43,25 | 0 | 6 | |||
| 9 | 2 | IM | Sammed Jaykumar Shete, | IND | 2252 | Mh | 7 | 54,5 | 58,5 | 43,00 | 0 | 7 | |||
| 10 | 8 | FM | Deshpande, Aniruddha | IND | 1989 | Mh | 7 | 51,5 | 56 | 41,75 | 0 | 6 | |||
| 11 | 9 | IM | Ramnathan, Balasubramaniam | IND | 1978 | Tn | 7 | 51,5 | 54 | 38,00 | 0 | 7 | |||
| 12 | 15 | AGM | Kiran, Panditrao | IND | 1766 | Mh | 7 | 51 | 55 | 40,50 | 0 | 7 | |||
| 13 | 11 | Chiranth M D, | 10084KSCA2023 | IND | 1872 | Ka | 7 | 49,5 | 54 | 41,00 | 0 | 7 | |||
| 14 | 16 | Parab Rishikesh, | IND | 1759 | Ga | 7 | 49 | 54 | 39,50 | 0 | 7 | ||||
| 15 | 19 | Phani Kanuri, | 12361KSCA2023 | IND | 1688 | Ap | 7 | 49 | 53 | 39,00 | 0 | 7 | |||
| 16 | 12 | Aditya Savalkar, | IND | 1835 | Mh | 7 | 48 | 50 | 36,00 | 0 | 7 | ||||
| 17 | 32 | Jagadale Ishwari, | U16 | w | IND | 1585 | Mh | 7 | 47 | 51 | 37,00 | 0 | 7 | ||
| 18 | 26 | Koli, Aditya | U16 | IND | 1615 | Mh | 7 | 47 | 50 | 36,75 | 0 | 6 | |||
| 19 | 63 | Nandakumar, Veeresh Sulikeri | U14 | 13126KSCA2023 | IND | 1481 | Ka | 7 | 46 | 48,5 | 35,00 | 0 | 7 | ||
| 20 | 40 | Janavi S, | U14 | w | 10354KSCA2023 | IND | 1542 | Ka | 7 | 39,5 | 43 | 31,00 | 0 | 7 | |
| 21 | 13 | Abhishek I Ganiger, | 11571KSCA2023 | IND | 1829 | Ka-Blg | 6,5 | 50,5 | 54,5 | 36,75 | 0 | 6 | |||
| 22 | 21 | Rajveer, Patil | U12 | IND | 1684 | Ga | 6,5 | 50 | 53,5 | 36,00 | 0 | 6 | |||
| 23 | 33 | Bagdia, Shourya | U10 | IND | 1574 | Mh | 6,5 | 49,5 | 52,5 | 34,50 | 0 | 6 | |||
| 24 | 18 | Dasari Dattatreya Rao, | 11453KSCA2023 | IND | 1750 | Ka-Blg | 6,5 | 49 | 53,5 | 34,75 | 0 | 6 | |||
| 25 | 35 | ACM | Jayaram Bhat, | U14 | 18823KSCA2024 | IND | 1568 | Ka | 6,5 | 47,5 | 51,5 | 34,25 | 0 | 6 | |
| 26 | 53 | Anshuman Nikhil Shevade, | U12 | 17514KSCA2024 | IND | 1497 | Ka-Blg | 6,5 | 46,5 | 50 | 32,75 | 0 | 6 | ||
| 27 | 54 | Kashyap Brijesh Khakharia, | U12 | IND | 1497 | Mh | 6,5 | 44,5 | 48,5 | 31,25 | 0 | 6 | |||
| 28 | 52 | Adi, Pradeep Kulkarni | U14 | 15406KSCA2023 | IND | 1499 | Ka-Blg | 6,5 | 42,5 | 46,5 | 30,50 | 0 | 6 | ||
| 29 | 75 | Bangad Vedant, | U10 | IND | 1458 | Mh | 6,5 | 42,5 | 45,5 | 30,75 | 0 | 6 | |||
| 30 | 28 | Walvekar, Praveen | 11544KSCA2023 | IND | 1610 | Ka-Blg | 6,5 | 41 | 45 | 30,50 | 0 | 6 |








