Atharva wins the first tournament he plays this year
Atharva Madkar and Viraj Rane were the coleaders 7/8, heading into the final round. Viraj lost to Atharva and he became a clear champion. Dr. Prajwal P Shet defeated Afreed T Khan to finish third. IM Ramnathan Balasubramaniam got the better of Aravinda B R to be placed third. 10-year-old Ashokh Samaksh scored an impressive 7/9 to finish fourth. Shreya G Hipparagi and Ishwari Jagadale are two girls to make a top ten finish. They scored 7/9 and 6.5/9 to claim seventh and tenth place respectively. Atharva also went on to win Late Shri Manohar Parrikar Goa Below 2000 Category B Tournament 2025 in a week after clinching this event.














A total of 164 players including an IM took part from all over the country and three from Malaysia. The five-day nine round Rating Open tournament was organized by Lions Club of Belgaum Midtown, Belagavi in association with Belgaum District Chess Association at Dharmnath Bhavan, Ram Nagar in Belagavi, Karnataka from 4th to 8th January 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Madkar, Atharva | IND | 1935 | Mah | 8 | 52,5 | 56 | 49,00 | 0 | 8 | |||
| 2 | 1 | Shet, Prajwal P | IND | 2094 | Kar | 7,5 | 49 | 53 | 43,25 | 0 | 7 | |||
| 3 | 2 | IM | Ramnathan, Balasubramaniam | IND | 2000 | Tn | 7 | 52,5 | 55 | 40,00 | 0 | 6 | ||
| 4 | 9 | Samaksh, Ashok | U11 | IND | 1821 | Kar | 7 | 51,5 | 55,5 | 41,50 | 0 | 7 | ||
| 5 | 11 | Vikramaditya, Abhijit Chavan | IND | 1810 | Mah | 7 | 50 | 54,5 | 40,25 | 0 | 6 | |||
| 6 | 14 | Rane, Viraj | U13 | IND | 1716 | Mah | 7 | 50 | 51 | 36,25 | 0 | 6 | ||
| 7 | 8 | Shreya, G Hipparagi | F18 | w | IND | 1833 | Mah | 7 | 48,5 | 51,5 | 37,50 | 0 | 6 | |
| 8 | 12 | AFM | Dahale, Rajas | IND | 1753 | BEL | 7 | 47 | 51 | 37,25 | 0 | 6 | ||
| 9 | 5 | Afreed, T Khan | IND | 1928 | Ap | 6,5 | 50 | 54 | 36,75 | 0 | 5 | |||
| 10 | 7 | Jagadale, Ishwari | F18 | w | IND | 1845 | Mah | 6,5 | 49,5 | 51,5 | 34,25 | 0 | 5 | |
| 11 | 29 | Khan, Raees Ahmed | IND | 1586 | BEL | 6,5 | 47 | 51,5 | 34,50 | 0 | 5 | |||
| 12 | 3 | Raghav, Srivathsav V | IND | 1964 | Tel | 6,5 | 46,5 | 51 | 35,00 | 0 | 6 | |||
| 13 | 10 | Srikara, Darbha | IND | 1811 | BEL | 6,5 | 46 | 50,5 | 34,25 | 0 | 5 | |||
| 14 | 30 | ACM | Achinthya, Bhat | IND | 1568 | Dk | 6,5 | 45 | 49 | 33,00 | 0 | 6 | ||
| 15 | 17 | AFM | Pawar, Sohum | IND | 1691 | Mah | 6,5 | 44 | 48 | 33,00 | 0 | 5 | ||
| 16 | 16 | Chavan, Aditya | IND | 1713 | Mah | 6 | 49 | 53 | 30,50 | 0 | 6 | |||
| 17 | 32 | Bhuvan, D | IND | 1563 | Kar | 6 | 48 | 50 | 29,50 | 0 | 5 | |||
| 18 | 56 | Anirudh, Dattatreyarao Dasari | IND | 1415 | BEL | 6 | 47 | 52 | 34,00 | 0 | 5 | |||
| 19 | 13 | WCM | Bhillva, Nilaya Kondari Eswara Krishna | F18 | w | IND | 1745 | Ap | 6 | 46,5 | 49,5 | 30,00 | 0 | 5 |
| 20 | 15 | Aravinda, B R | IND | 1715 | Kar | 6 | 45 | 49 | 30,50 | 0 | 5 |








