Prashanth's first triumph of the year
Prashanth J Naik was the sole leader 7.5/8, heading into the final round. Avirat Chauhan, Sai Sarthak Karnam Naga and Sibi Srinivas Einstein were in pursuit at 7/8 each. Avirat drew with Prashanth, the latter became a clear champion. Sai drew with Sibi to finish third, Sibi secured second place. Fourth seeded Avirat became the youngest top ten finisher of the event. He scored 7.5/9 to secure fourth place.




A total of 320 players including two IMs took part from various parts of the country in this five-day nine round Rating Open tournament. It was organized by BMS College of Engineering and Chess Knights at BMS College of Engineering in Bengaluru, Karnataka from 14th to 18th November 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | AGM | Prashanth, J Naik | IND | 1919 | 8 | 49,5 | 54 | 47,25 | 0 | 7 | 9 | 8 | 5,78 | 2,22 | 20 | 44,4 | |||
| 2 | 20 | Sibi, Srinivas Einstein | IND | 1835 | 7,5 | 49,5 | 54 | 45,75 | 0 | 7 | 9 | 7,5 | 5,92 | 1,58 | 20 | 31,6 | ||||
| 3 | 12 | Naga, Sai Sarthak Karanam | U15 | IND | 1878 | 7,5 | 49,5 | 54 | 43,75 | 0 | 6 | 9 | 7,5 | 6,04 | 1,46 | 40 | 58,4 | |||
| 4 | 4 | Avirat, Chauhan | U11 | IND | 1969 | 7,5 | 49,5 | 53 | 42,00 | 0 | 7 | 9 | 7,5 | 6,51 | 0,99 | 40 | 39,6 | |||
| 5 | 32 | Aaditya, Ranjan Sahu | U13 | IND | 1748 | 7,5 | 48 | 51,5 | 42,25 | 0 | 6 | 7 | 5,5 | 3,99 | 1,51 | 40 | 60,4 | |||
| 6 | 6 | Sharsha, Backer | IND | 1937 | 7 | 51 | 55 | 40,00 | 0 | 6 | 9 | 7 | 6,28 | 0,72 | 20 | 14,4 | ||||
| 7 | 5 | IM | Hegde, Ravi Gopal | S60 | IND | 1949 | 7 | 50,5 | 55 | 41,00 | 0 | 6 | 9 | 7 | 6,80 | 0,20 | 10 | 2 | ||
| 8 | 2 | Chinmay, Kowshik | U13 | IND | 1979 | 7 | 50 | 55 | 42,00 | 0 | 5 | 9 | 7 | 7,48 | -0,48 | 40 | -19,2 | |||
| 9 | 13 | Gavi, Siddayya | IND | 1874 | 7 | 49,5 | 54,5 | 40,25 | 0 | 6 | 9 | 7 | 6,27 | 0,73 | 20 | 14,6 | ||||
| 10 | 15 | Krishna, | U15 | IND | 1858 | 7 | 49 | 53 | 39,00 | 0 | 6 | 9 | 7 | 6,52 | 0,48 | 40 | 19,2 | |||
| 11 | 7 | Madhesh, Kumar S | U13 | IND | 1929 | 7 | 49 | 52,5 | 39,00 | 0 | 5 | 9 | 7 | 6,95 | 0,05 | 40 | 2 | |||
| 12 | 3 | Kulkarni, Vinayak | IND | 1978 | 7 | 48,5 | 53 | 39,25 | 0 | 6 | 9 | 7 | 7,22 | -0,22 | 20 | -4,4 | ||||
| 13 | 11 | Afreed, T Khan | IND | 1892 | 7 | 48,5 | 52,5 | 38,00 | 0 | 6 | 9 | 7 | 6,35 | 0,65 | 20 | 13 | ||||
| 14 | 9 | Devnath, Bijesh | U15 | IND | 1917 | 7 | 46 | 51 | 38,50 | 0 | 7 | 9 | 7 | 7,41 | -0,41 | 40 | -16,4 | |||
| 15 | 27 | Pranav, Ganesh Prabhu | U13 | IND | 1772 | 7 | 45 | 48 | 36,00 | 0 | 6 | 8 | 6 | 4,77 | 1,23 | 40 | 49,2 | |||
| 16 | 22 | Aneesh, Adiga | U15 | IND | 1824 | 7 | 44 | 48,5 | 38,00 | 0 | 5 | 9 | 7 | 6,68 | 0,32 | 40 | 12,8 | |||
| 17 | 10 | Divi, Bijesh | F09 | w | IND | 1912 | 7 | 44 | 47,5 | 36,50 | 0 | 5 | 9 | 7 | 7,27 | -0,27 | 40 | -10,8 | ||
| 18 | 16 | Akshay, Madhusoodhanan | IND | 1855 | 7 | 42,5 | 49,5 | 35,50 | 0 | 7 | 7 | 7 | 6,00 | 1,00 | 20 | 20 | ||||
| 19 | 78 | Abbas, Soni | U15 | IND | 1582 | 7 | 40,5 | 44 | 33,50 | 0 | 6 | 7 | 5 | 3,40 | 1,60 | 40 | 64 | |||
| 20 | 14 | Bhuvan, Krishna Prasanth | U13 | IND | 1864 | 6,5 | 47,5 | 51,5 | 34,00 | 0 | 6 | 9 | 6,5 | 6,21 | 0,29 | 40 | 11,6 | |||
| 21 | 28 | Sumeetkumar, M S | IND | 1770 | 6,5 | 46,5 | 48,5 | 32,25 | 0 | 6 | 7 | 4,5 | 4,80 | -0,30 | 20 | -6 | ||||
| 22 | 38 | Raghunandan, | IND | 1725 | 6,5 | 46 | 50 | 32,50 | 0 | 6 | 8 | 5,5 | 4,84 | 0,66 | 40 | 26,4 | ||||
| 23 | 17 | Mitul, K H | U15 | IND | 1853 | 6,5 | 45 | 50 | 35,25 | 0 | 5 | 9 | 6,5 | 7,25 | -0,75 | 40 | -30 | |||
| 24 | 48 | Magizhini, M | w | IND | 1691 | 6,5 | 45 | 49,5 | 33,00 | 0 | 6 | 8 | 5,5 | 4,41 | 1,09 | 40 | 43,6 | |||
| 25 | 40 | Jeevaa, A S | U15 | IND | 1724 | 6,5 | 44 | 46 | 30,00 | 0 | 6 | 8 | 5,5 | 5,12 | 0,38 | 40 | 15,2 | |||
| 26 | 46 | Stuti, Pradeep | F13 | w | IND | 1693 | 6,5 | 43,5 | 47,5 | 32,75 | 0 | 6 | 8 | 5,5 | 5,55 | -0,05 | 40 | -2 | ||
| 27 | 37 | Sragvidha, S | U09 | IND | 1728 | 6,5 | 43 | 46,5 | 31,50 | 0 | 5 | 6 | 3,5 | 4,12 | -0,62 | 40 | -24,8 | |||
| 28 | 56 | Aravinda, B R | IND | 1655 | 6,5 | 41,5 | 44,5 | 32,25 | 0 | 5 | 8 | 5,5 | 4,95 | 0,55 | 20 | 11 | ||||
| 29 | 55 | AFM | Aruna, Dinakara | IND | 1661 | 6,5 | 41 | 43 | 29,25 | 0 | 6 | 8 | 5,5 | 5,17 | 0,33 | 20 | 6,6 | |||
| 30 | 128 | Tathagata, Manjunath Nayak | U15 | IND | 1485 | 6,5 | 37,5 | 39,5 | 26,75 | 0 | 6 | 3 | 2 | 0,71 | 1,29 | 40 | 51,6 |








