478 players take part
Abhijith U started with eight straight victories. He just needed a draw in the final round to win the tournament. That is what he did against Abdallah M Nisthar who finished third eventually. Bright Lee M Sunilkumar defeated the top seed of the tournament, Xavier P P in the last round to secure second place. All the podium places went to the home state, Kerala players.





The tournament was inaugurated by the DIG Nishanthini, IPS, in presence of Mr. Unnikrishnan M A, Managing Director of ISC, Pattom Sanith, Playback singer, and Dr. Krishnakumar K, Susrutha Ay. Hospital.





Thanks to the Unnikrishnan M A, Managing Director of International School of Chess Pvt. Ltd., for providing photos and information about the tournament.
A total of 478 players from various states across the country and one each from Maldives, Sri Lanka and three from USA took part in this event. The tournament was organized by International School of Chess Pvt. Ltd. from 26th to 28th December 2022 at Jimmy George Indoor Stadium, Trivandrum, Kerala. The nine-round Swiss league Rating tournament had a time control of 30 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 6 | Abhijith U | IND | 1633 | KER | 8,5 | 50 | 54,5 | 48,75 | 0 | 8 | ||||
| 2 | 16 | Bright Lee M Sunilkumar | IND | 1558 | KER | 8 | 51 | 54,5 | 47,50 | 0 | 7 | ||||
| 3 | 4 | Abdallah M Nisthar | IND | 1669 | KER | 7,5 | 54,5 | 59 | 47,75 | 0 | 7 | ||||
| 4 | 9 | Sham R | IND | 1611 | TN | 7,5 | 50 | 55 | 45,50 | 0 | 7 | ||||
| 5 | 10 | Srihari K R | IND | 1608 | TN | 7,5 | 49,5 | 54 | 44,25 | 0 | 6 | ||||
| 6 | 14 | Jibin Varghese John | IND | 1563 | KER | 7,5 | 47 | 51 | 42,50 | 0 | 7 | ||||
| 7 | 45 | Unni Krishnan Pg | IND | 1437 | KER | 7,5 | 47 | 51 | 40,00 | 0 | 7 | ||||
| 8 | 5 | CM | Samarth J Rao | PD | IND | 1664 | KAR | 7 | 54 | 57 | 43,00 | 0 | 7 | ||
| 9 | 37 | Jai Kamalesh S | U15 | IND | 1478 | TN | 7 | 53,5 | 55,5 | 41,25 | 0 | 5 | |||
| 10 | 1 | Xavier P P | S55 | IND | 1697 | KER | 7 | 52 | 56,5 | 41,75 | 0 | 6 | |||
| 11 | 39 | Jackson V X | U12 | IND | 1474 | TN | 7 | 51,5 | 55,5 | 39,00 | 0 | 7 | |||
| 12 | 91 | AFM | Aadinath Harilal | U12 | IND | 1302 | KER | 7 | 50 | 54 | 38,50 | 0 | 6 | ||
| 13 | 36 | Koushik Muthesh P | IND | 1479 | TN | 7 | 49,5 | 53,5 | 40,00 | 0 | 6 | ||||
| 14 | 7 | Mohammed Tharig S | IND | 1627 | TN | 7 | 48,5 | 52,5 | 37,75 | 0 | 6 | ||||
| 15 | 38 | Satheesh M | IND | 1476 | KER | 7 | 48,5 | 50,5 | 36,75 | 0 | 5 | ||||
| 16 | 31 | Pranav A J | IND | 1499 | KAR | 7 | 48,5 | 49,5 | 36,75 | 0 | 6 | ||||
| 17 | 89 | Sidharth Mohan | U15 | IND | 1311 | KERT | 7 | 48 | 51 | 38,25 | 0 | 6 | |||
| 18 | 72 | Ershad P | IND | 1346 | KER | 7 | 47,5 | 51,5 | 38,50 | 0 | 7 | ||||
| 129 | Ravisankar H | IND | 1238 | KER | 7 | 47,5 | 51,5 | 38,50 | 0 | 7 | |||||
| 20 | 50 | Ajaya Bose Mohanchandran | IND | 1424 | KER | 7 | 46,5 | 49,5 | 35,50 | 0 | 7 | ||||
| 21 | 34 | Gopinath P | IND | 1481 | TN | 7 | 46,5 | 49 | 36,75 | 0 | 6 | ||||
| 22 | 18 | Satheesh Kumar G | IND | 1546 | TN | 7 | 46 | 51 | 38,75 | 0 | 6 | ||||
| 23 | 26 | Nirmal L | IND | 1519 | TN | 7 | 46 | 50 | 38,00 | 0 | 7 | ||||
| 24 | 30 | AIM | Sushrutha Reddy | IND | 1502 | KAR | 7 | 46 | 49,5 | 37,00 | 0 | 6 | |||
| 25 | 70 | Nikhil T L | U15 | IND | 1352 | TN | 7 | 45 | 47 | 32,00 | 0 | 7 | |||
| 26 | 48 | Sai Kiran G V | IND | 1426 | TN | 7 | 43,5 | 47 | 34,00 | 0 | 7 | ||||
| 27 | 13 | Jake Shanty | U12 | IND | 1568 | KER | 7 | 43 | 47 | 37,00 | 0 | 5 | |||
| 28 | 69 | Nair Aswin | IND | 1354 | KER | 7 | 42,5 | 45 | 34,25 | 0 | 5 | ||||
| 29 | 49 | Unnikrishnan V S | IND | 1425 | KER | 7 | 41,5 | 43,5 | 31,50 | 0 | 7 | ||||
| 30 | 42 | Surendiraa A Sathish | IND | 1445 | TN | 6,5 | 53 | 57,5 | 38,00 | 0 | 6 | ||||
| 31 | 33 | Umesh P | IND | 1492 | KER | 6,5 | 52,5 | 54,5 | 35,00 | 0 | 6 | ||||
| 32 | 151 | Dhruv S Nair | U12 | IND | 1209 | KER | 6,5 | 51 | 54,5 | 34,75 | 0 | 6 | |||
| 33 | 40 | Shrivastava Kushagra | IND | 1461 | MP | 6,5 | 49,5 | 52,5 | 35,75 | 0 | 6 | ||||
| 34 | 57 | Aravinda B R | IND | 1390 | KAR | 6,5 | 49 | 54 | 35,50 | 0 | 6 | ||||
| 35 | 61 | Arya G Mallar | F15 | w | IND | 1385 | KER | 6,5 | 47,5 | 52 | 36,75 | 0 | 5 | ||
| 36 | 80 | Alan Danly | U15 | IND | 1329 | KER | 6,5 | 47 | 49,5 | 32,75 | 0 | 6 | |||
| 37 | 46 | Sidharth Harilal | U12 | IND | 1435 | KERT | 6,5 | 47 | 49,5 | 31,50 | 0 | 6 | |||
| 38 | 22 | Gopinath Parthasarathy | IND | 1531 | TN | 6,5 | 46,5 | 50,5 | 34,25 | 0 | 6 | ||||
| 39 | 44 | Arun R | IND | 1439 | TN | 6,5 | 46,5 | 50 | 34,25 | 0 | 5 | ||||
| 40 | 28 | Thoufeeq S | IND | 1506 | TN | 6,5 | 45,5 | 49 | 33,00 | 0 | 6 |








