Goutham clinches both Blitz and Rapid events on the same weekend
FM Goutham Krishna H scored eight straight wins in-a-row. He drew against the top seed - IM Srinath Rao S V in the final round to become a clear champion. Srinath secured place. Marthandan K U defeated Rakshith M to finish third. Goutham also scored a perfect 7/7 to win 18th Chessmii One Day Blitz Open 2024.






A total of 296 players including an IM took part from various states all over the country in this two-day nine round Rapid Rating tournament. It was organized by chessmii.com at ASAP Skill Park in Ernakulam, Kerala on 13th and 14th April 2024. The time control of the event was 15 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM | Goutham, Krishna H | U15 | IND | 2068 | Kerala | 8,5 | 53 | 57,5 | 53,50 | 0 | 8 |
| 2 | 1 | IM | Srinath, Rao S.V. | IND | 2319 | Chhattisgarh | 8 | 58 | 63 | 55,00 | 0 | 7 | |
| 3 | 10 | Marthandan, K U | IND | 1889 | Kerala | 8 | 50 | 54 | 46,00 | 0 | 8 | ||
| 4 | 2 | Arpith, S Bijoy | U17 | IND | 2087 | Kerala | 8 | 48 | 51 | 45,50 | 0 | 8 | |
| 5 | 6 | FM | John, Veny Akkarakaran | U17 | IND | 1975 | Kerala | 7,5 | 52,5 | 56,5 | 44,00 | 0 | 7 |
| 6 | 74 | Arush, A | U13 | IND | 1587 | Kerala | 7,5 | 51,5 | 54,5 | 43,50 | 0 | 7 | |
| 7 | 43 | Raaghav, Kabil M | U17 | IND | 1693 | Tamil Nadu | 7,5 | 45,5 | 48,5 | 38,75 | 0 | 7 | |
| 8 | 32 | AIM | Aadik, Theophane Lenin | U13 | IND | 1725 | Kerala | 7 | 51,5 | 54,5 | 38,00 | 0 | 7 |
| 9 | 27 | Giridhar, A | U17 | IND | 1759 | Kerala | 7 | 50,5 | 55 | 40,50 | 0 | 7 | |
| 10 | 8 | Gokul, Krishna S | U17 | IND | 1905 | Tamil Nadu | 7 | 50 | 53 | 38,00 | 0 | 7 | |
| 11 | 23 | Srihari, K R | IND | 1786 | Tamil Nadu/ | 7 | 49,5 | 54 | 39,50 | 0 | 7 | ||
| 12 | 45 | Safal, Fazil | IND | 1680 | Kerala | 7 | 48 | 52 | 38,75 | 0 | 6 | ||
| 13 | 36 | Rakshith, M | U17 | IND | 1709 | Tamil Nadu | 7 | 46,5 | 50,5 | 36,00 | 0 | 7 | |
| 14 | 26 | Ahaz, E U | U15 | IND | 1773 | Kerala | 7 | 46,5 | 50 | 37,00 | 0 | 6 | |
| 15 | 50 | Madhavan, V | U15 | IND | 1661 | Tamil Nadu | 7 | 46,5 | 50 | 34,00 | 0 | 7 | |
| 16 | 20 | Nirmal, L | IND | 1802 | Tamil Nadu | 7 | 46,5 | 49,5 | 38,00 | 0 | 7 | ||
| 17 | 103 | Athvik, M | U11 | IND | 1510 | Tamil Nadu | 7 | 44 | 46,5 | 33,50 | 0 | 7 | |
| 18 | 37 | Kavin, Oviyan R | U17 | IND | 1706 | Tamil Nadu | 7 | 39,5 | 43,5 | 33,50 | 0 | 7 | |
| 19 | 9 | Abdallah, M Nisthar | IND | 1894 | Kerala | 6,5 | 52 | 56 | 36,75 | 0 | 6 | ||
| 20 | 16 | Tarun, V | IND | 1836 | Tamil Nadu | 6,5 | 50,5 | 54,5 | 36,00 | 0 | 6 | ||
| 21 | 22 | Siddhanth, Poonja | U13 | IND | 1786 | Karnataka | 6,5 | 49 | 52 | 34,00 | 0 | 6 | |
| 22 | 53 | Atul, Krishna M | U15 | IND | 1656 | Kerala | 6,5 | 49 | 51 | 32,25 | 0 | 6 | |
| 23 | 7 | Chandar, Raju | IND | 1950 | Kerala | 6,5 | 48,5 | 52,5 | 36,25 | 0 | 6 | ||
| 24 | 30 | Devnath, Bijesh | U15 | IND | 1731 | Kerala | 6,5 | 48,5 | 52,5 | 33,25 | 0 | 6 | |
| 25 | 28 | San, Hariharan | IND | 1750 | Tamil Nadu | 6,5 | 48 | 51,5 | 32,75 | 0 | 6 |








