Goutham Krishna H perfect at 2nd DevA Rapid Rating Open 2025
IM Goutham Krishna H continues his fantastic form from 62nd National Championship 2025. He scored a perfect 9/9 to win 2nd DevA Rapid Rating Open 2025. He finished a full point ahead of the competition. Ahaz E U scored sole 8/9 to secure second place. FM John Veny Akkarakaran, Karan J P, Jayaraj Gowrishankar and WFM Kalyani Sirin scored 7.5/9 each. They were placed third to sixth respectively according to tie-breaks. The total prize fund was ₹300000. The top three prizes were ₹35000, ₹25000 and ₹15000 along with a trophy each. The one-day nine round Rapid Rating Open tournament was organized by Devagiri College Alumni at Fr. Joseph Paikada Memorial Indoor Stadium, St. Joseph's College, Devagiri in Kozhikode, Kerala on 12th October 2025. This is Goutham's second overall, first rating tournament triumph of the year. Photo: Devagiri College Alumni
Goutham's second tournament triumph of the year
The 62nd National Championship 2025 runner-up, IM Goutham Krishna H made a blazing start by winning eight wins in-a-row. He was a full point ahead of the rest before the last round. Ahaz E U, IM Ratnakaran K, Sharsha Backer and FM Anilkumar O T were at 7/8 each. Even a draw would have sufficed for Goutham to become a clear champion, he went for the maximum against Sharsha in the final round to win the tournament with a 100% score. Ahaz defeated Ratnakaran to finish second. FM John Veny Akkarakaran won against Christy George to claim third place.










A total of 278 players including two IMs took part from various parts of the country. The one-day nine round Rapid Rating Open tournament was organized by Devagiri College Alumni at Fr. Joseph Paikada Memorial Indoor Stadium, St. Joseph's College, Devagiri in Kozhikode, Kerala on 12th October 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Goutham, Krishna H | IND | 2373 | KER | 9 | 53 | 57,5 | 57,5 |
| 2 | 6 | Ahaz, E U | IND | 2009 | KER | 8 | 53 | 56 | 47 | |
| 3 | 2 | FM | John, Veny Akkarakaran | IND | 2226 | KER | 7,5 | 55 | 60,5 | 47,8 |
| 4 | 8 | Karan, J P | IND | 1951 | KER | 7,5 | 53 | 58 | 46,8 | |
| 5 | 30 | Gowrishankar, Jayaraj | IND | 1794 | KER | 7,5 | 52,5 | 56,5 | 44,3 | |
| 6 | 5 | WFM | Kalyani, Sirin | IND | 2073 | KER | 7,5 | 48,5 | 53,5 | 44,3 |
| 7 | 3 | IM | Ratnakaran, K. | IND | 2114 | KER | 7 | 50,5 | 55 | 40,5 |
| 8 | 10 | Sharsha, Backer | IND | 1941 | KER | 7 | 50,5 | 54,5 | 38,5 | |
| 9 | 33 | Prawin, K | IND | 1773 | TN | 7 | 50 | 54,5 | 39,5 | |
| 10 | 16 | Abhishek, T M | IND | 1884 | KER | 7 | 49,5 | 53,5 | 39 | |
| 11 | 35 | Abel, M S | IND | 1759 | KER | 7 | 49 | 52 | 38 | |
| 12 | 11 | FM | Anilkumar, O.T. | IND | 1929 | KER | 7 | 48,5 | 52,5 | 37,5 |
| 13 | 42 | Abhinav, Raj V S | IND | 1700 | KER | 7 | 47,5 | 49,5 | 33,5 | |
| 14 | 29 | Arushi, Severin Helen D Silva | IND | 1795 | KAR | 7 | 46,5 | 48,5 | 35 | |
| 15 | 27 | Rejath, Renjith | IND | 1810 | KER | 7 | 46 | 50 | 35,5 | |
| 16 | 46 | Prasath, K R | IND | 1682 | KER | 7 | 42 | 45,5 | 34 | |
| 17 | 21 | AIM | Christy, George | IND | 1863 | KER | 6,5 | 52,5 | 57 | 37,8 |
| 18 | 47 | Balaji, P | IND | 1678 | TN | 6,5 | 50,5 | 54 | 35,3 | |
| 19 | 7 | Arjun, Satheesh | IND | 2003 | KER | 6,5 | 48 | 53 | 36 | |
| 20 | 24 | Savanth, Krishnan R | IND | 1847 | KER | 6,5 | 48 | 51,5 | 34,5 | |
| 21 | 48 | Ryan, S V | IND | 1675 | KER | 6,5 | 47,5 | 50,5 | 33,3 | |
| 22 | 87 | Muhammad, Ihsan | IND | 1557 | KER | 6,5 | 47,5 | 50,5 | 33 | |
| 23 | 25 | Kesavan, G | IND | 1835 | TN | 6,5 | 46,5 | 51 | 34,3 | |
| 24 | 28 | Giridhar, A | IND | 1802 | KER | 6,5 | 46 | 50 | 33,8 | |
| 25 | 4 | Alex, Thomas K. | IND | 2088 | KER | 6,5 | 45,5 | 49 | 33,8 |
