A definitive champion
Seven players were on 7/8 heading into the final round. IM Jubin Jimmy, GM Bharath Subramaniyam H and Bharat Kumar Reddy Poluri defeated Kunal M, Chandar Raju and Aswath S respectively to finish with 8/9 score. Although top three finished with the exact same points, IM Jubin Jimmy defeated Bharat in Round 5 and GM Bharath in Round 8. Thus, he is not only ahead in tie-breaks but also a definitive champion. He also managed to remain undefeated.















For more photos of CCS Chess Festival Rapid Rating Open, please click here.
Video Gallery
A total of 277 players including a GM and eight IMs participated from various states across the country in this two-day nine-round Swiss league Rapid Rating tournament which was organized by Capablanca Chess School at Jimmy George Indoor Stadium in Thiruvananthapuram, Kerala on 4th and 5th April 2023. The time control for the event was 15 minutes + 10 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | FM | Jubin, Jimmy | IND | 2455 | KER | 8 | 53,5 | 58,5 | 51,75 |
| 2 | 7 | Bharat, Kumar Reddy Poluri | IND | 2169 | TEL | 8 | 52,5 | 57,5 | 49,50 | |
| 3 | 2 | GM | Bharath, Subramaniyam H | IND | 2355 | TN | 8 | 51,5 | 55,5 | 47,50 |
| 4 | 14 | FM | Senthil, Maran K | IND | 2082 | TN | 7,5 | 51 | 55 | 45,00 |
| 5 | 18 | FM | Prasannaa.S, | IND | 2043 | TN | 7,5 | 47 | 51 | 41,50 |
| 6 | 17 | Augustin, A | IND | 2051 | KAR | 7,5 | 46 | 49,5 | 42,25 | |
| 7 | 11 | Aswath, S | IND | 2092 | TN | 7 | 53 | 57,5 | 42,00 | |
| 8 | 10 | Kunal, M. | IND | 2104 | TN | 7 | 51,5 | 54,5 | 40,00 | |
| 9 | 25 | Chandar, Raju | IND | 1855 | KER | 7 | 50 | 54,5 | 40,00 | |
| 10 | 19 | Harikrishna., S. R. | IND | 2005 | KER | 7 | 48,5 | 53 | 39,75 | |
| 11 | 27 | IM | Ramnathan, Balasubramaniam | IND | 1850 | TN | 7 | 48 | 52 | 34,00 |
| 12 | 30 | Abhishek, T M | IND | 1788 | KER | 7 | 47,5 | 51,5 | 38,25 | |
| 13 | 20 | IM | Ravi, Thandalam Shanmugam | IND | 1921 | TN | 7 | 47 | 52 | 39,75 |
| 14 | 54 | Alluri, Bhaskara Ratna Shanmukha Reddy | IND | 1511 | AP | 7 | 46,5 | 51 | 37,50 | |
| 15 | 29 | AGM | Mani, Bharathy | IND | 1816 | TN | 7 | 46 | 50 | 37,00 |
| 16 | 32 | Abdallah, M Nisthar | IND | 1771 | KER | 7 | 46 | 49 | 35,00 | |
| 17 | 24 | Joy, Lazar M.A. | IND | 1878 | KER | 7 | 43 | 46,5 | 36,00 | |
| 18 | 3 | IM | Ravi, Teja S. | IND | 2350 | AP | 6,5 | 55 | 60 | 41,25 |
| 19 | 37 | Vignesh, Kannan P | IND | 1720 | TN | 6,5 | 50,5 | 54 | 37,25 | |
| 20 | 28 | Balkishan, A. | IND | 1839 | KAR | 6,5 | 49 | 53 | 32,50 | |
| 21 | 8 | IM | Praveen, Kumar C | IND | 2139 | TN | 6,5 | 48 | 52,5 | 36,00 |
| 22 | 6 | IM | Chakravarthi Reddy, M | IND | 2181 | TEL | 6,5 | 47,5 | 52 | 34,75 |
| 23 | 4 | IM | Abhishek, Kelkar | IND | 2235 | MAH | 6,5 | 47 | 51 | 35,50 |
| 24 | 13 | FM | Sreyas, Payyappat | IND | 2083 | KER | 6,5 | 46,5 | 50,5 | 34,25 |
| 25 | 9 | IM | Prasad, Devaki V | IND | 2127 | KAR | 6,5 | 46,5 | 50,5 | 32,75 |
| 26 | 42 | Ajjesh, J R | IND | 1639 | TN | 6,5 | 45,5 | 48,5 | 33,00 | |
| 27 | 39 | Leelajai, Krishna N | IND | 1687 | KAR | 6,5 | 44,5 | 49 | 33,75 | |
| 28 | 73 | Anurag, M S | IND | 1413 | KER | 6,5 | 44,5 | 48 | 28,25 | |
| 29 | 33 | Vigneshwaran, S | IND | 1770 | TN | 6,5 | 44 | 47 | 33,50 | |
| 30 | 58 | Joseph, Tom | IND | 1484 | KER | 6,5 | 41,5 | 45,5 | 31,75 |








