Top three score 8/9
Ebin Benny was the sole leader heading into the final round 7.5/8. Six players - Sandeep Santhosh, Shanmugasundaram G, Anecx Kanjiravila B C, Christy George, Aron Rose and Allen Varghese were trailing him by a half point. Sandeep defeated Ebin to become the champion. Christy scored a win over Allen and Anecx was victorious against Shanmugasundaram. Christy secured second place and Anecx third.


A total of 445 players took part from various parts of the country, one from New Zealand and two from the USA in this three-day nine round Swiss-league Rating tournament. It was organized by International School of Chess Foundation at Sri Swathi Thirunnal College of Music, Thycud in Thiruvanathapuram, Kerala from 15th to 17th June 2024. The time control of the event was 30 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Sandeep, Santhosh | IND | 1729 | KER | 8 | 53 | 57,5 | 50,50 | 0 | 7 | ||||
| 2 | 39 | Christy, George | U15 | IND | 1682 | KER | 8 | 51 | 53 | 45,50 | 0 | 8 | |||
| 3 | 31 | Anecx, Kanjiravila B C | U15 | IND | 1702 | KER | 8 | 49,5 | 54,5 | 48,50 | 0 | 8 | |||
| 4 | 7 | Ebin, Benny | IND | 1770 | KER | 7,5 | 51,5 | 55,5 | 44,25 | 0 | 7 | ||||
| 5 | 76 | Aron, Rose | IND | 1597 | KER | 7,5 | 49 | 53,5 | 43,50 | 0 | 6 | ||||
| 6 | 66 | Kedarnath, U | U12 | IND | 1614 | KER | 7,5 | 46,5 | 50,5 | 40,00 | 0 | 7 | |||
| 7 | 5 | Pranav, A J | IND | 1783 | KAR | 7,5 | 45 | 52,5 | 41,50 | 0 | 7 | ||||
| 8 | 32 | Kathir, Kaman T | U12 | IND | 1700 | TN | 7 | 53,5 | 58 | 43,25 | 0 | 5 | |||
| 9 | 64 | Shanmugasundaram, G. | IND | 1621 | TN | 7 | 51 | 54 | 38,50 | 0 | 6 | ||||
| 10 | 41 | Karthik, Raj | IND | 1680 | KER | 7 | 50,5 | 55 | 41,00 | 0 | 6 | ||||
| 11 | 24 | Martin, Samuel | IND | 1714 | KER | 7 | 50 | 53,5 | 38,00 | 0 | 7 | ||||
| 12 | 15 | Giridhar, A | IND | 1740 | KER | 7 | 49,5 | 52 | 37,25 | 0 | 6 | ||||
| 13 | 87 | Ameya, A R | F12 | w | IND | 1585 | KER | 7 | 47,5 | 50,5 | 38,00 | 0 | 6 | ||
| 14 | 16 | Dhrikshu, K Vasant | IND | 1737 | KAR | 7 | 47 | 51,5 | 39,00 | 0 | 7 | ||||
| 15 | 3 | Sidharth, Mohan | IND | 1792 | KER | 7 | 47 | 51 | 38,50 | 0 | 5 | ||||
| 16 | 2 | Shreyas, M | IND | 1796 | TN | 7 | 46,5 | 50,5 | 39,50 | 0 | 6 | ||||
| 17 | 8 | Prajit, Ravishankar | U15 | IND | 1768 | TN | 7 | 46,5 | 50,5 | 37,75 | 0 | 6 | |||
| 18 | 29 | Allen, Varghese | IND | 1706 | KER | 7 | 46,5 | 50 | 38,50 | 0 | 7 | ||||
| 19 | 20 | Arushi, Severin Helen D Silva | F15 | w | IND | 1726 | KAR | 7 | 46 | 50,5 | 37,00 | 0 | 6 | ||
| 20 | 60 | Ishan, S | U15 | IND | 1628 | KER | 7 | 46 | 50 | 35,50 | 0 | 7 | |||
| 21 | 21 | Tarun, N | IND | 1722 | DEL | 7 | 44,5 | 48,5 | 37,00 | 0 | 7 | ||||
| 22 | 46 | Kumaran, Charan | IND | 1667 | TEL | 7 | 43,5 | 47 | 35,25 | 0 | 6 | ||||
| 23 | 10 | Rejath, Renjith | U15 | IND | 1756 | KER | 7 | 43 | 46,5 | 33,50 | 0 | 6 | |||
| 24 | 12 | Aditya, Dileepraj | U12 | IND | 1748 | KER | 7 | 41,5 | 44 | 33,00 | 0 | 6 | |||
| 25 | 30 | Balamurugan, Senthilkumar | IND | 1704 | TN | 7 | 41 | 44,5 | 34,00 | 0 | 7 |








