Top three score 7.5/8
FM John Veny Akkarakaran, FM Pranav K P and Genivan Genkeswaran (MAS) were the three leaders 6.5/7, heading into the final round. Alex Thomas K lost to John, thus the top seed, John became champion. Pranav defeated FM Anilkumar O T to finish second. Aadinath Harilal lost to Genivan, the latter finished third. WFM Kalyani Sirin became the sole female finisher among top ten. She scored an unbeaten 7/8 to claim fifth place.

















A total of 265 players took part from various parts of the country, two from Malaysia and one from Morocco in this one-day eight round Rapid Rating Open tournament. It was organized by YMCA Ernakulam Sub Region and Chessmii.com at YMCA Hall, Thottumugham, Aluva in Ernakulam, Kerala on 17th November 2024. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | John, Veny Akkarakaran | 170824KL2022 | IND | 2236 | Kozhikode | 7,5 | 42 | 46 | 42,25 | |
| 2 | 3 | FM | Pranav, K P | 37137TN2021 | IND | 2089 | Chengalpet | 7,5 | 40 | 43,5 | 39,75 | |
| 3 | 13 | Genkeswaran, Genivan | MAS | MAS | 1883 | Selangor | 7,5 | 34 | 37,5 | 35,75 | ||
| 4 | 17 | Aakash, K P | 30802TN2021 | IND | 1863 | Chennai | 7 | 42 | 45 | 38,00 | ||
| 5 | 10 | WFM | Kalyani, Sirin | 76290KL2021 | IND | 1889 | Thrissur | 7 | 40 | 44 | 38,00 | |
| 6 | 18 | AGM | Mani, Bharathy | 2585TN2021 | IND | 1855 | Coimbatore | 6,5 | 40 | 44 | 33,25 | |
| 7 | 5 | Marthandan, K U | 114282KL2021 | IND | 2012 | Ernakulam | 6,5 | 39 | 43 | 33,00 | ||
| 8 | 34 | Kavin, Oviyan R | 56858TN2021 | IND | 1718 | Thanjavur | 6,5 | 38 | 41 | 32,25 | ||
| 9 | 11 | ACM | Balanandan, Ayyappan | 82810KL2021 | IND | 1888 | Vidyodaya Thevakkal | 6,5 | 34 | 37 | 29,25 | |
| 10 | 15 | Abhinav, C S | 3445KL2021 | IND | 1869 | Ernakulam | 6,5 | 33,5 | 37 | 28,75 | ||
| 11 | 9 | CM | Adithya, A Chullikkad | 25959KL2021 | IND | 1901 | Aluva | 6 | 42 | 45,5 | 32,00 | |
| 12 | 32 | Sonumon, P S | 273877KL2024 | IND | 1734 | Kannur | 6 | 39 | 42,5 | 28,00 | ||
| 13 | 33 | Rahan, Ramesh | 44774KL2021 | IND | 1729 | Kalamassery | 6 | 38,5 | 43 | 30,25 | ||
| 14 | 7 | FM | Anilkumar, O.T. | 1073KL2021 | IND | 1952 | Kozhikode | 6 | 38,5 | 41,5 | 29,00 | |
| 15 | 30 | Ebin, Benny | 2140KL2021 | IND | 1752 | Thrissur | 6 | 38 | 42 | 28,50 | ||
| 16 | 46 | Aswin.P.G, | 219241KL2023 | IND | 1668 | Thrissur | 6 | 38 | 41 | 27,50 | ||
| 17 | 63 | Hari, Prasath D | 55267TN2021 | IND | 1599 | Thoothukkudi | 6 | 37,5 | 40,5 | 27,50 | ||
| 18 | 12 | Ajeesh, Antony | 241069KL2024 | IND | 1887 | Kannur | 6 | 37 | 41,5 | 30,50 | ||
| 19 | 37 | Karthik, Raj | 32641KL2021 | IND | 1711 | Payyannur | 6 | 37 | 41 | 27,50 | ||
| 20 | 35 | Aron, Rose | 175665KL2022 | IND | 1716 | Ernakulam | 6 | 36,5 | 38,5 | 26,00 | ||
| 21 | 14 | Abdallah, M Nisthar | 15521KL2021 | IND | 1871 | Kollam | 6 | 36 | 40 | 29,50 | ||
| 22 | 40 | Kesavan, G | 32610TN2021 | IND | 1702 | Erode | 6 | 36 | 39 | 26,00 | ||
| 23 | 59 | Abhinav, M B | 144863KL2022 | IND | 1609 | Ernakulam | 6 | 36 | 38,5 | 25,50 | ||
| 24 | 47 | Mahesh, K | 21552KL2021 | IND | 1664 | Ernakulam | 6 | 35,5 | 39 | 28,50 | ||
| 25 | 41 | Ajaya, Bose Mohanchandran | 158815KL2022 | IND | 1693 | Ernakulam | 6 | 35 | 38 | 26,00 |
Links
Chessmii.com : Official site and fb page













