Kumar's fourth triumph in 2023
Kumar Gaurav, Y Dhanabir Singh and Soram Rahul Singh were the three leaders 7/8 heading into the last round. Dhanabir drew against Soram and Kishan Kumar lost to Kumar Gaurav. Thus, Kumar Gaurav became a clear champion. Arpan Das secured second place by winning against Amlan Mahanta, Dhanabir third.






The tournament was inaugurated by Mr. Keshab Mahanta, Minister of Health and Family Welfare, Medical Education and Research, Science and Technology, and Information Technology, Government of Assam, in presence of Mr. Siddhartha Bhattacharya, MLA, East Guwahati Constituency. Also present on the occasion were, Mr. Krishnanjan Chanda, Principal, South Point School, Mr. Anjan Deka, Vice President, Assam Chess Club and a host of players and guests.


Former Commonwealth champion and International Master Atanu Lahiri of West Bengal was the Chief Guest of the closing ceremony in the presence of Dr. S Lakshmanan, IAS, Secretary to the Govt. of Assam, Industries, Commerce and PE Dept. of Assam, Krishnanjan Chanda, Principal, South Point School, Mandira Chanda, Past District Governor of Lions Club International, Bidhan Das, Deputy Liaison Officer, DSW, Mridul Kumar Mahanta, IAS, President, Assam Chess Club and host of players, officials and guests.

Thanks to the Chief Arbiter - IA Biswajit Bharadwaj of Assam Chess Club for sharing photos and info about the tournament.
A total of 261 players took part from various states across the country and one from Bangladesh in the Rating Open tournament. The five-day nine round Rating tournament was organized by Assam Chess Club at South Point School Guwahati in Guwahati, Assam from 21st to 25th December 2023. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kumar, Gaurav | IND | 1934 | 8 | 53,5 | 56,5 | 49,00 | ||||
| 2 | 5 | Arpan, Das | IND | 1915 | 7,5 | 54,5 | 58,5 | 47,00 | ||||
| 3 | 2 | Singh, Y. Dhanabir | IND | 1982 | MANI | 7,5 | 52 | 54 | 43,00 | |||
| 4 | 9 | Singh, Soram Rahul | IND | 1834 | ASM | 7,5 | 51,5 | 54,5 | 42,75 | |||
| 5 | 21 | Ningthem, Oinam | IND | 1708 | MANI | 7,5 | 50,5 | 55,5 | 45,00 | |||
| 6 | 17 | Heikrujam, Jacky Singh | IND | 1756 | MANI | 7 | 51,5 | 55,5 | 41,50 | |||
| 7 | 3 | Rishabh, Nishad | IND | 1936 | 7 | 51,5 | 55 | 40,50 | ||||
| 8 | 19 | Ashutosh, Kumar | IND | 1724 | 7 | 50,5 | 53,5 | 39,00 | ||||
| 9 | 13 | Mohit, Kumar Soni | IND | 1780 | 7 | 50 | 52,5 | 38,25 | ||||
| 10 | 18 | Iftikar, Alom Mazumdar | IND | 1736 | ASM | 7 | 48 | 53 | 39,50 | |||
| 11 | 12 | Tanmay, Rajbongshi | U13 | IND | 1819 | ASM | 7 | 48 | 51,5 | 37,75 | ||
| 12 | 14 | Kishan, Kumar | IND | 1777 | 6,5 | 53 | 54,5 | 36,25 | ||||
| 13 | 8 | Mrinmoy, Rajkhowa | U13 | IND | 1840 | ASM | 6,5 | 52,5 | 55,5 | 37,75 | ||
| 14 | 6 | Dangmei, Bosco | IND | 1883 | MANI | 6,5 | 48 | 52 | 35,25 | |||
| 15 | 15 | Rajdip, Das | IND | 1769 | ASM | 6,5 | 47,5 | 49 | 31,75 | |||
| 16 | 44 | Karnav, P Deka | U19 | IND | 1421 | ASM | 6,5 | 46,5 | 50,5 | 32,75 | ||
| 17 | 20 | Amlan, Mahanta | IND | 1714 | ASM | 6,5 | 46,5 | 50 | 33,25 | |||
| 18 | 22 | Shahinur, Haque | BAN | 1693 | 6,5 | 46 | 49 | 34,00 | ||||
| 19 | 11 | Singh, Bhogen R K | IND | 1823 | MANI | 6,5 | 46 | 48 | 33,00 | |||
| 20 | 29 | Pulakesh, Sahu | U19 | IND | 1556 | ASM | 6,5 | 45,5 | 49,5 | 34,50 | ||
| 21 | 50 | Ananga, Harsha Borthakur | U19 | IND | 1389 | ASM | 6,5 | 45 | 49 | 31,75 | ||
| 22 | 95 | Aaradhya, Das | U09 | w | IND | 1202 | TRI | 6,5 | 45 | 47,5 | 31,00 | |
| 23 | 23 | Dhruv, Phukan | U19 | IND | 1676 | ASM | 6,5 | 44,5 | 48,5 | 33,50 | ||
| 24 | 54 | Anurag, Pritam Medhi | IND | 1379 | ASM | 6,5 | 43,5 | 47,5 | 32,00 | |||
| 25 | 34 | Dhrubajyoti, Borpatra | IND | 1471 | ASM | 6,5 | 42 | 45,5 | 31,75 |








