Debayan's first individual, second overall tournament triumph of the year
Four players - Jagajit Sinha, Debayan Ray, Bhogen R K Singh and Suraj Dahiya were the coleaders 7.5/9 each, heading into the final round. Jagajit lost to Suraj and Debayan defeated Bhogen. Debayan became champion, Suraj second. Mohit Kumar Soni won against Shashikanta Singh Elangbam to finish third. Three out of the top five finishers were aged 13 years or less.

Debayan - Modhusudon, Round 7

Debayan Ray (1885) did the position required him to do 31.Bxg5 to break Black's kingside wide open. It is only a temporary sacrifice as White recovers the piece in the next few moves 31...Bxh5 32.Nxh5 fxg5 33.f6 Bxf6 34.Rxf6 Rxf6 35.Nhxf6+ and White won in the next few moves.

A total of 187 players took part from all over the country in this six-day ten round Rating Open tournament. It was organized by Chess Players' Parents Association, Duliajan under the patronage of Oil India Limited at Delhi Public School, Duliajan in Dibrugarh, Assam from 9th to 14th October 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Debayan Ray | U15 | IND | 1885 | West Bengal | 8,5 | 63 | 65,5 | 54,25 | |||
| 2 | 3 | AIM | Suraj Dahiya | IND | 1894 | Haryana | 8,5 | 61,5 | 65,5 | 55,00 | |||
| 3 | 14 | Mohit Kumar Soni | IND | 1783 | Bihar | 8 | 61 | 66 | 50,75 | ||||
| 4 | 15 | Abhirup Saikia | U13 | IND | 1757 | Assam | 8 | 56 | 56,5 | 42,50 | |||
| 5 | 13 | Jagajit Sinha | U13 | IND | 1795 | Assam | 7,5 | 64,5 | 68,5 | 48,25 | |||
| 6 | 9 | Singh Bhogen R K | S50 | IND | 1838 | Manipur | 7,5 | 61,5 | 66 | 47,00 | |||
| 7 | 21 | Moirangthem Modhusudon | IND | 1677 | Manipuri | 7,5 | 60,5 | 62,5 | 43,50 | ||||
| 8 | 4 | Rakesh Chakravorty | IND | 1887 | Assam | 7,5 | 58 | 62 | 44,00 | ||||
| 9 | 38 | Krittibash Deva Sarmah | IND | 1559 | Assam m | 7,5 | 56,5 | 58 | 41,00 | ||||
| 10 | 12 | Bijit Chetia | IND | 1797 | Assam | 7 | 64,5 | 67,5 | 44,75 | ||||
| 11 | 8 | Rajdip Das | IND | 1857 | Assam | 7 | 63,5 | 69 | 45,25 | ||||
| 12 | 2 | Singh Soram Rahul | IND | 1913 | Assam | 7 | 63 | 68 | 46,00 | ||||
| 13 | 7 | Rintu Brahma | IND | 1871 | Assam | 7 | 62 | 65 | 42,25 | ||||
| 14 | 1 | Kishan Kumar | IND | 1989 | Bihar | 7 | 60,5 | 65 | 43,75 | ||||
| 15 | 20 | Elangbam Shashikanta Singh | S50 | IND | 1717 | Manipur | 7 | 60 | 63,5 | 41,75 | |||
| 16 | 23 | Abhishek Borthakur | IND | 1665 | Assam | 7 | 59,5 | 64 | 43,25 | ||||
| 17 | 17 | Supritom Boruah | U15 | IND | 1725 | Assam | 7 | 59 | 61,5 | 40,75 | |||
| 18 | 19 | AFM | Abhigyan Goswami | U15 | IND | 1717 | Assam | 7 | 58 | 60 | 39,00 | ||
| 19 | 42 | Hritik Gogoi | IND | 1551 | Assam | 7 | 56,5 | 59 | 38,50 | ||||
| 20 | 49 | Aditya Kiran Borgohain | U13 | IND | 1508 | Assam | 7 | 56 | 61 | 41,25 |








