Abhrojyoti's impressive performance
Abhrojyoti Nath was the sole leader 7.5/8, going into the last round. IM Kaustuv Kundu, GM Laxman R R and Shakhadeep Maity were trailing by a half point at 7/8 each. Abhrojyoti defeated Laxman to become a clear champion. Winning the tournament ahead of strong GM and IM is definitely a credible performance by the teenager. Soram Rahul Singh lost to Kaustuv who secured second place. Shankhadeep drew against Rupam to finish third. The total prize fund of the entire festival combining Classical, Rapid and Blitz was ₹1100000. State Bank of India sponsored ₹500000. Total 350 people were given free accommodation, out of them 200 stayed in double sharing non-AC room and the rest in AC dormitory.

Abhrojyoti Nath received his prize from GM Laxman R R in presence of IA Bibendu Das, President, Tournament Committee and others.

L to R: Parimal Suklobaidya, MP, Silchar constituency, the podium finishers and IA Anupam Bhattacharjee, Chief Arbiter.

Thanks to Bibendu Das, for sharing the photographs and information about the tournament.
A total of 239 players including a GM and an IM took part from all over the country and three from Nepal. The one-day nine round Blitz Rating Open tournament was organized by Aikagunya Foundation and Cachar District Chess Association at Assam University in Silchar, Assam on 3rd July 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings
| Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Abhrojyoty Nath | IND | 1914 | AS-BV | 8,5 | 52,5 | 56,5 | 52,50 | 0 | 8 | 4 | |||
| 2 | 2 | IM | Kaustuv Kundu | IND | 2217 | WB | 8 | 53 | 57,5 | 49,75 | 0 | 7 | 4 | ||
| 3 | 43 | AIM | Shankhadeep Maity | IND | 1740 | WB | 7,5 | 53 | 57 | 45,50 | 0 | 7 | 3 | ||
| 4 | 5 | FM | Kumar Gaurav | IND | 2003 | BR | 7,5 | 47,5 | 52,5 | 41,50 | 0 | 7 | 5 | ||
| 5 | 23 | Iftikar Alom Mazumdar | IND | 1828 | AS-BV | 7 | 52,5 | 58 | 43,00 | 0 | 7 | 3 | |||
| 6 | 33 | Pulakesh Sahu | IND | 1772 | AS | 7 | 51,5 | 54,5 | 39,50 | 0 | 6 | 3 | |||
| 7 | 1 | GM | Laxman R.R. | IND | 2352 | ICF | 7 | 50,5 | 55,5 | 40,00 | 0 | 6 | 2 | ||
| 8 | 44 | Ujaan Bhattacharya | IND | 1740 | WB | 7 | 50,5 | 55 | 39,50 | 0 | 6 | 4 | |||
| 9 | 31 | Chayan Palit | IND | 1776 | AS-BV | 7 | 47 | 50,5 | 38,25 | 0 | 6 | 3 | |||
| 10 | 36 | Nikhil Kumar | IND | 1768 | AS-BV | 7 | 45 | 49 | 36,50 | 0 | 7 | 3 | |||
| 11 | 21 | Rupam Mukherjee | IND | 1846 | WB | 7 | 43,5 | 47,5 | 36,00 | 0 | 6 | 3 | |||
| 12 | 25 | Rintu Brahma | IND | 1821 | AS | 7 | 43,5 | 47,5 | 35,00 | 0 | 7 | 4 | |||
| 13 | 3 | Singh Y. Dhanabir | IND | 2101 | MN | 7 | 41,5 | 44,5 | 35,00 | 0 | 7 | 3 | |||
| 14 | 4 | Singh Soram Rahul | IND | 2022 | AS-BV | 6,5 | 49 | 53,5 | 37,00 | 0 | 6 | 3 | |||
| 15 | 67 | Navaneel Chhatui | IND | 1662 | WB | 6,5 | 48 | 50 | 33,00 | 0 | 6 | 2 | |||
| 16 | 69 | Moirangthem Modhusudon | IND | 1657 | MN | 6,5 | 47,5 | 51,5 | 35,50 | 0 | 5 | 2 | |||
| 17 | 11 | Rangeet Majumdar | IND | 1909 | WB | 6,5 | 47 | 50 | 34,00 | 0 | 6 | 3 | |||
| 18 | 100 | AIM | Shibantak Saha | IND | 1569 | WB | 6,5 | 46,5 | 50,5 | 33,50 | 0 | 6 | 1 | ||
| 19 | 29 | Manna Chiranjit | IND | 1793 | WB | 6,5 | 46,5 | 49 | 31,75 | 0 | 6 | 3 | |||
| 20 | 7 | Sharma Aribam M. | IND | 1981 | MN | 6,5 | 46 | 50 | 34,25 | 0 | 6 | 3 | |||
| 21 | 13 | WCM | Aaradhya Das | w | IND | 1884 | TR | 6,5 | 46 | 50 | 33,75 | 0 | 6 | 4 | |
| 22 | 98 | Kartik Khetwal | IND | 1574 | UP | 6,5 | 45,5 | 48 | 33,00 | 0 | 6 | 2 | |||
| 23 | 37 | WCM | Rajanya Datta | w | IND | 1751 | WB | 6,5 | 45 | 49 | 35,00 | 0 | 5 | 2 | |
| 24 | 12 | Rajdeep Das | IND | 1891 | AS-BV | 6,5 | 45 | 49 | 33,50 | 0 | 6 | 3 | |||
| 25 | 26 | Subhajit Dhar | IND | 1809 | AS | 6,5 | 44,5 | 48,5 | 33,50 | 0 | 5 | 2 |








