12-year-old Krishay Jain shines
Krishay Jain made a fantastic start by winning his first seven games in-a-row to maintain his sole lead. He drew his eighth round game against Kishan Kumar. In the final round, GM Saptarshi RoyChowdhury defeated Krishay to become the champion. Krishay's fantastic unbeaten run came to an end and he finished third. FM Kumar Gaurav lost to Kishan and the latter secured second place.






A total of 265 players including a GM and three IMs took part from various parts of India and one from England. The five-day nine round Rating Open tournament was organized by Guardians of Greater Dibrugarh Chess Players in association with DHSK College, Dibrugarh and Dibrugarh District Chess Association at DHSK College in Dibrugarh, Assam from 19th to 23rd March 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Roy Chowdhury Saptarshi | S20 | IND | 2223 | RSPB | 8 | 54 | 58 | 50,50 | 0 | 7 | ||
| 2 | 8 | Kishan Kumar | S20 | IND | 1914 | Bihar | 8 | 54 | 55,5 | 47,75 | 0 | 7 | |||
| 3 | 22 | Krishay Jain | U13 | IND | 1757 | West Bengal | 7,5 | 55,5 | 58,5 | 46,50 | 0 | 7 | |||
| 4 | 5 | FM | Kumar Gaurav | S20 | IND | 2083 | Bihar | 7 | 55 | 57 | 41,50 | 0 | 6 | ||
| 5 | 4 | IM | Mishra Neeraj-Kumar | S50 | IND | 2137 | Jharkhand | 7 | 53 | 54 | 39,50 | 0 | 6 | ||
| 6 | 7 | FM | Prakash Ram | S20 | IND | 1965 | Punjab | 7 | 51,5 | 56 | 40,50 | 0 | 7 | ||
| 7 | 10 | Neelabhro Bandyopadhyay | U15 | IND | 1886 | West Bengal | 7 | 51 | 55 | 41,00 | 0 | 6 | |||
| 8 | 6 | Sudhanshu Ranjan | S20 | IND | 2000 | Bihar | 7 | 49,5 | 52 | 37,50 | 0 | 6 | |||
| 9 | 13 | Neelabh Jyoti Borthakur | S20 | IND | 1869 | Assam | 7 | 49 | 52 | 38,00 | 0 | 6 | |||
| 10 | 3 | IM | Kulkarni Vikramaditya | S20 | IND | 2185 | Maharashtra | 7 | 48 | 51,5 | 39,00 | 0 | 5 | ||
| 11 | 18 | Shreyaskar Tanti | U13 | IND | 1771 | West Bengal | 7 | 47,5 | 51,5 | 37,50 | 0 | 7 | |||
| 12 | 1 | IM | Palit Somak | S20 | IND | 2227 | RSPB | 7 | 47 | 51,5 | 38,25 | 0 | 6 | ||
| 13 | 15 | Elangbam Shashikanta Singh | S50 | IND | 1777 | Manipur | 7 | 47 | 51 | 38,50 | 0 | 6 | |||
| 14 | 21 | Dakhsha Rudra | U15 | w | IND | 1758 | West Bengal | 7 | 47 | 50,5 | 35,50 | 0 | 7 | ||
| 15 | 29 | Paramarth Mitra | U13 | IND | 1695 | West Bengal | 7 | 46,5 | 50,5 | 37,75 | 0 | 6 | |||
| 16 | 9 | Himanshu Ranjan | S20 | IND | 1893 | Bihar | 6,5 | 49 | 52 | 34,00 | 0 | 6 | |||
| 17 | 14 | Bijit Chetia | S20 | IND | 1787 | Assam | 6,5 | 48,5 | 52 | 35,75 | 0 | 5 | |||
| 18 | 38 | Aditya Baksi | U11 | IND | 1633 | West Bengal | 6,5 | 46 | 49 | 33,00 | 0 | 5 | |||
| 19 | 33 | Chiraranjan Bhuyan | S50 | IND | 1662 | Assam | 6,5 | 45,5 | 50 | 33,75 | 0 | 6 | |||
| 20 | 17 | Ananga Harsha Borthakur | IND | 1773 | Assam | 6,5 | 45 | 48,5 | 32,75 | 0 | 6 | ||||
| 21 | 32 | Konsam Jiban Singh | S50 | IND | 1663 | Manipur | 6,5 | 44,5 | 48,5 | 32,50 | 0 | 6 | |||
| 22 | 23 | Sasanka Shandilya | S20 | IND | 1747 | Assam | 6,5 | 43,5 | 47,5 | 31,00 | 0 | 6 | |||
| 23 | 86 | Nikunja Madhab Konwar | U15 | IND | 1494 | Assam | 6,5 | 42,5 | 44,5 | 27,50 | 0 | 6 | |||
| 24 | 27 | Anurag Pritam Medhi | S20 | IND | 1701 | Assam | 6,5 | 42 | 45,5 | 30,50 | 0 | 6 | |||
| 25 | 53 | Asmita Biswas | U13 | w | IND | 1572 | West Bengal | 6,5 | 41 | 45 | 30,25 | 0 | 6 |








