Abhishek's first rating tournament triumph of the year
Four players - Karan J P, Abhishek T M, Rupam Mukherjee and Abhijith U were the leaders 7/8, heading into the last round. Abhishek defeated Rupam to become a clear champion. Abhijith drew against Karan and the latter finished second. Vikesh Nandan Kumar lost to Pradeep Tiwari who claimed third place. The total prize fund witnessed an increase of 33.33% from the previous edition in 2024.





A total of 331 players took part from various places across the country and one from India. The six-day nine-round Swiss League Rating Open tournament was organized by Chess Players' Forum, Guwahati, Assam at Assam Down Town Chess University in Guwahati, Assam from 8th to 13th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Abhishek, T M | IND | 2048 | Kerala | 8 | 50,5 | 54,5 | 47,75 | ||||
| 2 | 5 | Karan, J P | IND | 2045 | Kerala | 7,5 | 53 | 58 | 47,25 | ||||
| 3 | 9 | Pradeep, Tiwari | IND | 1971 | Dascb | 7,5 | 48,5 | 52,5 | 43,00 | ||||
| 4 | 12 | Abhijith, U | IND | 1915 | Kerala | 7,5 | 47 | 50 | 39,75 | ||||
| 5 | 3 | Rupam, Mukherjee | PC | IND | 2071 | West Bengal | 7 | 53,5 | 57 | 41,75 | |||
| 6 | 2 | Mrinmoy, Rajkhowa | U15 | Guwahati | IND | 2071 | Assam | 7 | 50,5 | 53,5 | 40,00 | ||
| 7 | 8 | Abhirup, Saikia | U15 | Guwahati | IND | 1978 | Assam | 7 | 49,5 | 53 | 39,50 | ||
| 8 | 6 | Tanmay, Rajbongshi | U15 | Guwahati | IND | 1998 | Assam | 7 | 49 | 53 | 39,00 | ||
| 9 | 13 | AIM | Saikat, Nath | IND | 1868 | Delhi | 7 | 47,5 | 48,5 | 35,75 | |||
| 10 | 26 | Abinash, P Gogoi | IND | 1743 | Assam | 7 | 46 | 50,5 | 38,75 | ||||
| 11 | 22 | Rijied, Katrai | IND | 1787 | Meghalaya | 7 | 46 | 50 | 35,75 | ||||
| 12 | 61 | Achitanga, Kashyap | Guwahati | IND | 1604 | Assam | 7 | 45,5 | 48,5 | 35,50 | |||
| 13 | 25 | Koshin, Das | U15 | Guwahati | IND | 1746 | Assam | 7 | 45 | 49,5 | 38,00 | ||
| 14 | 60 | Kartik, Khetwal | IND | 1606 | Uttar Pradesh | 7 | 42,5 | 45,5 | 32,50 | ||||
| 15 | 7 | Debayan, Ray | U15 | IND | 1988 | West Bengal | 6,5 | 53,5 | 58 | 40,50 | |||
| 16 | 28 | Himanshu, Moudgil | IND | 1728 | Dascb | 6,5 | 50,5 | 54,5 | 37,25 | ||||
| 17 | 11 | Singh, Soram Rahul | IND | 1954 | Assam | 6,5 | 49,5 | 54,5 | 38,75 | ||||
| 18 | 21 | Ajay, Kumar Rai | IND | 1792 | Dascb | 6,5 | 48,5 | 52 | 35,75 | ||||
| 19 | 45 | Nihad, Islam Hazarika | Guwahati | IND | 1652 | Assam | 6,5 | 48,5 | 51,5 | 34,00 | |||
| 20 | 18 | Vikesh, Nandan Kumar | IND | 1807 | Dascb | 6,5 | 48 | 51 | 34,50 | ||||
| 21 | 19 | Pran, Govinda Parashar Kashyap | Guwahati | IND | 1804 | Assam | 6,5 | 47 | 50,5 | 33,25 | |||
| 22 | 67 | K, Pajat | IND | 1587 | Meghalaya | 6,5 | 47 | 49,5 | 33,00 | ||||
| 23 | 40 | AFM | Shreyan, Bag | U13 | IND | 1668 | West Bengal | 6,5 | 46 | 50 | 33,00 | ||
| 24 | 87 | Ashwin, Dey | Guwahati | IND | 1550 | Assam | 6,5 | 45,5 | 48,5 | 32,75 | |||
| 25 | 38 | Aditya, Kiran Borgohain | U15 | IND | 1678 | Assam | 6,5 | 44 | 48 | 32,50 | |||
| 26 | 44 | Arhaan, Rahman Bora | U13 | Guwahati | IND | 1654 | Assam | 6,5 | 44 | 48 | 31,75 | ||
| 27 | 15 | Soumyadeep, Raha | IND | 1855 | Assam | 6,5 | 43,5 | 45,5 | 31,75 | ||||
| 28 | 71 | Kavya., S | w | IND | 1581 | Tamil Nadu | 6,5 | 42,5 | 46,5 | 30,50 | |||
| 29 | 92 | Shuvang, Pran Kashyap | U15 | Guwahati | IND | 1544 | Assam | 6,5 | 41 | 44 | 29,00 | ||
| 30 | 16 | Dhruv, Phukan | IND | 1836 | Assam | 6 | 51 | 54,5 | 34,25 |








