Top two seeds interchange their places
Dhrupad Kashyap was the sole leader heading into the final round at 7.5/8. Umashankar A was the only player trailing him by a half point at 7/8. Dhrupad only needed a draw to become a clear champion. However, he went for a win and finished a full point ahead of the competition. Kushal O defeated Ashutosh Kumar to finish second. Ajay Kumar Rai lost to Anup Shankar R. Thus, Anup secured third place.










A total of 283 players took part from various places across the country, two from the USA each in this six-day nine-round Swiss League Rating Open tournament. It was organized by Chess Players' Forum, Guwahati, Assam at Assam Down Town Chess University in Guwahati, Assam from 9th to 14th July 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dhrupad Kashyap | IND | 2095 | 8,5 | 54 | 58 | 54,25 | ||||
| 2 | 1 | Kushal O | IND | 2138 | 7,5 | 52,5 | 56,5 | 46,25 | ||||
| 3 | 7 | Anup Shankar R | IND | 1939 | 7,5 | 49,5 | 53,5 | 43,50 | ||||
| 4 | 5 | Umashankar A | IND | 1984 | 7 | 53,5 | 58,5 | 43,00 | ||||
| 5 | 3 | Kumar Gaurav | IND | 2058 | 7 | 52 | 57 | 42,00 | ||||
| 6 | 13 | Adhiraj Mitra | U13 | IND | 1860 | 7 | 51 | 55 | 39,25 | |||
| 7 | 17 | AFM | Parambrata Sarkar | U13 | IND | 1840 | 7 | 50 | 54 | 40,50 | ||
| 8 | 8 | Singh Soram Rahul | IND | 1932 | 7 | 48 | 52,5 | 39,75 | ||||
| 9 | 12 | Iftikar Alom Mazumdar | IND | 1863 | 7 | 48 | 51,5 | 39,50 | ||||
| 10 | 34 | Triparno Ghosh | U15 | IND | 1715 | 7 | 48 | 50,5 | 36,50 | |||
| 11 | 20 | Aniket Narayan Biswas | IND | 1814 | 7 | 47,5 | 50 | 36,25 | ||||
| 12 | 19 | Rintu Brahma | IND | 1830 | 7 | 47 | 51 | 36,00 | ||||
| 13 | 6 | Tanmay Rajbongshi | U13 | IND | 1960 | 7 | 46,5 | 50,5 | 37,50 | |||
| 14 | 22 | Amlan Mahanta | IND | 1793 | 7 | 45 | 49 | 37,00 | ||||
| 15 | 27 | Shankhadeep Maity | IND | 1758 | 6,5 | 50,5 | 55 | 37,50 | ||||
| 16 | 15 | Ajay Kumar Rai | IND | 1849 | 6,5 | 50,5 | 54 | 34,50 | ||||
| 17 | 26 | Ayush Das | IND | 1770 | 6,5 | 50 | 54 | 37,25 | ||||
| 18 | 11 | CM | Anurag Jaiswal | IND | 1892 | 6,5 | 48,5 | 52,5 | 35,75 | |||
| 19 | 24 | Pran Govinda Parashar Kashyap | IND | 1774 | 6,5 | 48 | 51,5 | 34,25 | ||||
| 20 | 40 | Chaarvi Choudhury | U15 | w | IND | 1695 | 6,5 | 48 | 50,5 | 32,75 | ||
| 21 | 9 | Kishan Kumar | IND | 1918 | 6,5 | 46,5 | 51 | 36,75 | ||||
| 22 | 30 | Ishan Das | IND | 1747 | 6,5 | 46,5 | 51 | 33,75 | ||||
| 23 | 42 | Pawar Sohum | IND | 1694 | 6,5 | 46 | 48 | 33,00 | ||||
| 24 | 23 | Jagajit Sinha | U13 | IND | 1792 | 6,5 | 45,5 | 49 | 32,75 | |||
| 25 | 16 | Manthan Kashyap Datta | IND | 1849 | 6,5 | 45 | 49 | 32,25 |








