Kaustuv's third rating tournament triumph of the year
IM Kaustuv Kundu and Iftikar Alom Mazumdar were coleaders 7/8, going into the last round. Iftikar lost to Kaustuv and he became a clear champion. Tanmay Rajbongshi drew against Soram Rahul Singh to finish second. Snehaal Roy also drew his game against Paramarth Mitra to claim third place. The total prize fund of the entire festival combining Classical, Rapid and Blitz was ₹1100000. State Bank of India sponsored ₹500000. Total 350 people were given free accommodation, out of them 200 stayed in double sharing non-AC room and the rest in AC dormitory.


L to R: Sarajit Nath, former President, Cachar District Chess Association, Dr. Charvak, Vice President, Assam Chess Association, Parimal Suklabaidya, MP, Silchar, top three finishers, GM Laxman R R, Guest of Honour and IA Anupam Bhattacharjee.

Thanks to Bibendu Das, for sharing the photographs and information about the tournament.
A total of 232 players including an IM took part from all over the country and five from Nepal. The six-day nine round Rating Open tournament was organized by Aikagunya Foundation and Cachar District Chess Association at Assam University in Silchar, Assam from 28th June to 3rd July 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Kaustuv Kundu | IND | 2386 | WB | 8 | 53 | 58 | 51,50 | 0 | 7 | 3 | 10 | -2,9 | |||
| 2 | 4 | Tanmay Rajbongshi | U14 | IND | 2087 | AS | 7 | 52 | 57 | 42,00 | 0 | 6 | 2 | 40 | 13,2 | |||
| 3 | 14 | Snehaal Roy | IND | 1873 | AS-BV | 7 | 51 | 55 | 41,00 | 0 | 6 | 3 | 40 | 50,4 | ||||
| 4 | 7 | Iftikar Alom Mazumdar | IND | 1963 | AS-BV | 7 | 49,5 | 54,5 | 40,25 | 0 | 6 | 3 | 20 | 25 | ||||
| 5 | 16 | Singh Bhogen R K | IND | 1857 | MN | 7 | 48,5 | 52,5 | 40,00 | 0 | 5 | 2 | 20 | 18 | ||||
| 6 | 9 | Singh Soram Rahul | IND | 1953 | AS-BV | 7 | 47 | 51 | 38,00 | 0 | 6 | 3 | 20 | 5,8 | ||||
| 7 | 2 | Abhrojyoty Nath | IND | 2119 | AS-BV | 7 | 46 | 53 | 39,00 | 0 | 6 | 3 | 40 | -5,6 | ||||
| 8 | 27 | Paramarth Mitra | U14 | IND | 1797 | WB | 7 | 45,5 | 50 | 37,25 | 0 | 6 | 3 | 40 | 56,8 | |||
| 9 | 3 | FM | Kumar Gaurav | IND | 2097 | BR | 7 | 45 | 49 | 37,25 | 0 | 6 | 2 | 20 | -21,4 | |||
| 10 | 34 | Divyanshu Kumar Singh | IND | 1770 | BR | 6,5 | 49 | 53,5 | 37,00 | 0 | 5 | 1 | 20 | 45,8 | ||||
| 11 | 26 | Ishan Das | IND | 1798 | WB | 6,5 | 49 | 53 | 37,00 | 0 | 5 | 2 | 20 | 29,6 | ||||
| 12 | 13 | Shubham Kumar | IND | 1877 | BR | 6,5 | 47,5 | 51,5 | 34,75 | 0 | 6 | 4 | 20 | 7,2 | ||||
| 13 | 25 | Anushka Gupta | w | IND | 1802 | WB | 6,5 | 47 | 51,5 | 35,00 | 0 | 5 | 4 | 20 | 19,8 | |||
| 14 | 15 | AIM | Saikat Nath | IND | 1866 | DL | 6,5 | 47 | 51 | 34,50 | 0 | 5 | 2 | 20 | 12 | |||
| 15 | 17 | Soumyajit Das | IND | 1856 | WB | 6,5 | 46,5 | 51 | 35,50 | 0 | 4 | 1 | 20 | -5,6 | ||||
| 16 | 5 | Rupam Mukherjee | IND | 2047 | WB | 6,5 | 46 | 50 | 34,75 | 0 | 5 | 1 | 20 | -28,4 | ||||
| 17 | 10 | Imbung Jwala | NEP | 1907 | NEP | 6,5 | 45 | 49,5 | 34,25 | 0 | 6 | 3 | 20 | -17,4 | ||||
| 18 | 19 | Rangeet Majumdar | IND | 1833 | WB | 6,5 | 45 | 48,5 | 31,75 | 0 | 6 | 3 | 40 | 25,6 | ||||
| 19 | 18 | Shakya Singha Modak | U14 | IND | 1847 | TR | 6,5 | 44 | 48,5 | 34,25 | 0 | 5 | 2 | 40 | -22 | |||
| 20 | 47 | Talin Nimpu | IND | 1696 | AR | 6,5 | 44 | 48 | 31,25 | 0 | 6 | 4 | 20 | 31,6 | ||||
| 21 | 52 | Abhishek Borthakur | IND | 1689 | AS | 6,5 | 44 | 47,5 | 32,50 | 0 | 5 | 4 | 20 | 27,8 | ||||
| 22 | 6 | Kishan Kumar | IND | 2002 | BR | 6,5 | 43,5 | 48 | 33,75 | 0 | 5 | 3 | 20 | -26,4 | ||||
| 23 | 23 | Madhab Sarma | IND | 1811 | AS | 6,5 | 43,5 | 47 | 32,25 | 0 | 6 | 3 | 20 | -6,2 | ||||
| 24 | 60 | Moirangthem Modhusudon | IND | 1657 | MN | 6,5 | 43,5 | 46,5 | 31,25 | 0 | 6 | 2 | 20 | 14,6 | ||||
| 25 | 63 | Subhradeep Roy | U14 | IND | 1651 | AS-BV | 6,5 | 43 | 46,5 | 34,00 | 0 | 5 | 2 | 40 | 110 |








