Top seed domination
Arpan Das was the sole leader 8/9, going into the last round. Soram Rahul Singh and Iftikar Alom Mazumdar were the only two players trailing by a half point at 7.5/9 each. Arpan drew with Pulakesh Sahu to become a clear champion. Iftikar shared the point with Soram and the latter secured second place. FM Kumar Gaurav defeated Bijit Chetia to claim the third place.







A total of 213 players including an IM took part from various parts of India. The six-day ten round Rating Open tournament was organized by Sivasagar Chess Academy at Milan Mondir in Sivasagar, Assam from 5th to 10th April 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Arpan Das (Jr) | IND | 2361 | 8,5 | 64,5 | 69 | 57,50 | |||
| 2 | 6 | Singh Soram Rahul | IND | 1897 | 8 | 62 | 65 | 49,75 | |||
| 3 | 3 | FM | Kumar Gaurav | IND | 2079 | 8 | 61,5 | 65,5 | 50,25 | ||
| 4 | 5 | Iftikar Alom Mazumdar | IND | 1945 | 8 | 61,5 | 64 | 48,50 | |||
| 5 | 4 | FM | Dutta Joydeep | IND | 2074 | 7,5 | 63,5 | 66,5 | 47,00 | ||
| 6 | 8 | Elangbam Shashikanta Singh | S50 | IND | 1793 | 7,5 | 61,5 | 65,5 | 46,75 | ||
| 7 | 9 | Pulakesh Sahu | IND | 1764 | 7,5 | 59,5 | 64,5 | 47,00 | |||
| 8 | 13 | Supritom Boruah | U15 | IND | 1712 | 7,5 | 58,5 | 63 | 46,50 | ||
| 9 | 23 | Abhilekh Hridoy Gogoi | U15 | IND | 1634 | 7,5 | 57 | 61 | 44,50 | ||
| 10 | 2 | IM | Palit Somak | IND | 2214 | 7 | 64 | 69 | 45,25 | ||
| 11 | 11 | Hitarth Pratim Buragohain | U17 | IND | 1725 | 7 | 60 | 64,5 | 41,25 | ||
| 12 | 21 | Bora Mahendra | S50 | IND | 1653 | 7 | 58,5 | 63,5 | 43,00 | ||
| 13 | 10 | Monodeep Dhar | U11 | IND | 1727 | 7 | 58,5 | 60,5 | 40,50 | ||
| 14 | 14 | Sudhirsana Singh R.K. | IND | 1700 | 7 | 57 | 61,5 | 39,50 | |||
| 15 | 29 | Siddharth Borgohain | U15 | IND | 1585 | 7 | 57 | 61 | 38,50 | ||
| 16 | 33 | Kalpamoy Konwar | IND | 1569 | 7 | 56 | 60 | 40,00 | |||
| 17 | 72 | Syed Jahan Hussain | IND | 1465 | 7 | 55 | 59,5 | 38,50 | |||
| 18 | 22 | Subham Bhattacharjee | IND | 1652 | 7 | 54,5 | 59 | 39,75 | |||
| 19 | 18 | Bitupon Saika | IND | 1678 | 7 | 54,5 | 59 | 39,25 | |||
| 20 | 16 | Bhargab Debnath | U11 | IND | 1691 | 7 | 53,5 | 57,5 | 38,75 |








